Ship: EL KERYM
| Port of Registry: | - |
|---|---|
| Net Tonnage: | 1,103.60 |
| Reg Tonnage: | - |
| Gross Tonnage: | 2,066 |
| Deadweight Tonnage: | - |
Builders are Ardrossan Dockyard, Ardrossan
Engineers are John G Kinkaid & Company Limited
| Port of Registry: | - |
|---|---|
| Net Tonnage: | 1,103.60 |
| Reg Tonnage: | - |
| Gross Tonnage: | 2,066 |
| Deadweight Tonnage: | - |
Builders are Ardrossan Dockyard, Ardrossan
Engineers are John G Kinkaid & Company Limited