Daily Port Information on 23 October, 1962
Staff
| Duty Staff | On Call | |
|---|---|---|
| 0000 - 0800 | H. McCracken | |
| 0800 - 1600 | G. Moir | |
| 1600 - 2400 | G. Gillan |
| Duty Pilot till 0900 | |
|---|---|
| Duty Pilot from 0900 | |
| Harbour Master |
Lights On/Off
Lights off: 0750Lights on: 1810
| Duty Staff | On Call | |
|---|---|---|
| 0000 - 0800 | H. McCracken | |
| 0800 - 1600 | G. Moir | |
| 1600 - 2400 | G. Gillan |
| Duty Pilot till 0900 | |
|---|---|
| Duty Pilot from 0900 | |
| Harbour Master |