Daily Port Information on 24 October, 1962
Staff
Duty Staff | On Call | |
---|---|---|
0000 - 0800 | H. McCracken | |
0800 - 1600 | R. Kirk | |
1600 - 2400 | G. Moir |
Duty Pilot till 0900 | |
---|---|
Duty Pilot from 0900 | |
Harbour Master |
Lights On/Off
Lights off: 0750Lights on: 1755
Duty Staff | On Call | |
---|---|---|
0000 - 0800 | H. McCracken | |
0800 - 1600 | R. Kirk | |
1600 - 2400 | G. Moir |
Duty Pilot till 0900 | |
---|---|
Duty Pilot from 0900 | |
Harbour Master |