Daily Port Information on 29 October, 1962
Staff
Duty Staff | On Call | |
---|---|---|
0000 - 0800 | ||
0800 - 1600 | H. McCracken | |
1600 - 2400 | G. Moir |
Duty Pilot till 0900 | |
---|---|
Duty Pilot from 0900 | |
Harbour Master |
Lights On/Off
Lights off:Lights on: 1630
Duty Staff | On Call | |
---|---|---|
0000 - 0800 | ||
0800 - 1600 | H. McCracken | |
1600 - 2400 | G. Moir |
Duty Pilot till 0900 | |
---|---|
Duty Pilot from 0900 | |
Harbour Master |