Daily Port Information on 7 January, 1967
Staff
Duty Staff | On Call | |
---|---|---|
0000 - 0800 | George Hall, Frank McCourt | George Moir |
0800 - 1600 | Robert Kirk, David Galbraith | (D Morrison Day Work) |
1600 - 2400 | George Moir, David Barclay | D Morrison |
Duty Pilot till 0900 | N McDonald |
---|---|
Duty Pilot from 0900 | |
Harbour Master | Tom B Scott |
Lights On/Off
Lights off: 0840Lights on: 1610
Water Gauge Readings
Time | Depth | H/L |
---|---|---|
0220 18' 10" Low water | ||
0914 26' 3" High water | ||
1505 18' 10" Low water | ||
2116 26' 0" High water |
Wind and Weather
0400 SE Calm
0800 SE Calm
1200 E Calm
1600 Calm
2000 Calm
2400 Calm
Remarks
Floating plant attended throughout, draft in dock 14' 6"
Foghorn off 0230
Foghorn on 1020
Foghorn off 1120