Daily Port Information on 8 January, 1967
Staff
Duty Staff | On Call | |
---|---|---|
0000 - 0800 | George Hall, Frank McCourt | |
0800 - 1600 | George Moir, David Barclay | |
1600 - 2400 | George Moir, David Barclay |
Duty Pilot till 0900 | N McDonald |
---|---|
Duty Pilot from 0900 | |
Harbour Master | Tom B Scott |
Lights On/Off
Lights off: 0830Lights on: 1605
Water Gauge Readings
Time | Depth | H/L |
---|---|---|
0326 18' 10" Low water | ||
1007 26' 7" High water | ||
1603 19' 2" Low water | ||
2216 26' 4" High water |
Wind and Weather
0400 SE Calm
0800 SE Calm
1200 Calm
1600 Calm
2000 Calm
2400 Calm
Remarks
Floating plant, AH6 no.6; Seaway no.1 berth
draft in dock 14' 6"