Daily Port Information on 24 March, 1968
Staff
| Duty Staff | On Call | |
|---|---|---|
| 0000 - 0800 | H McCracken, F Gribben | |
| 0800 - 1600 | ||
| 1600 - 2400 | G Hall, D Grier |
| Duty Pilot till 0900 | A Caldwell till 0900 |
|---|---|
| Duty Pilot from 0900 | |
| Harbour Master |
Lights On/Off
Lights off: 0720Lights on:
Water Gauge Readings
| Time | Depth | H/L |
|---|---|---|
| 0304 21' 3" Low water | ||
| 0937 27 feet High water | ||
| 1544 19' 6" Low water | ||
| 2236 26' 10" High water |