Daily Port Information on 1 July, 1968
Staff
Duty Staff | On Call | |
---|---|---|
0000 - 0800 | D. Barclay, C. McCubbin, A. Tait | |
0800 - 1600 | D. Grier, A. Tait | |
1600 - 2400 | R. Kirk, D. Galbraith, W. McBride |
Duty Pilot till 0900 | A. Caldwell |
---|---|
Duty Pilot from 0900 | |
Harbour Master | T. B. Scott |
Lights On/Off
Lights off: 0445Lights on: 2130
Water Gauge Readings
Time | Depth | H/L |
---|---|---|
0349 | 26' 10" | High water |
0958 | 19' 5" | Low water |
1647 | 26' 6" | High water |
2228 | 19' 6" | Low water |
Wind and Weather
0810 Received weather message - lower cone.