Glasgow And Ships Of The Clyde

Daily Port Information on 20 July, 1969

Staff

  Duty Staff On Call
0000 - 0800 G Hall, D Grier, R Stewart
0800 - 1600 R Kirk, D Galbraith, J Dodds
1600 - 2400 D Barclay, C McCubbin, Joe Higgins
Duty Pilot till 0900 A Caldwell
Duty Pilot from 0900 A Caldwell
Harbour Master T B Scott

Lights On/Off

Lights off: 0450
Lights on: 2130

Water Gauge Readings

Time Depth H/L
0354 27' 10" High water
0953 18' 10" Low water
1446 26' 6" High water
2217 20' 2" Low water

Wind and Weather

0100 240 20 knots
0200 290 15 knots
0300 290 10 knots
0400 220 5 knots
0500 not recorded
0600 not recorded
0700 210 5 knots
0800 210 5 knots
0900 210 15 knots
1000 210 5 knots
1100 210 10 knots
1200 260 10 knots
1300 200 10 knots
1400 200 10 knots
1500 220 10 knots
1600 240 10 knots
1700 260 5 knots
1800 250 10 knots
1900 220 10 knots
2000 210 10 knots
2100 200 5 knots
2200 210 10 knots
2300 210 15 knots
2400 210 15 knots

Remarks