Glasgow And Ships Of The Clyde

Daily Port Information on 4 September, 1969

Staff

  Duty Staff On Call
0000 - 0800 R Kirk, D Galbraith, J Dodds
0800 - 1600 D Barclay, J Higgins
1600 - 2400 D Grier, R Stewart, E O'Boyle
Duty Pilot till 0900 A Caldwell
Duty Pilot from 0900
Harbour Master William Gillespie

Lights On/Off

Lights off: 0625
Lights on:

Water Gauge Readings

Time Depth H/L
0558 26 feet High water
1151 20' 3" Low water
1808 26' 5" High water

Wind and Weather

0100 310 10 knots
0200 310 16 knots
0300 310 16 knots
0400 320 10 knots
0500 300 12 knots
0600 - 1000 300 10 knots
1100 310 5 knots
1200 310 5 knots
1300 310 10 knots
1400 300 10 knots
1500 290 10 knots
1600 290 10 knots
1700 290 10 knots
1800 280 10 knots
1900 290 10 knots
2000 190 5 - 10 knots
2100 300 5 - 10 knots
2200 310 5 - 10 knots
2300 300 10 knots
2400 300 10 knots

Remarks