Glasgow And Ships Of The Clyde

Daily Port Information on 10 September, 1969

Staff

  Duty Staff On Call
0000 - 0800 H. McCracken,, F Gribben,, Nelson Cook
0800 - 1600 D Galbraith, J Dodds, E O'Boyle
1600 - 2400 D Barclay, C McCubbin, J Higgins
Duty Pilot till 0900 A Caldwell
Duty Pilot from 0900
Harbour Master William Gillespie

Lights On/Off

Lights off: 0635
Lights on: 2000

Water Gauge Readings

Time Depth H/L
0607 19' 6" Low water
1242 27' 1" High water
1824 20' 3" Low water

Wind and Weather

0100 180 25 - 30 knots
0200 270 25 - 30 knots
0300 270 20 knots
0400 270 20 knots
0500 315 15 knots
0600 315 15 knots
0700 330 5 knots
0800 330 5 knots
1000 115 0 knots
1100 115 0 knots
1200 115 5 knots
1300 100 5 knots
1400 100 5 knots
1500 080 5 knots
1600 110 5 knots
1700 030 5 knots
1800 050 10 knots
1900 050 10 knots
2000 050 10 knots
2100 050 10 - 15 knots
2200 060 10 - 15 knots
2300 060 10 knots
2400 060 10 knots

Remarks