Daily Port Information on 20 September, 1969
Staff
Duty Staff | On Call | |
---|---|---|
0000 - 0800 | D Barclay, C McCubbin, J Higgins | |
0800 - 1600 | H McCracken, Nelson Cook, D Grier | |
1600 - 2400 | D Galbraith, J Dodds, E O'Boyle |
Duty Pilot till 0900 | N McDonald |
---|---|
Duty Pilot from 0900 | |
Harbour Master | Tom B Scott |
Lights On/Off
Lights off: 0645Lights on: 1930
Water Gauge Readings
Time | Depth | H/L |
---|---|---|
0001 20' 0" Low water | ||
0627 26' 10" High water | ||
1228 21' 0" Low water | ||
1848 27' 2" High water |
Wind and Weather
0100 Calm
0200 180 5 knots
0300 180 5 knots
0400 190 10 knots
0500 200 10 knots
0600 200 10 knots
0700 200 10 knots
0800 200 10 knots
0845 Portpatrick weather message - hoist South cone
0900 210 20 knots
1000 210 20 knots
1100 210 20 knots
1200 210 20 knots
1300 210 20 knots
1400 210 25 knots
1500 210 25/30 knots
1600 210 25/30 knots
1623 Portpatrick weather message - Lower South cone
1700 250 20 knots
1800 250 14 knots
1900 250 12 knots
2000 250 10 knots
2100 280 12 knots
2200 280 15 knots
2300 280 20 knots
2400 280/300 14 knots
Remarks
.