Glasgow And Ships Of The Clyde

Daily Port Information on 23 September, 1969

Staff

  Duty Staff On Call
0000 - 0800 D Barclay, C McCubbin J Higgins
0800 - 1600 G Hall, D Grier R Stewart
1600 - 2400 D Galbraith, J Dodds E O'Boyle
Duty Pilot till 0900 Neil McDonald
Duty Pilot from 0900
Harbour Master T B Scott

Lights On/Off

Lights off: 0655
Lights on: 1930

Water Gauge Readings

Time Depth H/L
0425 18' 8" Low water
1106 27 feet High water
1658 20' 3" Low water
2324 28 feet High water

Wind and Weather

0100 230 15 knots
0200 230 15 knots
0300 220 15/20 knots
0400 210 15 knots
0500 200 15 knots
0600 200 15 knots
0700 190 15 knots
0800 200 10 knots
0900 200 10 knots
1000 200 15 knots
1100 190 10 knots
1200 190 15/20 knots
1300 200 15/20 knots
1400 200 15/20 knots
1500 200 15/20 knots
1600 200 20/25 knots
1700 200 20/25 knots
1800 200 15/20 knots
1900 200 15 knots
2000 200 25 knots
2100 200 25 knots
2200 200 10/20 knots
2300 200 10/15 knots
2400 200 10 knots

Remarks