Glasgow And Ships Of The Clyde

Daily Port Information on 24 September, 1969

Staff

  Duty Staff On Call
0000 - 0800 D Barclay, C McCubbin J Higgins
0800 - 1600 G Hall, D Grier R Stewart
1600 - 2400 F Gribben, Nelson Cook E O'Boyle
Duty Pilot till 0900 Neil McDonald
Duty Pilot from 0900
Harbour Master T B Scott

Lights On/Off

Lights off: 0650
Lights on: 1930

Water Gauge Readings

Time Depth H/L
0518 18' 6" Low water
1153 27' 3" High water
1741 20' 6" Low water

Wind and Weather

0100 200 15/20 knots
0200 200 20 knots
0300 190 20 knots
0400 190 20 knots
0500 200 15 knots
0600 200 10-15 knots
0700 200 10-15 knots
0800 200 10-15 knots
0900 200 15-20 knots
1000 200 15-20 knots
1100 200 15-20 knots
1200 200 20-25 knots
1300 200 20-25 knots
1400 200 15-20 knots
1500 200 15-20 knots
1600 200 15-20 knots
1700 200 20-25 knots
1745 Weather message received from Portpatrick Coastguard - lower South cone.
1800 320 15-20 knots
1900 315 15-20 knots
2000 290 10-15 knots
2100 270 10-15 knots
2200 270 10-15 knots
2300 240 10-15 knots
2400 230 5 knots

Remarks

0330 Boatmen reported that a container (containing eggs) in number 5 berth was open and contents pilfered. Saltcoats Police informed.