Daily Port Information on 30 September, 1969
Staff
Duty Staff | On Call | |
---|---|---|
0000 - 0800 | R Kirk, D Galbraith, J Dodds | |
0800 - 1600 | D Barclay, C McCubbin, J Higgins | |
1600 - 2400 | F Gribben, Nelson Cook, E O'Boyle |
Duty Pilot till 0900 | N McDonald |
---|---|
Duty Pilot from 0900 | |
Harbour Master | Tom B Scott |
Lights On/Off
Lights off:Lights on:
Water Gauge Readings
Time | Depth | H/L |
---|---|---|
0331 28' 6" High water | ||
0906 19' 8" Low water | ||
1536 27' 9" High water | ||
2112 19' 6" Low water |
Wind and Weather
0100 260 26 knots
0200 270 29 knots
0300 250 26 knots
0400 280 28 knots
0500 240 22 knots
0600 240 20 knots
0700 260 30 knots
0800 260 30 knots
0900 260 20 - 25 knots
1000 260 20 - 25 knots
1100 280 30 knots
1200 290 30 knots
1300 290 30 knots
1400 290 35 knots
1500 290 30 knots
1600 290 30 knots
1700 270 30 knots
1800 270 30 knots
1900 270 28 knots
2000 300 30 knots
2100 300 25 kots
2200 Not recorded
2300 Not recorded
2400 360 8 knots
Remarks
Swing-bridge very slow in opening - please advise engineers