Glasgow And Ships Of The Clyde

Daily Port Information on 2 October, 1969

Staff

  Duty Staff On Call
0000 - 0800 R Kirk, D Galbraith, J Dodds
0800 - 1600 D Barclay, C McCubbin, J Higgins
1600 - 2400 G Hall,, Nelson Cook, R Stewart
Duty Pilot till 0900 N McDonald till 0900
Duty Pilot from 0900 N McDonald from 0900
Harbour Master Tom B Scott

Lights On/Off

Lights off:
Lights on: 1715

Water Gauge Readings

Time Depth H/L
0442 27' 6" High water
1023 21 feet Low water
1647 27' 6" High water
2229 20 feet Low water

Wind and Weather

0100 200 15 knots
0200 200 20 knots
0300 200 20 knots
0400 240 28 knots
0500 290 32 knots
0600 300 28 knots
0700 280 22 knots
0800 290 25 knots
0900 250 10 - 15 knots
1000 250 15 knots
1100 230 15 knots
1200 230 15 knots
1300 230 20 knots
1400 240 25 knots
1500 240 25 knots
1600 250 25 knots
1700 270 15 knots
1800 280 25 - 30 knots
1900 275 18 knots
2000 270 20 - 25 knots
2100 220 10 knots
2200 240 10 knots
2300 260 15 knots
2400 260 15 knots

Remarks