Glasgow And Ships Of The Clyde

Daily Port Information on 4 October, 1969

Staff

  Duty Staff On Call
0000 - 0800 F Gribben, Nelson Cook, E O'Boyle
0800 - 1600 D Barclay, C McCubbin, J Higgins
1600 - 2400 G Hall,, D Grier,
Duty Pilot till 0900 N McDonald till 0900
Duty Pilot from 0900 N McDonald from 0900
Harbour Master Tom B Scott

Lights On/Off

Lights off: 0640
Lights on:

Water Gauge Readings

Time Depth H/L
0622 26 feet High water
1240 21' 10" Low water
1824 26' 6" High water

Wind and Weather

0100 220 10 - 15 knots
0200 200 10 - 15 knots
0300 200 10 knots
0400 200 10 knots
0500 240 10 - 15 knots
0600 200 10 - 15 knots
0700 200 10 - 15 knots
0800 Not recorded
0900 210 10 knots
1000 220 10 knots
1100 200 10 knots
1200 200 10 knots
1300 200 10 knots
1400 200 5 knots
1500 200 5 knots
1600 200 5 knots
1700 200 10 knots
1800 200 5 knots
1900 170 10 knots
2000 150 6 knots
2100 140 8 knots
2200 150 10 knots
2300 120 5 knots
2400 110 5 knots

Remarks

1900 Light out on Eagle Rock Buoy