Glasgow And Ships Of The Clyde

Daily Port Information on 26 October, 1969

Staff

  Duty Staff On Call
0000 - 0800 D Galbraith, E O'Boyle, J Higgins
0800 - 1600 G Hall, D Grier, R Stewart
1600 - 2400 H McCracken, F Gribben, Nelson Cook
Duty Pilot till 0900 A Caldwell
Duty Pilot from 0900
Harbour Master Tom B Scott

Lights On/Off

Lights off:
Lights on:

Water Gauge Readings

Time Depth H/L
0113 28' 9" High water
0704 17' 6" Low water
1321 27' 10" High water
1920 18' 9" Low water

Wind and Weather

0100 270 20 knots
0200 275 30 knots
0300 275 28 knots
0400 270 25 knots
0500 270 28 knots
0600 260 15 knots
0700 260 20 knots
0800 280 15 knots
0900 290 15 knots
1000 290 10 knots
1100 290 10 knots
1200 280 15 knots
1300 280 15 knots
1400 280 10 knots
1500 280 15 knots
1600 280 10 knots
1700 280 10 knots
1800 280 10 knots
1900 240 5 knots
2000 240 5 knos
2100 180 8 knots
2200 180 8 knots
2300 180 8 knots
2400 180 8 knots

Remarks

1200 Skin diver commenced cleaning dock-gate sill.
1300 Sill cleaned and gates tested.
1620 Dock-gates closed 23 feet; North-gate 9" open; draft 18' 3" obstruction sill north-side.
1945 Dock-gates open depth 19 feet, draft 18' 3"