Glasgow And Ships Of The Clyde

Daily Port Information on 14 December, 1969

Staff

  Duty Staff On Call
0000 - 0800 D Barclay, C McCubbin, Joe Higgins
0800 - 1600 H McCracken, F Gribben, Nelson Cook
1600 - 2400 R Kirk, E O'Boyle, J. Boyle
Duty Pilot till 0900 Neil McDonald
Duty Pilot from 0900 Neil McDonald
Harbour Master T B Scott

Lights On/Off

Lights off:
Lights on:

Water Gauge Readings

Time Depth H/L
0422 28' 6" High water
1025 21' 10" Low water
1628 29' 6" High water
2236 19 feet Low water

Wind and Weather

0100 190 25 - 30 knots
0200 180 25 knots
0300 170 25 - 30 knots
0400 170 30 - 34 knots
0500 180 20 - 25 knots
0600 180 15 - 20 knots
0700 180 15 - 20 knots
0800 180 15 - 20 knots
0900 210 15 - 30 knots
1000 210 15 - 20 knots
1100 210 10 - 20 knots
1200 225 10 - 20 knots
1300 225 15 - 28 knots
1400 225 15 - 25 knots
1500 225 15 - 32 knots
1600 270 15 - 25 knots
1700 260 18 knots
1800 240 18 knots
1900 240 15 knots
2000 280 18 knots
2100 270 20 knots
2200 260 20 knots
2300 270 15 knots
2400 240 10 knots

Remarks