Glasgow And Ships Of The Clyde

Daily Port Information on 7 January, 1970

Staff

  Duty Staff On Call
0000 - 0800 George Hall, D Grier, R Stewart
0800 - 1600 H McCracken, F Gribben
1600 - 2400 Not recorded
Duty Pilot till 0900 A Caldwell till 0900
Duty Pilot from 0900 N McDonald from 0900
Harbour Master Tom B Scott

Lights On/Off

Lights off:
Lights on:

Water Gauge Readings

Time Depth H/L
0600 19 feet Low water
1215 27' 10" High water
1830 19' 3" Low water

Wind and Weather

0100 070 5 knots
0200 060 5 knots
0300 060 5 knots
0400 060 5 knots
0500 060 5 knots
0600 070 5 knots
0700 070 10 knots
0800 070 10 knots
0900 060 10 knots
1000 060 10 knots
1100 060 10 knots
1200 060 10 knots
1300 060 10 knots
1400 060 10 knots
1500 060 5 knots
1600 060 5 knots
1700 120 12 knots
1800 140 10 knots
1900 120 5 knots
2000 140 10 knots
2100 140 10 knots
2200 140 12 knots
2300 140 12 knots
2400 100 10 knots

Remarks

1420 Old pilot boat run for 30 minutes.
Boatman reports no oil in sump.
Mr. Currie notified.