Glasgow And Ships Of The Clyde

Daily Port Information on 11 January, 1970

Staff

  Duty Staff On Call
0000 - 0800 D Barclay, C McCubbin, J Higgins
0800 - 1600 H McCracken, Nelson Cook, D Grier
1600 - 2400 R Kirk, E O'Boyle, J Boyle
Duty Pilot till 0900 N McDonald till 0900
Duty Pilot from 0900 N McDonald from 0900
Harbour Master Tom B Scott

Lights On/Off

Lights off:
Lights on:

Water Gauge Readings

Time Depth H/L
0327 28' 6" High water
0857 19' 9" Low water
1553 29' 10" High water
2132 19 feet Low water

Wind and Weather

0100 050 10 knots
0200 050 5 knots
0300 050 5 knots
0400 050 10 knots
0500 060 10 knots
0600 050 10 knots
0700 070 10 knots
0800 060 5 knots
0900 060 12 knots
1000 060 10 - 20 knots
1100 060 10 - 20 knots
1200 060 10 - 20 knots
1300 060 10 - 20 knots
1400 060 10 - 20 knots
1500 060 10 - 25 knots
1600 060 10 - 25 knots
1700 090 24 knots
1800 090 26 knots
1900 090 28 knots
2000 090 26 knots
2100 090 26 knots
2200 090 18 knots
2300 090 20 knots
2400 Not recorded

Remarks