Glasgow And Ships Of The Clyde

Daily Port Information on 26 January, 1970

Staff

  Duty Staff On Call
0000 - 0800
0800 - 1600 E O'Boyle,, J Boyle
1600 - 2400 G Hall,, D Grier,, R Stewart
Duty Pilot till 0900 N McDonald
Duty Pilot from 0900 A Caldwell
Harbour Master T B Scott

Lights On/Off

Lights off: 0920
Lights on:

Water Gauge Readings

Time Depth H/L
0333 27' 2" High water
0853 19' 10" Low water
1524 28' 6" High water
2059 19' 8" Low water

Wind and Weather

0100 060, 5 knots
0200 060, 5 knots
0300 060, 5 knots
0400 060, 5 knots
0500 060, 5 knots
0600 060, 5 knots
0700 060, 5 knots
0800 060, 5 knots
0900 070, 3 knots
1000 070, 3 knots
1100 070, 3 knots
1200 090, 3 knots
1300 090, 3 knots
1400 090, calm
1500 100, calm
1600 100, 5 knots
1700 090, 5 knots
1800 090, 5 knots
1900 090, 5 knots
2000 080, 5 knots
2100 090, 3 knots
2200 080, 2 knots
2300 070, 3 knots

Remarks