Arrival
Saturday, November 25, 1961 @ 0755
|
LOCHWOOD ( 1949-1963 general cargo ship 287 feet long of Joseph Constantine Company) |
Own Page
|
Constantine's cargo ship LOCHWOOD arrives in Glasgow with a general cargo from Algeria |
Arrived from | Oran (in West of Algeria, North Africa) via Dublin | Port of Registry | Glasgow |
---|
Arrived in berth | 62 Stobcross Quay, Glasgow | Net Tonnage | 851.84 |
---|
Draught forward on arrival | 11' 6" | Gross Tonnage | 1689.23 |
---|
Draught aft on arrival | 12' 3" | | |
---|
Cargo carried on arrival | General | | |
|
Ship Movement
Saturday, November 25, 1961 @ 0918
|
NEWSHOT (1947-1973 Self-propelled 60-ton capacity floating heavy lift crane of Clyde Navigation Trust / Clyde Port Authority, Glasgow) |
Own Page
|
Floating crane NEWSHOT arrives in Queen's Dock from Prince's Dock, Glasgow |
Arrived from | Prince's Dock, Glasgow | Port of Registry | Glasgow |
---|
Arrived in berth | 22 Queen's Dock, Glasgow | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
|
Arrival
Saturday, November 25, 1961 @ 0950
|
GAEL "Pronounced Gale - as in a storm" ( 1931-1964 Clyde steam puffer : Crinan Canal type : 66 feet long of J & J Hay, Glasgow) |
Own Page
|
Puffer GAEL arrives at Queen's Dock, Glasgow to load coal for Dunoon |
Arrived from | Rothesay (Isle of Bute, Firth of Clyde - probably had been berthed at Albert Pier, Rothesay) | Port of Registry | Glasgow |
---|
Arrived in berth | 8 North Quay, Queen's Dock, Glasgow | Net Tonnage | 37 |
---|
Cargo carried on arrival | Light - no cargo on board | Gross Tonnage | 70 |
|
|
Sailing
Saturday, November 25, 1961 @ 1130
|
DIXCOVE (1959-1979 General cargo ship 460 feet long of Elder Dempster Company, Liverpool) |
Own Page
|
Elder Dempster cargo ship DIXCOVE leaves Glasgow for Freetown (Sierra Leone) via Dublin |
Arrived from | Swansea (Wales, U.K.) | Port of Registry | Liverpool (England) |
---|
Arrived in berth | 22 Prince's Dock, Glasgow (head East, bow on brick wall) | Gross Tonnage | 5,905 |
---|
Sailing for | Freetown (Sierra Leone) via Dublin | | |
---|
Sailed from berth | 22 Prince's Dock, Glasgow (head East, bow on brick wall) | | |
---|
Draught forward on arrival | 11' 10" | | |
---|
Draught aft on arrival | 17' 00" | | |
---|
Cargo carried on arrival | General cargo (outwards) | | |
---|
Commened loading outward cargo | 0800 on 20th November | | |
---|
Outward cargo | 2,340 tons of general cargo and 1 heavy lift of 24 tons | | |
---|
Stevedore loading outward cargo | James Spencer & Company, Stevedores | | |
---|
Heavy lifts loaded | 21st November the floating crane NEWSHOT loaded 1 lift of 24 tons onto DIXCOVE | | |
---|
Completed loading outward cargo | 1520 on 24th November | | |
---|
Draught forward on sailing | 17' 03" | | |
---|
Draught aft on sailing | 20' 01" | | |
|

 |
Arrival
Saturday, November 25, 1961 @ 1145
|
MALAKAND (1942-1966 General cargo ship 495 feet long of T & J Brocklebank Line, Liverpool : 1966 scrapped in Taiwan) |
Own Page
|
Brocklebank Line's MALAKAND arrives in Glasgow with a cargo from USA |
Arrived from | Houston and New Orleans (USA) via London and Liverpool | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 5 Yorkhill Quay, Glasgow | Gross Tonnage | 8,095 |
---|
Draught forward on arrival | 12' 6" | | |
---|
Draught aft on arrival | 19' 11" | | |
---|
Cargo carried on arrival | General (inward) | | |
|
Ship Movement
Saturday, November 25, 1961 @ 1215
|
BRITISH MERLIN (1962-1977 Oil tanker 526 feet long of B P Tanker company, London) |
Own Page
|
New B.P.Tanker BRITISH MERLIN shifts downriver to Harland's Basin, Govan, Glasgow |
Sailing for | Harlands Basin, Glasgow | Port of Registry | London |
---|
Sailed from berth | 52 Stobcross Quay, Glasgow | Net Tonnage | 5,847 |
---|
Outward cargo | Light - no cargo on board - new ship being fitted out | Gross Tonnage | 11,150 |
---|
Draught forward on sailing | 4' 6" | Deadweght Tonnage | 16,116 |
---|
Draught aft on sailing | 11' 10" | | |
|
Arrival
Saturday, November 25, 1961 @ 1600
|
TULIPBANK (1952-1979 Steam Petroleum Oil sludge Tank cleaning vessel 164 feet long of Foster Wheeler Process) |
Own Page
|
Tank cleaner vessel TULIPBANK ties-up in Queen's Dock, Glasgow |
Arrived from | Prince's Dock, Glasgow | Port of Registry | Liverpool |
---|
Arrived in berth | 14 North Quay, Queen's Dock, Glasgow | Gross Tonnage | 478 |
---|
Cargo carried on arrival | Tank Cleaner | | |
|
Sailing
Saturday, November 25, 1961 @ 1700
|
JASON (1955-1973 General cargo ship 347 feet long of Koninklijke Nederlandsche Stoomboot-Maatschappij N.V., Amsterdam, Netherlands) |
Own Page
|
Dutch Cargo ship JASON leaves Glasgow light-ship for Dunkirk (France) |
Sailing for | Dunkirk (French: Dunkerque, Northern France) | Port of Registry | Amsterdam (Netherlands) |
---|
Sailed from berth | 30 North Basin, Queen's Dock, Glasgow | Net Tonnage | 1,884 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 3,585 |
---|
Draught forward on sailing | 9' 6" | Deadweght Tonnage | 4,488 |
---|
Draught aft on sailing | 10' 1" | | |
|
Sailing
Saturday, November 25, 1961 @ 2310
|
COLORADO STAR ( 1957 - 1972 Cargo liner 466 feet long of Blue Star Line, London) |
Own Page
|
COLORADO STAR leaves Glasgow with 8 passengers and 1,869 tons of general cargo for Vancouver |
Arrived from | Liverpool (UK) | Port of Registry | London |
---|
Arrived in berth | 14 / 15 Prince's Dock, Glasgow, with her head east and bow 7 blinds from east end | | |
---|
Sailing for | Vancouver (British Columbia, Canada) | | |
---|
Sailed from berth | 14 / 15 Prince's Dock, Glasgow, with her head east and bow 7 blinds from east end | | |
---|
Draught forward on arrival | 19' 01" | | |
---|
Draught aft on arrival | 20' 06" | | |
---|
Cargo carried on arrival | General cargo (outwards) | | |
---|
Commened loading outward cargo | 22 November @ 1300 | | |
---|
Outward cargo | 8 passengers and 1,869 tons of general cargo | | |
---|
Stevedore loading outward cargo | Clyde Stevedores | | |
---|
Completed loading outward cargo | 25 November @ 1510 | | |
---|
Draught forward on sailing | 21' 10" | | |
---|
Draught aft on sailing | 23' 06" | | |
---|
Vessel bunkered | 1350 on 23 November bunkered 180 tons of oil fuel from oiler INVERTEST | | |
---|
Ships agent | J J S Nowery & Co. Ltd., 93 Hope Street, Glasgow C.3. Tel. 041-221-3775 | | |
---|
Sailed | 2310 on 25 November with 8 passengers and 1,869 tons of general cargo for Vancouver | | |
|
|
Arrival
Sunday, November 26, 1961 @ 0550
|
ALHAMA (1953-1962 General cargo ship 335 feet long of John Bruce Company / Mossgiel Shipping, Glasgow : 1974 scrapped) |
Own Page
|
Cargo ship ALHAMA arrives in Glasgow with a general cargo (probably fruit) from Spain |
Arrived from | Balerma (Spain) via Dublin, Liverpool and Belfast | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 21 South Basin, Queen's Dock, Glasgow | Net Tonnage | 1,170 |
---|
Draught forward on arrival | 9' 3" | Gross Tonnage | 2,346 |
---|
Draught aft on arrival | 18' 5" | Deadweght Tonnage | 3,500 |
---|
Cargo carried on arrival | General in and out | | |
|
Sailing
Sunday, November 26, 1961 @ 0830
|
TULIPBANK (1952-1979 Steam Petroleum Oil sludge Tank cleaning vessel 164 feet long of Foster Wheeler Process) |
Own Page
|
Tank cleaner vessel TULIPBANK leaves Queen's Dock, Glasgow for Prince's Dock |
Sailing for | Prince's Dock, Glasgow | Port of Registry | Liverpool |
---|
Sailed from berth | 14 North Quay, Queen's Dock, Glasgow | Gross Tonnage | 478 |
---|
Outward cargo | Tank Cleaner | | |
|
Sailing
Sunday, November 26, 1961 @ 0954
|
GAEL "Pronounced Gale - as in a storm" ( 1931-1964 Clyde steam puffer : Crinan Canal type : 66 feet long of J & J Hay, Glasgow) |
Own Page
|
Puffer GAEL leaves Queen's Dock, Glasgow with a cargo of coal for Dunoon |
Sailing for | Dunoon (a small town on the Firth of Clyde) | Port of Registry | Glasgow |
---|
Sailed from berth | 8 North Quay, Queen's Dock, Glasgow | Net Tonnage | 37 |
---|
Outward cargo | Coal | Gross Tonnage | 70 |
|
|
Arrival
Sunday, November 26, 1961 @ 1115
|
BARON INVERCLYDE (1954-1963 General cargo ship 438ft 139.2 metres long 12.5 knots of Hugh Hogarth Company, Glasgow) |
Own Page
|
Cargo ship BARON INVERCLYDE arrives in Glasgow to load for Lisbon (Portugal) and Huelva (Spain) |
Arrived from | Barrow-in-Furness (England) | Port of Registry | Ardrossan (Scotland) |
---|
Arrived in berth | 24 North Basin, Queen's Dock, Glasgow | Gross Tonnage | 7;490 |
---|
Draught forward on arrival | 9' 6" | Deadweght Tonnage | 9,300 |
---|
Draught aft on arrival | 15 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | H Hogarth & Sons Ltd., 120 St. Vincent Street, Glasgow, C 2 Telephone CENtral 6535 | | |
|
News Event
Sunday, November 26, 1961 @ 1225
|
CITY OF ROCHESTER (in 1961 General cargo ship 442 feet long of Ellerman Lines, London) |
Own Page
|
CITY OF ROCHESTER arrives in Prince's Dock, Glasgow to load general cargo for Persian Gulf |
Arrived from | Liverpool (England, UK) | Port of Registry | London (UK) |
---|
Arrived in berth | 6 Prince's Dock, Glasgow (head East, 1 blind in from top) | | |
---|
Sailing for | Persian Gulf via Manchester | | |
---|
Sailed from berth | 6 Prince's Dock, Glasgow (head East, 1 blind in from top) | | |
---|
Draught forward on arrival | 10' 00" | | |
---|
Draught aft on arrival | 15' 05" | | |
---|
Cargo carried on arrival | Light ship - no cargo on board | | |
---|
Commened loading outward cargo | 0800 on 27th November | | |
---|
Outward cargo | 1,400 tons of general cargo | | |
---|
Stevedore loading outward cargo | James Spencer & Company, Stevedores | | |
---|
Completed loading outward cargo | 1100 on 1st December | | |
---|
Draught forward on sailing | 9' 11" | | |
---|
Draught aft on sailing | 18' 03" | | |
---|
Ships agent | City Line Ltd., 75 Bothwell Street, Glasgow C 2 (telephone 9971) | | |
|

 |
Sailing
Sunday, November 26, 1961 @ 2156
|
CIRCASSIA ( 1937 - 1966 Passenger and cargo liner 483 feet long of Anchor Line, Glasgow) |
Own Page
|
Anchor Liner CIRCASSIA departs Glasgow for Birkenhead and Bombay (India) |
Sailing for | Bombay (India) via Birkenhead | Port of Registry | Glasgow |
---|
Sailed from berth | 3 Yorkhill Quay, Glasgow | | |
---|
Outward cargo | General cargo | | |
---|
Draught forward on sailing | 19' 3" | | |
---|
Draught aft on sailing | 21' 3" | | |
|