Sailing
Thursday, May 31, 1962 @ 1520
|
NETTA CROAN (1957-1974 Deep sea fishing trawler 118 feet overall LH100 of Joe Croan / Carnie & Croan / Croan Trawlers / British United Trawlers : 1974 scrapped after fire) |
Own Page
|
NETTA CROAN leaves Ardrossan Harbour for Deep sea fishing grounds |
Sailing for | Deep sea fishing grounds | Port of Registry | Leith (Scotland, U.K.) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Net Tonnage | 87 |
---|
Outward cargo | Light ship = no cargo on board | Gross Tonnage | 268 |
---|
Draught aft on sailing | 13' 06" | | |
---|
Ships agent | Carnie & Croan (Granton, Scotland, UK) | | |
|
 |
Sailing
Thursday, May 31, 1962 @ 1520
|
NETTA CROAN (1957-1974 Deep sea fishing trawler 118 feet overall LH100 of Joe Croan / Carnie & Croan / Croan Trawlers / British United Trawlers : 1974 scrapped after fire) |
Own Page
|
Deep sea trawler NETTA CROAN leaves Ardrossan Harbour for deep sea fishing grounds |
Sailing for | Deep sea fishing grounds | Port of Registry | Leith (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | Net Tonnage | 87 |
---|
Outward cargo | Light ship = no cargo on board | Gross Tonnage | 268 |
---|
Draught aft on sailing | 13 feet 6 inches | | |
---|
Ships agent | Carnie & Croan (Granton, Scotland, UK) | | |
|
 |
Sailing
Thursday, May 31, 1962 @ 1705
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON leaves Ardrossan Harbour with general cargo for Belfast (Northern Ireland) |
Sailing for | Belfast (Northern Ireland, U.K.) | Port of Registry | Glasgow |
---|
Sailed from berth | 8 "Burns Berth" Eglinton Tidal Basin, Ardrossan Harbour (Scotland, U.K.) | Net Tonnage | 253 |
---|
Outward cargo | General cargo | Gross Tonnage | 511 |
---|
Ships agent | Burns & Laird Lines, Ardrossan Harbour | | |
|
Arrival
Thursday, May 31, 1962 @ 1725
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives in Ardrossan Harbour with passengers, general cargo and vehicles from Brodick |
Arrived from | Brodick (Isle of Arran) | Port of Registry | Glasgow |
---|
Arrived in berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo and vehicles | Gross Tonnage | 1,107 |
---|
Ships agent | British Rail | Deadweght Tonnage | 301 |
|
Sailing
Thursday, May 31, 1962 @ 1805
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran) | Port of Registry | Glasgow |
---|
Sailed from berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo and vehicles | Gross Tonnage | 1,107 |
---|
Ships agent | British Rail | Deadweght Tonnage | 301 |
|
Arrival
Thursday, May 31, 1962 @ 1830
|
DUCHESS OF HAMILTON ( 1932-1971 Passenger excursion steamer 272 feet long with triple screws of Caledonian Steam Packet Company, Gourock) |
Own Page
|
DUCHESS OF HAMILTON arrives in Ardrossan Harbour with passengers from Brodick |
Arrived from | Brodick (Isle of Arran) | Port of Registry | Glasgow |
---|
Arrived in berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Net Tonnage | 297 |
---|
Master of vessel on arrival | F Murdoch | Gross Tonnage | 801 |
---|
Cargo carried on arrival | Passengers | Deadweght Tonnage | 155 |
---|
Ships agent | British Rail | | |
|
Sailing
Thursday, May 31, 1962 @ 1845
|
DUCHESS OF HAMILTON ( 1932-1971 Passenger excursion steamer 272 feet long with triple screws of Caledonian Steam Packet Company, Gourock) |
Own Page
|
DUCHESS OF HAMILTON leaves Ardrossan Harbour light-ship for Gourock |
Arrived in berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Port of Registry | Glasgow |
---|
Sailing for | Gourock (Firth of Clyde, Scotland) | Net Tonnage | 297 |
---|
Outward cargo | Light ship = no cargo or passengers on board | Gross Tonnage | 801 |
---|
Ships agent | British Rail | Deadweght Tonnage | 155 |
|
Arrival
Friday, June 1, 1962 @ 0120
|
Palm |
Own Page
|
Ship's location | Belfast | Port of Registry | Newry |
---|
Vessel Master | J. Hollywood | Net Tonnage | 122 |
---|
Cargo | Light | Gross Tonnage | 344 |
---|
Draught | 10' 0" | | |
---|
Agent | Alpine | | |
|
Sailed later that day. |
Arrival
Friday, June 1, 1962 @ 0240
|
Spaniel |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Cargo | Trailers | Reg Tonnage | 611 |
|
Sailed later that day at 2030. |
Arrival
Friday, June 1, 1962 @ 0300
|
Saint Kentigern |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | D. McCrae | Net Tonnage | 152 |
---|
Cargo | Scrap metal | | |
---|
Draught | 10' 0" | | |
---|
Agent | Alpine | | |
|
Sailed later that day at 1145. |
Arrival
Friday, June 1, 1962 @ 0530
|
Elisa |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Trailers | Reg Tonnage | 319 |
|
Sailed at 1820 that day. |
News Event
Friday, June 1, 1962 @ 0700
|
|
Own Page
|
1962 Advert by Union Steam Ship Co. of New Zealand for travel to England and the Continent |
 |
Arrival
Friday, June 1, 1962 @ 0840
|
|
Own Page
|
Ship's location | Tobermory, Isle of Mull | | |
---|
Vessel Master | F. McGuckian | | |
---|
Cargo | Light | | |
---|
Draught | 9' 6" | | |
---|
Agent | Alpine | | |
|
Sailed at 1705 that day for Ardrishaig. |
Ship Event
Friday, June 1, 1962 @ 0900
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
JOYA McCANCE (1960-1967 Ore carrier 514 feet long of South American Saint Line / Houlder Bros, London |
Own Page
|
JOYA McCANCE at General Terminus, Glasgow bunkers 25 tons of fuel oil from oiler INVERTEST |
Arrived from | Conakry (Guinea, West Africa) | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | East Terminus, Glasgow (with bow 20 feet west of fence) ..assisted by 3 Steel & Bennie tugs | Gross Tonnage | 11,871 |
---|
Sailing for | Seven Islands (Canada) | | |
---|
Sailed from berth | East Terminus, Glasgow (Pilot Mitchell and 3 Steel & Bennie tugs, canted at King George V Dock) | | |
---|
Draught forward on arrival | 27' 08" | | |
---|
Draught aft on arrival | 27' 10" | | |
---|
Cargo carried on arrival | Iron Ore | | |
---|
Commenced discharge of inward cargo | 1235 on 31st May | | |
---|
Stevedore discharging inward cargo | Colvilles Ltd. | | |
---|
Completed discharge of inward cargo | 1530 on 1st June | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 16' 07" | | |
---|
Draught aft on sailing | 24' 05" | | |
---|
Vessel bunkered | 31 May bunkered 300 tons fuel oil from INVERTEST : 1 June bunkered 25 tons fuel oil from INVERTEST | | |
---|
Ships agent | BISCO (British Iron & Steel Corporation) | | |
|
 |
Ship Event
Friday, June 1, 1962 @ 0900
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
INVERTEST ( 1920 - Harbour oiler - steam tanker, 127 feet long of Esso Petroleum, London) |
Own Page
|
INVERTEST bunkers JOYA McCANCE at General Terminus, Glasgow with 25 tons of fuel oil |
Ship's location | East Terminus Quay, Glasgow (alongside Houlder's ore carrier JOYA McCANCE) | Port of Registry | London |
---|
Cargo carried on arrival | Fuel oil | Net Tonnage | 111 |
---|
| | Gross Tonnage | 259 |
---|
| | Deadweght Tonnage | 308 |
|