Sailing
Saturday, August 11, 1962 @ 1845
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) on her regular service |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Master of vessel on sailing | A Purvis | Deadweght Tonnage | 301 |
---|
Ships agent | British Railways | | |
|
Arrival
Saturday, August 11, 1962 @ 2000
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan from Belfast (Northern Ireland) on her summer passenger service |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Montgomerie Pier berth 11 Ardrossan Harbour | | |
---|
Master of vessel on arrival | Douglas McCormick | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Burns & Laird Line, The Harbour, Ardrossan | | |
|
Arrival
Saturday, August 11, 1962 @ 2115
|
MONA'S ISLE ( 1950 - 1980 Passenger vessel of Isle of Man Steam Packet Company) |
Own Page
|
MONA'S ISLE arrives at Ardrossan Harbour with passengers from Douglas (Isle of Man) |
Arrived from | Douglas (Isle of Man) | Port of Registry | Douglas ( Isle of Man ) |
---|
Arrived in berth | Montgomerie Pier berth 11 Ardrossan Harbour | Reg Tonnage | 953 |
---|
Master of vessel on arrival | F Griffin | Gross Tonnage | 2,491 |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Rennie & Watson | | |
|
Sailing
Sunday, August 12, 1962 @ 0015
|
MONA'S ISLE ( 1950 - 1980 Passenger vessel of Isle of Man Steam Packet Company) |
Own Page
|
MONA'S ISLE leaves Ardrossan Harbour with passengers on the midnight sailing to Douglas |
Sailing for | Douglas, Isle of Man | Port of Registry | Douglas ( Isle of Man ) |
---|
Sailed from berth | Ardrossan Harbour | Reg Tonnage | 953 |
---|
Outward cargo | Passengers | Gross Tonnage | 2,491 |
---|
Master of vessel on sailing | F Griffin | | |
---|
Ships agent | Rennie & Watson | | |
|
Arrival
Sunday, August 12, 1962 @ 0025
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Fairlie |
Arrived from | Fairlie, Firth of Clyde | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Master of vessel on arrival | A Purvis | Gross Tonnage | 1,107 |
---|
Cargo carried on arrival | Light - no passengers or cargo on board | Deadweght Tonnage | 301 |
---|
Ships agent | British Railways | | |
|
Arrival
Sunday, August 12, 1962 @ 1345
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Master of vessel on arrival | B Koopman | Gross Tonnage | 519 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 800 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | | |
|
Arrival
Sunday, August 12, 1962 @ 1715
|
STORMLIGHT (Clyde puffer of Ross & Marshall, Greenock) |
Own Page
|
STORMLIGHT arrives at Ardrossan with a cargo of Limestone from Glenarm |
Arrived from | Glenarm (Northern Ireland) | Port of Registry | Greenock |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 71 |
---|
Master of vessel on arrival | D Logan (of Portree, Isle of Skye) | | |
---|
Draught aft on arrival | 10' 6" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Harbour Street, Ardrossan | | |
|
Ship Event
Sunday, August 12, 1962 @ 1935
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Tug SEAWAY assists Shell coastal tanker FRAGUM from Ardrossan Harbour |
Ship's location | Ardrossan Harbour | Port of Registry | Ardrossan |
---|
| | Gross Tonnage | 260 |
|
Sailing
Sunday, August 12, 1962 @ 1935
|
FRAGUM (1952-1964 Coastal oil tanker 332 feet long of Shell Tankers, London :1976 scrapped at Hong Kong) |
Own Page
|
Tug SEAWAY assists Shell coastal tanker FRAGUM from Ardrossan Harbour |
Sailing for | Stanlow (on the Manchester Ship Canal) | Port of Registry | London (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour | Reg Tonnage | 1,280 |
---|
Outward cargo | Distillate | | |
---|
Draught aft on sailing | 16' 6" | | |
---|
Master of vessel on sailing | C Giachardi | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|
Arrival
Monday, August 13, 1962 @ 0130
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives in Ardrossan on her regular trailer service from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Master of vessel on arrival | J Fullarton | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Monday, August 13, 1962 @ 0345
|
HANS (General cargo coaster, 2 holds, one mast of Dutch owners) |
Own Page
|
HANS arrives in Ardrossan from Carnlough (Northern Ireland) carrying a cargo of Limestone |
Arrived from | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 179 |
---|
Master of vessel on arrival | D Jager | | |
---|
Draught aft on arrival | 8 feet | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Harbour Street, Ardrossan | | |
|
Sailing
Monday, August 13, 1962 @ 0732
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) on her regular service |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Arrival
Monday, August 13, 1962 @ 0750
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Sailing
Monday, August 13, 1962 @ 0827
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Ayr |
Sailing for | Ayr (On the Firth of Clyde, Ayrshire, Scotland) | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Outward cargo | Light - no Passengers on board | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Sailing
Monday, August 13, 1962 @ 0932
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST leaves Ardrossan Harbour for Belfast (Northern Ireland) on her summer passenger service |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Passengers | | |
---|
Ships agent | Burns & Laird Line, The Harbour, Ardrossan | | |
|