Arrival
Saturday, October 27, 1962 @ 1145
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Arrived from | Dublin | Port of Registry | Newry |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 122 |
---|
Master of vessel on arrival | J Hollywood | Gross Tonnage | 343 |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Saturday, October 27, 1962 @ 1205
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Net Tonnage | 315 |
---|
| | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|
She had arrived at 0440 that morning. |
Sailing
Saturday, October 27, 1962 @ 1205
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 780 |
|
Arrival
Saturday, October 27, 1962 @ 1315
|
Stormlight |
Own Page
|
Ship's location | Glenarm | Port of Registry | Greenock |
---|
Vessel Master | W. Sutherland | Net Tonnage | 70 |
---|
Cargo | 150 tons of limestone | | |
---|
Draught | 10' 6" | | |
---|
Berth | 1 | | |
---|
Sailed | One crane (number 25) | | |
---|
Agent | R. L. Alpine | | |
|
Cargo discharged into railway wagons at the berth.
She sailed two days later, on 29th October, for Troon. |
Arrival
Saturday, October 27, 1962 @ 1315
|
STORMLIGHT (Clyde puffer of Ross & Marshall, Greenock) |
Own Page
|
Puffer STORMLIGHT arrives at Ardrossan with a cargo of limestone from Northern Ireland |
Arrived from | Glenarm (Northern Ireland) | Port of Registry | Greenock |
---|
Arrived in berth | Ardrossan Harbour | Reg Tonnage | 71 |
---|
Master of vessel on arrival | W Sutherland | | |
---|
Draught aft on arrival | 10' 6" | | |
---|
Cargo carried on arrival | Limestone | | |
|
Sailing
Saturday, October 27, 1962 @ 1415
|
HANS (General cargo coaster, 2 holds, one mast of Dutch owners) |
Own Page
|
Ship's location | Dublin | Port of Registry | Groningen |
---|
Vessel Master | H. Solomons | Net Tonnage | 179 |
---|
Cargo | 280 tons steel plates and sections. | | |
---|
Draught | 9' 0" | | |
---|
Berth | 2 | | |
---|
Sailed | Two cranes (10 and 36) | | |
---|
Agent | R. L. Alpine | | |
|
She had arrived from Glasgow at 1805 24th October. |
Sailing
Saturday, October 27, 1962 @ 1415
|
HANS (General cargo coaster, 2 holds, one mast of Dutch owners) |
Own Page
|
Dutch coaster HANS departs Ardrossan Harbour with a cargo of steel for Dublin |
Sailing for | Dublin | Port of Registry | Groningen |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 179 |
---|
Outward cargo | Steel | | |
---|
Draught aft on sailing | 9 feet | | |
---|
Master of vessel on sailing | H Solomons | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Saturday, October 27, 1962 @ 2015
|
|
Own Page
|
Ship's location | Glenarm, Northern Ireland | | |
---|
Vessel Master | James "Jimmy" Phimister | | |
---|
Cargo | 140 tons of limestone. | | |
---|
Draught | 10' 0 | | |
---|
Berth | Berth number 2 on arrival | | |
---|
Sailed | One crane (number 10) | | |
---|
Agent | R. L. Alpine | | |
|
At 0820 on 29th October, she shifted to number 5 berth and comenced discharge into railway wagons at the berth.
She sailed for Troon at 1108 on 29th October. |
Arrival
Saturday, October 27, 1962 @ 2015
|
WARLIGHT (1919-1964 Steam engined general cargo Crinan Canal size Clyde puffer 86 feet long of Light Shipping / Ross & Marshall, Greenock) |
Own Page
|
Puffer WARLIGHT arrives in Ardrossan with a cargo of Limestone from Glenarm, Northern Ireland |
Arrived from | Glenarm (Northern Ireland) | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 60 |
---|
Master of vessel on arrival | Jimmy Phimister | Gross Tonnage | 135 |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Saturday, October 27, 1962 @ 2040
|
Palm |
Own Page
|
Ship's location | Belfast | Port of Registry | Newry |
---|
Vessel Master | J. Hollywood | Net Tonnage | 122 |
---|
Cargo | 240 tons tar | Gross Tonnage | 344 |
---|
Berth | 2 | | |
---|
Agent | R. L. Alpine | | |
|
She had arrived at 1145 that morning, bunkered with 12 tons of coal, and loaded her cargo. |
Sailing
Saturday, October 27, 1962 @ 2040
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
PALM leaves Ardrossan with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Master of vessel on sailing | J Hollywood | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Saturday, October 27, 1962 @ 2220
|
Elisa |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Reg Tonnage | 319 |
---|
Berth | 3 | | |
|
Commenced discharge 0800 29th October.
Sails at 2220 for Larne on 29th October. |
Arrival
Saturday, October 27, 1962 @ 2225
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 300 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 800 |
|
Sailing
Sunday, October 28, 1962 @ 0820
|
GLEN SHIEL (1959-1973 General cargo motor coaster 109 feet long of Hay Hamilton Ltd, / Glenlight Shipping, Glasgow : Sank 1973) |
Own Page
|
Ship's location | Benbecula | Port of Registry | Glasgow |
---|
Cargo | 600 drums of Bitumen (Shelphalt) | Net Tonnage | 89 |
---|
Berth | 1a south | Gross Tonnage | 195 |
---|
Sailed | One crane (number 27) | Deadweght Tonnage | 265 |
---|
Agent | R. L. Alpine | | |
|
She had arrived on 26th October. |
Sailing
Sunday, October 28, 1962 @ 0830
|
GLEN SHIEL (1959-1973 General cargo motor coaster 109 feet long of Hay Hamilton Ltd, / Glenlight Shipping, Glasgow : Sank 1973) |
Own Page
|
Coaster GLEN SHIEL departs Ardrossan with a cargo of drums of bitumen for the Isle of Benbecula |
Sailing for | Isle of Benbecula, Outer Hebrides, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 89 |
---|
Outward cargo | Drums of bitumen | Gross Tonnage | 195 |
---|
| | Deadweght Tonnage | 265 |
|