Arrival
Friday, November 23, 1962 @ 0415
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
Arrived from | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 608 |
---|
Master of vessel on arrival | P Lynch | Gross Tonnage | 1,208 |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Friday, November 23, 1962 @ 0455
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 300 |
---|
Master of vessel on arrival | G Pepping | Gross Tonnage | 519 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 800 |
---|
Ships agent | General Freight, Ardrossan | | |
|
Sailing
Friday, November 23, 1962 @ 0645
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light | | |
|
Sailing
Friday, November 23, 1962 @ 0700
|
STAR OF FAITH ( in 1962 LH77 Inshore fishing trawler) |
Own Page
|
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light | | |
|
Sailing
Friday, November 23, 1962 @ 0700
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | Inshore fishing boat |
---|
Outward cargo | Light | | |
|
Sailing
Friday, November 23, 1962 @ 0812
|
ABILITY (1943 - 1975 General cargo coaster 211 feet long of F T Everard, London : 1982 scrapped in Greece) |
Own Page
|
Everard's coaster ABILITY leaves Rothesay Dock, Clydebank for Partington on Manchester Ship Canal |
Arrived from | Drogheda (Ireland) | Port of Registry | London |
---|
Arrived in berth | 5 Rothesay Dock, Clydebank, Glasgow (with her head north) | | |
---|
Sailing for | Partington (on Manchester Ship Canal, England, U.K.) | | |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow | | |
---|
Draught forward on arrival | 12' 10" | | |
---|
Draught aft on arrival | 14' 03" | | |
---|
Cargo carried on arrival | Clinker 1,061 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 22 November | | |
---|
Stevedore discharging inward cargo | J F Wilson, 24 Prince's Dock, Glasgow, S.W.1. Telephone IBRox 2345 | | |
---|
Completed discharge of inward cargo | 1600 on 22 November | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 5' 00" | | |
---|
Draught aft on sailing | 9' 06" | | |
---|
Vessel bunkered | At 1450 on 21 November bunkered 19.62 tons of fuel oil from Mobil road tanker | | |
|
 |
Arrival
Friday, November 23, 1962 @ 1255
|
MORTAR ( 1943 - Admiralty ammunition and stores carrier) |
Own Page
|
Admiralty ammunition carrier MORTAR docks at Ardrossan Dockyard |
Arrived from | Clyde | Port of Registry | Admiralty, London |
---|
Arrived in berth | Ardrossan Harbour - Ardrossan Dockyard on arrival | Reg Tonnage | 73 |
---|
Master of vessel on arrival | J Wilson | | |
---|
Draught aft on arrival | 7' 6" | | |
---|
Cargo carried on arrival | Light | | |
|
The Ardrossan Harbour tug SEAWAY assisted MORTAR into the Dockyard.
At 1435 on 17th January 1963 MORTAR left Ardrossan for her base on the Clyde |
Ship Event
Friday, November 23, 1962 @ 1255
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Ardrossan tug SEAWAY assists the Admiralty ammunition carrier MORTAR to dock at Ardrossan Dockyard |
Ship's location | Ardrossan Harbour | Port of Registry | Ardrossan |
---|
| | Gross Tonnage | 260 |
|
The Ardrossan Harbour tug SEAWAY assisted MORTAR into the Dockyard.
At 1435 on 17th January 1963 MORTAR left Ardrossan for her base on the Clyde |
Arrival
Friday, November 23, 1962 @ 1420
|
LADY ROSLIN (1958-1982 Explosives carrier 174 feet long of I.C.I. Nobel Division, Irvine) |
Own Page
|
I.C.I. coaster LADY ROSLIN arrives at Ardrossan to bunker with fuel oil |
Arrived from | Milford Haven (Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 304 |
---|
Master of vessel on arrival | C H Campbell | Reg Tonnage | 275 |
---|
Draught aft on arrival | 11 feet | Gross Tonnage | 698 |
---|
Cargo carried on arrival | Light | Deadweght Tonnage | 552 |
|
Sailing
Friday, November 23, 1962 @ 1540
|
LADY ROSLIN (1958-1982 Explosives carrier 174 feet long of I.C.I. Nobel Division, Irvine) |
Own Page
|
I.C.I. coaster LADY ROSLIN leaves Ardrossan after bunkering with fuel oil |
Sailing for | Irvine, Ayrshire, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 304 |
---|
Outward cargo | Light - oil bunkers | Reg Tonnage | 275 |
---|
Draught aft on sailing | 12 feet | Gross Tonnage | 698 |
---|
Master of vessel on sailing | C H Campbell | Deadweght Tonnage | 552 |
|
Sailing
Friday, November 23, 1962 @ 1715
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Outward cargo | Containers | Gross Tonnage | 519 |
---|
Ships agent | General Freight, Ardrossan | Deadweght Tonnage | 800 |
|
Sailing
Friday, November 23, 1962 @ 2100
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Saturday, November 24, 1962 @ 0205
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
Arrived from | Belfast | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 253 |
---|
Master of vessel on arrival | D McDonald | Gross Tonnage | 511 |
---|
Draught aft on arrival | 10' 6" | | |
---|
Cargo carried on arrival | General | | |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Arrival
Saturday, November 24, 1962 @ 0455
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 315 |
---|
Master of vessel on arrival | G Schouten | Gross Tonnage | 499 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 780 |
---|
Ships agent | General Freight, Ardrossan | | |
|
Arrival
Saturday, November 24, 1962 @ 0645
|
FRAGUM (1952-1964 Coastal oil tanker 332 feet long of Shell Tankers, London :1976 scrapped at Hong Kong) |
Own Page
|
Shell coastal tanker FRAGUM arrives at Ardrossan from Stanlow with a cargo of Bitumen |
Arrived from | Stanlow | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour | Reg Tonnage | 1,280 |
---|
Master of vessel on arrival | J Diston | | |
---|
Draught aft on arrival | 17' 6" | | |
---|
Cargo carried on arrival | Bitumen | | |
---|
Ships agent | T L Duff, Ardrossan | | |
|
FRAGUM was assisted into the berth by the Ardrossan tug SEAWAY |