Arrival
Tuesday, April 16, 1963 @ 1730
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Fishing boat ST NINIAN arrives at Ardrossan Harbour from fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | Inshore fishing boat |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 8 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Arrival
Tuesday, April 16, 1963 @ 1730
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
Fishing boat CHRISTINA 11 arrives at Ardrossan Harbour from fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 10 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Arrival
Tuesday, April 16, 1963 @ 1730
|
GIRL MAUREEN (Inshore fishing boat) |
Own Page
|
Fishing boat GIRL MAUREEN arrives at Ardrossan Harbour from fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 3 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Arrival
Tuesday, April 16, 1963 @ 1730
|
HUGHINA (Inshore fishing trawler) |
Own Page
|
Fishing boat HUGHINA arrives at Ardrossan Harbour from fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 2 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Arrival
Tuesday, April 16, 1963 @ 1730
|
LORRAINE (Inshore fishing boat) |
Own Page
|
Fishing boat LORRAINE arrives at Ardrossan Harbour |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Sailing
Tuesday, April 16, 1963 @ 1800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
LADY McGOWAN (1952-1977 Explosives carrier 182 feet long of I.C.I. Nobel Explosives, Glasgow) |
Own Page
|
LADY McGOWAN leaves Irvine for Milford Haven with 190 tons of Explosives |
Sailing for | Milford Haven (Wales) | Port of Registry | Glasgow |
---|
Sailed from berth | Garnock Wharf, River Garnock, Irvine Harbour (Firth of Clyde, Scotland, UK) | | |
---|
Outward cargo | 190 tons of explosives | | |
---|
Ships agent | I.C.I.Nobel Division, Ardeer Factory, Stevenston, Ayrshire, Scotland | | |
|
|
Sailing
Wednesday, April 17, 1963 @ 0530
|
SILVER CHORD (Inshore fishing trawler) |
Own Page
|
Fishing boat SILVER CHORD leaves Ardrossan Harbour for the fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 3 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Sailing
Wednesday, April 17, 1963 @ 0530
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Fishing boat ST NINIAN leaves Ardrossan Harbour for the fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | Inshore fishing boat |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 3 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Sailing
Wednesday, April 17, 1963 @ 0530
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
Fishing boat CHRISTINA 11 leaves Ardrossan Harbour for the fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 3 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Sailing
Wednesday, April 17, 1963 @ 0530
|
GIRL MAUREEN (Inshore fishing boat) |
Own Page
|
Fishing boat GIRL MAUREEN leaves Ardrossan Harbour for the fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 3 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Sailing
Wednesday, April 17, 1963 @ 0530
|
HUGHINA (Inshore fishing trawler) |
Own Page
|
Fishing boat HUGHINA leaves Ardrossan Harbour for the fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 3 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Sailing
Wednesday, April 17, 1963 @ 0530
|
LORRAINE (Inshore fishing boat) |
Own Page
|
Fishing boat LORRAINE leaves Ardrossan Harbour for the fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 3 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Arrival
Wednesday, April 17, 1963 @ 0800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
STARLIGHT (1937 - 1967 Clyde puffer lighter Crinan Canal type 66 feet long of Light Shipping Co. / Ross & Marshall Ltd., Greenock : 1967 scrapped at Bowling)) |
Own Page
|
Puffer STARLIGHT arrived at Irvine to load for Craighouse (Isle of Jura) |
Arrived from | Rothesay (Isle of Bute, Firth of Clyde, Scotland, U.K.) | Port of Registry | Greenock |
---|
Arrived in berth | Town Quay, Irvine Harbour (Firth of Clyde, Scotland, UK) | Gross Tonnage | 91 |
---|
Master of vessel on arrival | Whyte | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | J K Campbell, Harbour Street, Irvine Harbour, Irvine, Scotland | | |
|
|
Sailing
Wednesday, April 17, 1963 @ 1245
|
HALCYON (1951-1966 Diesel / sailing General cargo puffer lighter 84 feet long of William McMillan, Campbeltown / Irvine Shipping & Trading Company, Irvine : 1966 scrapped at Troon) |
Own Page
|
Clyde puffer HALCYON leaves Ardrossan Harbour with Malt and Empty Barrels for Islay |
Arrived from | Ardrishaig (Scotland, U.K.) | Port of Registry | Hull (England) then from 1959 Irvine, Ayrshire, Scotland |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 57 |
---|
Sailing for | Isle of Islay (Western Isles of Scotland, U.K.) | Gross Tonnage | 101 |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Master of vessel on arrival | J McMillan | | |
---|
Draught aft on arrival | 6' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Malt (in bags) and empty barrels | | |
---|
Draught aft on sailing | 6' 06" | | |
---|
Master of vessel on sailing | J McMillan | | |
---|
Ships agent | R L Alpine & Co. Ltd., Winton Buildings, Ardrossan Telephone Ardrossan 65 / 66 | | |
|
Sailing
Wednesday, April 17, 1963 @ 1700
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
WILLEM RUYS (in 1952 Rotterdam LLoyd) |
Own Page
|
WILLEM RUYS leaves Sydney for Rotterdam and Amsterdam via Panama |

 |