Arrival
Tuesday, March 16, 1965 @ 2210
|
|
Own Page
|
Ship's location | Kirkcudbright | | |
---|
Vessel Master | B. Beavers | | |
---|
Cargo | Light | | |
---|
Draught | 9 7" | | |
---|
Berth | 1a | | |
---|
Agent | T. L. Duff | | |
|
She berthed with Pilot assistance. |
Arrival
Wednesday, March 17, 1965 @ 0100
|
LAIRDSROCK (1947-1966 General cargo 2-hatch coaster 166 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | A. Palmer | Net Tonnage | 234 |
---|
Cargo | Light | Gross Tonnage | 471 |
---|
Draught | 8' 6 | | |
---|
Agent | Burns & Laird | | |
|
News Event
Wednesday, March 17, 1965 @ 0100
|
LAIRDSROCK (1947-1966 General cargo 2-hatch coaster 166 feet long of Burns & Laird Lines, Glasgow : Sank 1980 in Greek waters) |
Own Page
|
LAIRDSROCK arrives at Ardrossan Harbour to load steel for Belfast |
Arrived from | Belfast | Port of Registry | Glasgow |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 234 |
---|
Master of vessel on arrival | A Palmer | Gross Tonnage | 471 |
---|
Draught aft on arrival | 8' 06" | | |
---|
Cargo carried on arrival | Light = no cargo on board | | |
---|
Ships agent | Burns & Laird, Ardrossan Harbour | | |
|
Arrival
Wednesday, March 17, 1965 @ 0140
|
SAINT RULE (1941- 1973 General cargo coaster 172 feet long of J & A Gardner Ltd., Glasgow : 1981 Wrecked at Cyprus) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | D. McKinnon | Net Tonnage | 285 |
---|
Cargo | Scrap | Gross Tonnage | 524 |
---|
Draught | 12' 6 | Deadweght Tonnage | 650 |
---|
Agent | R. L. Alpine | | |
|
News Event
Wednesday, March 17, 1965 @ 0140
|
SAINT RULE (1941- 1973 General cargo coaster 172 feet long of J & A Gardner Ltd., Glasgow : 1981 Wrecked at Cyprus) |
Own Page
|
SAINT RULE arrives at Ardrossan Harbour with a cargo of scrap metal from Belfast |
Arrived from | Belfast | Port of Registry | Glasgow |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 285 |
---|
Master of vessel on arrival | D McKinnon | Gross Tonnage | 524 |
---|
Draught aft on arrival | 12' 06" | Deadweght Tonnage | 650 |
---|
Cargo carried on arrival | Scrap metal | | |
---|
Ships agent | R L Alpine, Winton Buildings, Ardrossan | | |
|
Arrival
Wednesday, March 17, 1965 @ 0215
|
Spaniel |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | V. Sheppard | Reg Tonnage | 611 |
---|
Cargo | Trailers | | |
|
Arrival
Wednesday, March 17, 1965 @ 0215
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives at Ardrossan Harbour with a cargo of trailers from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | | |
---|
Master of vessel on arrival | V Sheppard | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers, Ardrossan Harbour | | |
|
Arrival
Wednesday, March 17, 1965 @ 0415
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Ship's location | Llandullas | Port of Registry | Glasgow |
---|
Vessel Master | D. Millar | Net Tonnage | 279 |
---|
Cargo | Limestone | Gross Tonnage | 547 |
---|
Draught | 13' 0" | | |
---|
Agent | General Freight | | |
|
News Event
Wednesday, March 17, 1965 @ 0415
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
TURQUOISE arrives at Ardrossan Harbour with a cargo of limestone from Llanddulas (Wales) |
Arrived from | Llanddulas (Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 279 |
---|
Master of vessel on arrival | D Miller | Gross Tonnage | 547 |
---|
Draught aft on arrival | 13' 00" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | General Freight, Ardrossan Harbour | | |
|
Arrival
Wednesday, March 17, 1965 @ 0435
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | M. Tigchelaar | Net Tonnage | 288 |
---|
Cargo | Containers | | |
|
Arrival
Wednesday, March 17, 1965 @ 0435
|
GOODWILL (1958-1968 General cargo coaster 60m long of A C Hoff, Rotterdam) |
Own Page
|
GOODWILL arrives at Ardrossan Harbour with a cargo of containers from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Netherlands) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 288 |
---|
Master of vessel on arrival | M Tigchelaar | Gross Tonnage | 499 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 928 |
---|
Ships agent | Anglo Continental Containers, Ardrossan Harbour | | |
|
Sailing
Wednesday, March 17, 1965 @ 0830
|
|
Own Page
|
Ship's location | Ardrishaig | | |
---|
Vessel Master | B. Beavers | | |
---|
Cargo | Gas oil | | |
|
Sailing
Wednesday, March 17, 1965 @ 1050
|
Venita |
Own Page
|
Ship's location | Curacao | Port of Registry | Stavanger |
---|
Vessel Master | O. Tendenes | Net Tonnage | 6967 |
---|
Cargo | Light | Gross Tonnage | 12,208 |
---|
Draught | 20' 0" | Deadweght Tonnage | 18,850 |
---|
Berth | 12 Tanker Berth | | |
---|
Agent | T. L. Duff | | |
|
Sailed with assistance of the Ardrossan Pilot, and the tugs Seaway and Campaigner. |
|
Venita |
| |
|
Sailing
Wednesday, March 17, 1965 @ 1250
|
|
Own Page
|
Ship's location | Liverpool | | |
---|
Vessel Master | G. Cronk | | |
---|
Cargo | Light | | |
---|
Agent | Steel & Bennie | | |
|
Sailing
Wednesday, March 17, 1965 @ 1255
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Ship's location | Ayr | Port of Registry | Glasgow |
---|
Cargo | Light | Net Tonnage | 279 |
---|
Agent | General Freight | Gross Tonnage | 547 |
|