Arrival
Thursday, September 2, 1965 @ 1030
|
SKYLIGHT (1936-1967 steam engined Clyde puffer lighter Crinan Canal type 66 feet long of Light Shipping Company / Ross & Marshall Ltd., Greenock) |
Own Page
|
SKYLIGHT shifts from Custom House Quay to Queen's Dock, Glasgow |
Arrived from | Custom House Quay, Glasgow | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Arrived in berth | 8 North Quay, Queen's Dock, Glasgow | Net Tonnage | 40 |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | Gross Tonnage | 90 |
|
News Event
Thursday, September 2, 1965 @ 1055
|
EMERALD ISLE (1965- General cargo coaster 165 feet long of N. V. Scheepvaartbedr "Gruno", Amsterdam) |
Own Page
|
Gruno coaster EMERALD ISLE arrives at Rothesay Dock, Clydebank from Ballina (Ireland) |
Arrived from | Ballina (County Mayo, Ireland) | Port of Registry | Amsterdam (Netherlands) |
---|
Arrived in berth | 12 Rothesay Dock, Clydebank, Glasgow (with her head east) | Net Tonnage | 260 |
---|
Sailing for | Rotterdam (Netherlands) | Gross Tonnage | 390 |
---|
Sailed from berth | 12 Rothesay Dock, Clydebank, Glasgow (with her head east) | Deadweght Tonnage | 540 |
---|
Draught forward on arrival | 5' 00" | | |
---|
Draught aft on arrival | 7' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 1300 on 2nd September | | |
---|
Outward cargo | Pig Iron 492 tons | | |
---|
Stevedore loading outward cargo | Honeyman & Company, 12 Waterloo Street, Glasgow C.2. Telephone CENtral 6922 | | |
---|
Completed loading outward cargo | 1545 on 2nd September | | |
---|
Draught forward on sailing | 9' 00" | | |
---|
Draught aft on sailing | 10' 06" | | |
|
 |
Sailing
Thursday, September 2, 1965 @ 1345
|
WILLIAM J EVERARD (1963-1982 General cargo coaster 244 feet long of F.T. Everard Line, London) |
Own Page
|
Everard's coaster WILLIAM J EVERARD leaves Glasgow for Preston |
Sailing for | Preston | Port of Registry | London |
---|
Sailed from berth | 27 South Basin, Queen's Dock, Glasgow | Gross Tonnage | 1,589 |
---|
Outward cargo | Part same cargo | Deadweght Tonnage | 2,450 |
---|
Draught forward on sailing | 10' 6" | | |
---|
Draught aft on sailing | 13' 10" | | |
|
News Event
Thursday, September 2, 1965 @ 1600
The date shown is the date advertised on the published timetable and time is our best estimate |
|
Own Page
|
Matson Lines passenger liner leaves Sydney on a 14-day cruise to Noumea and Fiji |
Contributed by J.S. (Sydney, Australia)

|
Arrival
Thursday, September 2, 1965 @ 1605
|
WANDERER (1951 - 1970 general cargo liner 448 feet long of T & J Harrison Line, Liverpool) |
Own Page
|
Harrison Line's WANDERER arrives at Plantation Quay, Glasgow from Barbados via Liverpool |
Arrived from | Barbados via Liverpool | Port of Registry | Liverpool |
---|
Arrived in berth | 81/83 Plantation Quay, Glasgow | | |
---|
Draught forward on arrival | 11' 5" | | |
---|
Draught aft on arrival | 18' 3" | | |
---|
Cargo carried on arrival | 1,239 tons of general cargo inwards | | |
|
Sailing
Thursday, September 2, 1965 @ 1818
|
EMERALD ISLE (1965- General cargo coaster 165 feet long of N. V. Scheepvaartbedr "Gruno", Amsterdam) |
Own Page
|
Gruno coaster EMERALD ISLE leaves Rothesay Dock, Clydebank with Pig Iron for Rotterdam |
Arrived from | Ballina (County Mayo, Ireland) | Port of Registry | Amsterdam (Netherlands) |
---|
Arrived in berth | 12 Rothesay Dock, Clydebank, Glasgow (with her head east) | Net Tonnage | 260 |
---|
Sailing for | Rotterdam (Netherlands) | Gross Tonnage | 390 |
---|
Sailed from berth | 12 Rothesay Dock, Clydebank, Glasgow (with her head east) | Deadweght Tonnage | 540 |
---|
Draught forward on arrival | 5' 00" | | |
---|
Draught aft on arrival | 7' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 1300 on 2nd September | | |
---|
Outward cargo | Pig Iron 492 tons | | |
---|
Stevedore loading outward cargo | Honeyman & Company, 12 Waterloo Street, Glasgow C.2. Telephone CENtral 6922 | | |
---|
Completed loading outward cargo | 1545 on 2nd September | | |
---|
Draught forward on sailing | 9' 00" | | |
---|
Draught aft on sailing | 10' 06" | | |
|
 |
Arrival
Thursday, September 2, 1965 @ 1820
|
FAIR HEAD (1957 - 1974 general cargo ship 305 feet long of Ulster Steamship Company "Head Line" : 1983 scrapped) |
Own Page
|
Head Line's FAIR HEAD arrives in Glasgow from Montreal via Liverpool |
Arrived from | Montreal via Liverpool | Port of Registry | Belfast |
---|
Arrived in berth | 6 West Basin, Yorkhill, Glasgow | Gross Tonnage | 1,573 |
---|
Draught forward on arrival | 10' 6" | | |
---|
Draught aft on arrival | 13 feet | | |
---|
Cargo carried on arrival | General in and out | | |
|
Arrival
Thursday, September 2, 1965 @ 1820
|
LENNOX 11 (Name should be read as "LENNOX 2" 1954-1983 Grab Hopper dredger of Clyde Navigation Trust) |
Own Page
|
LENNOX 11 arrives at Prince's Dock, Glasgow from the River Clyde |
Arrived from | River Clyde | Port of Registry | Glasgow |
---|
Arrived in berth | 4 Prince's Dock, Glasgow | | |
|
Arrival
Thursday, September 2, 1965 @ 1825
|
PIBROCH (1957-1976 General cargo motor coaster 87 feet long of Scottish Malt Distillers, Edinburgh) |
Own Page
|
PIBROCH arrives at Prince's Dock, Glasgow with a cargo of whisky from Islay |
Arrived from | Islay via Campbeltown | Port of Registry | Glasgow |
---|
Arrived in berth | 27 Prince's Dock, Glasgow | Net Tonnage | 70 |
---|
Cargo carried on arrival | Whisky | Gross Tonnage | 157 |
---|
| | Deadweght Tonnage | 190 |
|
Arrival
Thursday, September 2, 1965 @ 1835
|
PRINS WILLEM V |
Own Page
|
PRINS WILLEM V arrives at Prince's Dock, Glasgow from the Great Lakes via Liverpool |
Arrived from | Great Lakes via Liverpool | | |
---|
Arrived in berth | 31 Prince's Dock, Glasgow | | |
---|
Draught forward on arrival | 8' 10" | | |
---|
Draught aft on arrival | 11' 1" | | |
---|
Cargo carried on arrival | General cargo (inwards and outwards) | | |
|
Sailing
Friday, September 3, 1965 @ 0155
|
GAUTATYR ( 1962-1974 General cargo ship of Rederi A/S Myren (Holm + Wonsild), Copenhagen) |
Own Page
|
GAUTATYR leaves Glasgow for New York with a general cargo |
Sailing for | New York | Port of Registry | Copenhagen (Denmark) |
---|
Sailed from berth | 3 Yorkhill Quay, Glasgow | Gross Tonnage | 6,933 |
---|
Outward cargo | General | Deadweght Tonnage | 10,270 |
---|
Draught forward on sailing | 16' 2" | | |
---|
Draught aft on sailing | 19' 2" | | |
|
GAUTATYR was most probably on a Cunard Line/ Anchor Line charter to take a cargo of whisky from Glasgow to New York and other North American ports |
Sailing
Friday, September 3, 1965 @ 0545
|
MANAAR (1950-1972 General cargo ship of Brocklebank Line, Liverpool) |
Own Page
|
Brocklebank's MANAAR shifts across the river from Stobcross to Plantation Quay, Glasgow |
Sailing for | Plantation Quay, Glasgow | Port of Registry | Liverpool (UK) |
---|
Sailed from berth | 58 Stobcross Quay, Glasgow | Gross Tonnage | 8,996 |
---|
Outward cargo | Part same general cargo | | |
---|
Draught forward on sailing | 9' 8" | | |
---|
Draught aft on sailing | 15' 6" | | |
|
Arrival
Friday, September 3, 1965 @ 0610
|
MANAAR (1950-1972 General cargo ship of Brocklebank Line, Liverpool) |
Own Page
|
Brocklebank's MANAAR arrives at Plantation Quay, Glasgow to load for Calcutta via Birkenhead |
Arrived from | Stobcross Quay, Glasgow | Port of Registry | Liverpool (UK) |
---|
Arrived in berth | 65 Plantation Quay, Glasgow | Gross Tonnage | 8,996 |
---|
Draught forward on arrival | 9' 6" | | |
---|
Draught aft on arrival | 15' 2" | | |
---|
Cargo carried on arrival | Part same general cargo | | |
|
Arrival
Friday, September 3, 1965 @ 0735
|
TWEE GEBROEDERS (1951-1972 a general cargo coaster 214 feet long of J & H Damfof, Delfzyl, Holland) |
Own Page
|
Dutch coaster TWEE GEBROEDERS arrives in Glasgow from Cartagena (Spain) |
Arrived from | Cartagena (Spain) | Port of Registry | Delfzyl (pronounced Delf-zell) Netherlands |
---|
Arrived in berth | 18 North Quay, Queen's Dock, Glasgow | Net Tonnage | 224 |
---|
Draught forward on arrival | 11 feet | Gross Tonnage | 489 |
---|
Draught aft on arrival | 13 feet | | |
---|
Cargo carried on arrival | General | | |
|
Arrival
Friday, September 3, 1965 @ 0800
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
CIRCASSIA ( 1937 - 1966 Passenger and cargo liner 483 feet long of Anchor Line, Glasgow) |
Own Page
|
Anchor Line's CIRCASSIA scheduled to arrive at Gibraltar homeward bound for Liverpool |
|