Sailing
Friday, November 4, 1966 @ 1530
|
Lairdsfield |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | T. McArthur | Net Tonnage | 272 |
---|
Cargo | Steel | Gross Tonnage | 504 |
---|
Draught | 13' 0 | Deadweght Tonnage | 760 |
---|
Agent | Burns & Laird | | |
|
Sailing
Friday, November 4, 1966 @ 1550
|
CALANUS |
Own Page
|
Ship's location | Rothesay, Isle of Bute. | Port of Registry | Glasgow |
---|
Vessel Master | R. Sutter | Net Tonnage | 34 |
---|
Cargo | Light - oil bunkers | | |
---|
Draught | 7' 6" | | |
|
Sailing
Friday, November 4, 1966 @ 1645
|
JACINTH |
Own Page
|
Ship's location | Runcorn | Port of Registry | Glasgow |
---|
Vessel Master | J. McGoogan | Net Tonnage | 329 |
---|
Cargo | Clay | | |
---|
Draught | 14' 8" | | |
|
Sailing
Friday, November 4, 1966 @ 1825
|
SPINEL (1937 - 1940 then 1946 - 1970 a 185 feet long general cargo coaster owned by William Robertson's Gem Line, Glasgow ) |
Own Page
|
Ship's location | Arklow | Port of Registry | Glasgow |
---|
Vessel Master | J. Henderson | Reg Tonnage | 333 |
---|
Cargo | Light | Gross Tonnage | 650 |
---|
Draught | 10' 9" | Deadweght Tonnage | 830 |
|
Sailing
Friday, November 4, 1966 @ 1845
|
LOCH ETIVE (1948- General cargo coaster 218 feet long of Shamrock Shipping Company, Larne) |
Own Page
|
Ship's location | Larne | Port of Registry | Londonderry |
---|
Vessel Master | A. Johnston | Net Tonnage | 490 |
---|
Cargo | Containers | Gross Tonnage | 982 |
---|
Draught | 11' 6 | | |
|
Sailing
Friday, November 4, 1966 @ 1900
|
MELLUM (1957-1967 General cargo ship 382 feet long of Partenreederei m.s. "Mellum" / Glassel & Company, Bremen : 1979 Scrapped at Gadani Beach, Pakistan) |
Own Page
|
MELLUM left New York for Baltimore |
Vessel Master | Captain K. Hewel | Port of Registry | Bremen (Germany) |
---|
| | Net Tonnage | 1,785 |
---|
| | Gross Tonnage | 3,401 |
|
Sailing
Friday, November 4, 1966 @ 2015
|
Spaniel |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | P. Graham | Reg Tonnage | 611 |
---|
Cargo | Trailers | | |
---|
Draught | 12' 6" | | |
|
Ship Movement
Saturday, November 5, 1966 @ 0655
|
AMERICAN IMPORTER ( 1945 - 1969 C"-type cargo / 12 passengers ship 459 feet long of United States Line) |
Own Page
|
AMERICAN IMPORTER casts off from Merklands Quay shifting to Meadowside Quay, Glasgow |
Arrived from | New York via Liverpool and Dublin | Port of Registry | New York |
---|
Arrived in berth | Merklands Quay, Glasgow (with her head east 1 1/2 blinds from east end) | Gross Tonnage | 8,228 |
---|
Sailing for | New York (USA) | | |
---|
Sailed from berth | 1 Meadowside Quay, Glasgow (with her head east and stern 1 blind east of berth 1 / 2 wall) | | |
---|
Draught forward on arrival | 12' 00" | | |
---|
Draught aft on arrival | 21' 02" | | |
---|
Cargo carried on arrival | General cargo inwards 1,002 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 13th November | | |
---|
Stevedore discharging inward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed discharge of inward cargo | 1500 on 15th November | | |
---|
Commened loading outward cargo | 0800 on 15th November | | |
---|
Outward cargo | General cargo 2,226 tons | | |
---|
Stevedore loading outward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed loading outward cargo | 1645 on 18th November | | |
---|
Draught forward on sailing | 15' 00" | | |
---|
Draught aft on sailing | 22' 10" | | |
---|
Ships agent | W B Woolley & Co. Ltd., 54 West Nile Street, Glasgow, C.1. Telephone 041 248 2929 Telex 77219 | | |
|
 |
Ship Movement
Saturday, November 5, 1966 @ 0735
|
AMERICAN IMPORTER ( 1945 - 1969 C"-type cargo / 12 passengers ship 459 feet long of United States Line) |
Own Page
|
AMERICAN IMPORTER berths at 1 Meadowside Quay after shifting from Merklands Quay, Glasgow |
Arrived from | New York via Liverpool and Dublin | Port of Registry | New York |
---|
Arrived in berth | Merklands Quay, Glasgow (with her head east 1 1/2 blinds from east end) | Gross Tonnage | 8,228 |
---|
Sailing for | New York (USA) | | |
---|
Sailed from berth | 1 Meadowside Quay, Glasgow (with her head east and stern 1 blind east of berth 1 / 2 wall) | | |
---|
Draught forward on arrival | 12' 00" | | |
---|
Draught aft on arrival | 21' 02" | | |
---|
Cargo carried on arrival | General cargo inwards 1,002 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 13th November | | |
---|
Stevedore discharging inward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed discharge of inward cargo | 1500 on 15th November | | |
---|
Commened loading outward cargo | 0800 on 15th November | | |
---|
Outward cargo | General cargo 2,226 tons | | |
---|
Stevedore loading outward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed loading outward cargo | 1645 on 18th November | | |
---|
Draught forward on sailing | 15' 00" | | |
---|
Draught aft on sailing | 22' 10" | | |
---|
Ships agent | W B Woolley & Co. Ltd., 54 West Nile Street, Glasgow, C.1. Telephone 041 248 2929 Telex 77219 | | |
|
 |
Sailing
Saturday, November 5, 1966 @ 0830
|
|
Own Page
|
Ship's location | Ellesmere Port | | |
---|
Vessel Master | M. Perello | | |
---|
Cargo | Light | | |
|
Arrival
Saturday, November 5, 1966 @ 0845
|
|
Own Page
|
Ship's location | Stanlow | | |
---|
Vessel Master | K. Kucklin | | |
---|
Cargo | Bitumen | | |
---|
Draught | 15' 6" | | |
---|
Berth | 12 Tanker Berth | | |
---|
Agent | T. L. Duff | | |
|
Sailing
Saturday, November 5, 1966 @ 1000
|
Theodora |
Own Page
|
Ship's location | Belfast | Port of Registry | Uithoorn, Holland |
---|
Vessel Master | G. Patje | Net Tonnage | 229 |
---|
Cargo | Bitumen | | |
|
Arrival
Saturday, November 5, 1966 @ 1455
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | M. Tigchelaar | Net Tonnage | 288 |
---|
Cargo | Containers | | |
---|
Draught | 10' 6" | | |
---|
Berth | 3 | | |
---|
Sailed | One crane (number 37) | | |
---|
Agent | Atlantic Steam Navigation | | |
|
Arrival
Saturday, November 5, 1966 @ 1736
|
MELLUM (1957-1967 General cargo ship 382 feet long of Partenreederei m.s. "Mellum" / Glassel & Company, Bremen : 1979 Scrapped at Gadani Beach, Pakistan) |
Own Page
|
MELLUM arrived Baltimore |
Vessel Master | Captain K. Hewel | Port of Registry | Bremen (Germany) |
---|
| | Net Tonnage | 1,785 |
---|
| | Gross Tonnage | 3,401 |
|
Arrival
Sunday, November 6, 1966 @ 0145
|
Grangefield |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | T. Smith | Net Tonnage | 256 |
---|
Cargo | Trailers | | |
---|
Draught | 10' 0" | | |
---|
Berth | 4 | | |
---|
Sailed | One crane (number 38) | | |
---|
Agent | Northern Ireland Trailers | | |
|