News Event
Wednesday, May 9, 1956 @ 1700
|
PROSPECTOR (1943-1961 General cargo ship of Thos & Jas Harrison, Liverpool) |
Own Page
|
Harrison Line's PROSPECTOR closes at Glasgow for receiving cargo for West Indies |
| | Port of Registry | Liverpool (England, U.K.) |
---|
| | Gross Tonnage | 6,165 |
|
 |
Sailing
Wednesday, May 9, 1956 @ 2200
|
HERTFORD (1948-1976 Refrigerated cargo ship 561 feet long of Federal Steam Navigation Company / P & O, London) |
Own Page
|
Federal Steam Navigation's HERTFORD leaves Glasgow for New Zealand via Liverpool |
Arrived from | Swansea (Wales, U.K.) | Port of Registry | London (U.K.) |
---|
Arrived in berth | 73 Plantation Quay, Glasgow (head west, stem on west bulkhead of 73) (Canted KGV Dock on arrival) | Gross Tonnage | 11,276 |
---|
Sailing for | New Zealand Ports via Liverpool | | |
---|
Sailed from berth | 73 Plantation Quay, Glasgow (head west, stem on west bulkhead of 73) (Canted KGV Dock on arrival) | | |
---|
Draught forward on arrival | 20' 02" | | |
---|
Draught aft on arrival | 20' 11" | | |
---|
Cargo carried on arrival | General cargo outwards | | |
---|
Commened loading outward cargo | 0800 on 5th May | | |
---|
Outward cargo | General cargo | | |
---|
Stevedore loading outward cargo | James Spencer & Company, Stevedores | | |
---|
Completed loading outward cargo | 2000 on 9th May | | |
---|
Draught forward on sailing | 22' 06" | | |
---|
Draught aft on sailing | 24' 06" | | |
---|
Ships agent | Patrick Henderson Company, 95 Bothwell Street, Glasgow | | |
|
 |
News Event
Thursday, May 10, 1956 @ 0945
|
ASSIOUT (1949 - 1973 General cargo ship 367 feet long of Moss Hutchison Line, Liverpool) |
Own Page
|
Moss Hutchison's ASSIOUT arrives in Glasgow with cargo and 2 passengers from Mediterranean Ports |
Arrived from | Mediterranean Ports | Port of Registry | Liverpool |
---|
Arrived in berth | 12 Queen's Dock, Glasgow (head east with bow 2 blinds from east end) | Net Tonnage | 1,539 |
---|
Sailing for | Avonmouth (England, U.K.) | Gross Tonnage | 3422 |
---|
Sailed from berth | 12 Queen's Dock, Glasgow (head east with bow 2 blinds from east end) | Deadweght Tonnage | 4716 |
---|
Draught forward on arrival | 19' 06" | | |
---|
Draught aft on arrival | 21' 07" | | |
---|
Cargo carried on arrival | General cargo and 2 passengers | | |
---|
Commenced discharge of inward cargo | 1700 on 10th May | | |
---|
Stevedore discharging inward cargo | Main & Pearson Stevedores | | |
---|
Completed discharge of inward cargo | 1645 on 16th May | | |
---|
Outward cargo | Part same general cargo | | |
---|
Draught forward on sailing | 13' 11" | | |
---|
Draught aft on sailing | 18' 02" | | |
---|
Ships agent | Moss Hutchison Line Limited, 91 Bothwell Street, Glasgow C 2, tel CENtral 6643 | | |
|
 |
News Event
Thursday, May 10, 1956 @ 1700
|
PAVIA (1953- 1965 General cargo liner of Cunard Line, Liverpool) |
Own Page
|
Cunard cargo ship PAVIA closes at Glasgow for receiving cargo for Mediterranean, Greece and Turkey |
Ships agent | T L Duff & Company Limited, 24 George Square, Glasgow, C.2. Telephone CENtral 2827 | Port of Registry | Liverpool (England, UK) |
---|
| | Gross Tonnage | 3,411 |
|
 |
Ship Event
Tuesday, May 15, 1956 @ 1700
|
FACTOR (1948-1972 General cargo ship 464 feet overall of Thos & Jas Harrison Ltd. / Charente S. S. Co. Ltd.,, Liverpool : 1972 Scrapped) |
Own Page
|
Harrison Line's FACTOR closes at Liverpool for receiving cargo for the West Indies |
| | Port of Registry | Liverpool (England, U.K.) |
---|
| | Net Tonnage | 3,862 |
---|
| | Gross Tonnage | 6,533 |
---|
| | Deadweght Tonnage | 9,230 |
|
 |
Ship Event
Tuesday, May 15, 1956 @ 1700
|
CITY OF EVANSVILLE (1922-1957 General cargo ship of Ellerman Hall Line, Liverpool) |
Own Page
|
Ellerman's CITY OF EVANSVILLE closes at Birkenhead for receiving cargo for Karachi and Eastern Ports |
Ships agent | Hall Line Ltd., Tower Building, Liverpool 3 Tel. CENtral 8444 Telex 62-185 | Port of Registry | Liverpool (England) |
---|
| | Gross Tonnage | 6,528 |
|
 |
Ship Event
Tuesday, May 15, 1956 @ 1700
|
CITY OF ST ALBANS (1947-1959 General cargo ship 442 feet long of City Line, Glasgow : 1969 scrapped Japan) |
Own Page
|
CITY OF ST ALBANS closes at Birkenhead for receiving cargo for South and East Africa |
| | Port of Registry | Glasgow (Scotland, U.K.) |
|
 |
Sailing
Wednesday, May 16, 1956 @ 1712
|
ASSIOUT (1949 - 1973 General cargo ship 367 feet long of Moss Hutchison Line, Liverpool) |
Own Page
|
Moss Hutchison's ASSIOUT leaves Glasgow for Avonmouth |
Arrived from | Mediterranean Ports | Port of Registry | Liverpool |
---|
Arrived in berth | 12 Queen's Dock, Glasgow (head east with bow 2 blinds from east end) | Net Tonnage | 1,539 |
---|
Sailing for | Avonmouth (England, U.K.) | Gross Tonnage | 3422 |
---|
Sailed from berth | 12 Queen's Dock, Glasgow (head east with bow 2 blinds from east end) | Deadweght Tonnage | 4716 |
---|
Draught forward on arrival | 19' 06" | | |
---|
Draught aft on arrival | 21' 07" | | |
---|
Cargo carried on arrival | General cargo and 2 passengers | | |
---|
Commenced discharge of inward cargo | 1700 on 10th May | | |
---|
Stevedore discharging inward cargo | Main & Pearson Stevedores | | |
---|
Completed discharge of inward cargo | 1645 on 16th May | | |
---|
Outward cargo | Part same general cargo | | |
---|
Draught forward on sailing | 13' 11" | | |
---|
Draught aft on sailing | 18' 02" | | |
---|
Ships agent | Moss Hutchison Line Limited, 91 Bothwell Street, Glasgow C 2, tel CENtral 6643 | | |
|
 |
News Event
Sunday, May 20, 1956 @ 2145
|
SUSSEX (1949-1976 General cargo ship 561 feet overall of Federal Steam Navigation / P & O, London :1976 Scrapped) |
Own Page
|
Federal Steam's SUSSEX arrives at Plantation Quay, Glasgow to load for New Zealand Ports |
Arrived from | Avonmouth (England) | Port of Registry | London (England, UK) |
---|
Arrived in berth | 73 Plantation Quay, Glasgow (with her head west) | Gross Tonnage | 11,272 |
---|
Sailing for | New Zealand ports via Liverpool | | |
---|
Sailed from berth | 73 Plantation Quay, Glasgow (with her head west) | | |
---|
Draught forward on arrival | 14' 07" | | |
---|
Draught aft on arrival | 20' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 21st May | | |
---|
Outward cargo | General cargo | | |
---|
Stevedore loading outward cargo | Clutha Stevedoring Co. Ltd., Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1233 | | |
---|
Completed loading outward cargo | 1945 on 24th May | | |
---|
Draught forward on sailing | 16' 03" | | |
---|
Draught aft on sailing | 24' 00" | | |
---|
Ships agent | Patrick Henderson & Co., 95 Bothwell Street, Glasgow, C.2. Tel CENtral 9467 | | |
|
 |
News Event
Sunday, May 20, 1956 @ 2210
|
SALAVERRY (1946-1967 General cargo ship 466 feet overall of Pacific Steam Navigation Company, Liverpool) |
Own Page
|
Pacific Steam's SALAVERRY arrives at Prince's Dock, Glasgow to load for South American ports |
Arrived from | London (England, U.K.) | Port of Registry | Liverpool (England, UK) |
---|
Arrived in berth | 12 Prince's Dock, Glasgow (with her head east 1 blind from top) | Gross Tonnage | 6,647 |
---|
Sailing for | South American Ports via Liverpool | | |
---|
Sailed from berth | 11 Prince's Dock, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 9' 00" | | |
---|
Draught aft on arrival | 17' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 22nd May | | |
---|
Outward cargo | General cargo and 21 heavy lifts | | |
---|
Stevedore loading outward cargo | Clutha Stevedoring Co. Ltd., Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1233 | | |
---|
Heavy lifts loaded | 23 May loaded 4 X 10 ton 10 cwt: : 7 X 13 ton 10 cwt : 10 X 7 ton 10 cwt from floating crane NEWSHOT | | |
---|
Draught forward on sailing | 11' 00" | | |
---|
Draught aft on sailing | 18' 02" | | |
---|
Ships agent | Houlder Brothers & Co. (Glasgow) Ltd., 19 St Vincent Place, Glasgow, C.1. Telephone CENtral 8193 | | |
|
 |
News Event
Tuesday, May 22, 1956 @ 0115
|
KOYAN (1952-1966 General cargo ship 455 feet long of British & Burmese Steam Navigation / Patrick Henderson / 1964 - 1966 Elder Dempster, Liverpool : 1978 scrapped) |
Own Page
|
Henderson Line's KOYAN arrives in Prince's Dock, Glasgow from West Africa via Liverpool and Greenock |
Arrived from | West Africa via Liverpool and Greenock | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 20 / 21 Prince's Dock, Glasgow (with her head west) | Net Tonnage | 3,193 |
---|
Sailing for | West Africa via Liverpool | Gross Tonnage | 5,537 |
---|
Sailed from berth | 19 Prince's Dock, Glasgow | Deadweght Tonnage | 9,300 |
---|
Draught forward on arrival | 12' 02" | | |
---|
Draught aft on arrival | 14' 00" | | |
---|
Cargo carried on arrival | General cargo | | |
---|
Commenced discharge of inward cargo | 0800 on 22nd May | | |
---|
Stevedore discharging inward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed discharge of inward cargo | 1000 on 25th May | | |
---|
Commened loading outward cargo | 0800 on 25th May | | |
---|
Outward cargo | General cargo | | |
---|
Stevedore loading outward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed loading outward cargo | 1930 on 31st May | | |
---|
Draught forward on sailing | 12' 04" | | |
---|
Draught aft on sailing | 16' 07" | | |
---|
Ships agent | Patrick Henderson & Co., 95 Bothwell Street, Glasgow, C.2. Tel CENtral 9467 | | |
|
 |
Ship Event
Tuesday, May 22, 1956 @ 1700
|
CORINTHIAN (1938 - 1963 general cargo ship 359 feet long of Ellerman & Papayanni Line (Ellerman Line Group) |
Own Page
|
CORINTHIAN closes at Glasgow for receiving cargo for Mediterranean Ports |
Ship's location | Glasgow (Scotland, U.K.) | Port of Registry | Liverpool |
---|
Sailing for | Tangiers, Gibraltar, Famagusta, Alexandria, Beyrouth, Tripoli (Lebanon) and Lattakia | | |
---|
Outward cargo | General cargo | | |
---|
Ships agent | City Line Ltd., 75 Bothwell Street, Glasgow, C.2. Tel. CENtral 9971 | | |
|
.JPG) |
News Event
Tuesday, May 22, 1956 @ 1850
|
CITY OF DELHI (1925-1956 General cargo ship 470 feet overall of Ellerman Lines, London : Scrapped 1956)) |
Own Page
|
Ellerman's CITY OF DELHI arrives at Glasgow to load general cargo for Karachi via Liverpool |
Arrived from | Manchester (England, U.K.) | Port of Registry | London (England, UK) |
---|
Arrived in berth | 25 Prince's Dock, Glasgow (head east) | Gross Tonnage | 7,443 |
---|
Sailing for | Karachi via Liverpool | | |
---|
Sailed from berth | 25 Prince's Dock, Glasgow (head east) | | |
---|
Draught forward on arrival | 10' 10" | | |
---|
Draught aft on arrival | 17' 06" | | |
---|
Cargo carried on arrival | 500 tons of Ballast | | |
---|
Commenced discharge of inward cargo | 0800 on 23rd May | | |
---|
Stevedore discharging inward cargo | Smith & Coggins | | |
---|
Completed discharge of inward cargo | 2000 on 25th May | | |
---|
Commened loading outward cargo | 0800 on 23rd May | | |
---|
Outward cargo | General cargo | | |
---|
Stevedore loading outward cargo | Smith & Coggins | | |
---|
Completed loading outward cargo | 1645 on 27th May | | |
---|
Draught forward on sailing | 11' 01" | | |
---|
Draught aft on sailing | 20' 01" | | |
---|
Ships agent | City Line Ltd., 75 Bothwell Street, Glasgow C 2 (telephone 9971) | | |
|
 |
News Event
Tuesday, May 22, 1956 @ 1855
|
CITY OF DELHI (1925-1956 General cargo ship 470 feet overall of Ellerman Lines, London : Scrapped 1956)) |
Own Page
|
Ellerman's CITY OF DELHI arrives in Prince's Dock, Glasgow to load for Karachi |
Arrived from | Manchester (England, U.K.) | Port of Registry | London (England, UK) |
---|
Arrived in berth | 25 Prince's Dock, Glasgow (with her head east) | Gross Tonnage | 7,443 |
---|
Sailing for | Karachi via Liverpool | | |
---|
Sailed from berth | 25 Prince's Dock, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 10' 10" | | |
---|
Draught aft on arrival | 17' 06" | | |
---|
Cargo carried on arrival | 500 tons of ballast | | |
---|
Commenced discharge of inward cargo | 0800 on 23rd May | | |
---|
Stevedore discharging inward cargo | Smith Coggins & Co. Ltd. | | |
---|
Completed discharge of inward cargo | 2000 on 25th May | | |
---|
Commened loading outward cargo | 0800 on 23rd May | | |
---|
Outward cargo | General cargo | | |
---|
Stevedore loading outward cargo | Smith Coggins & Co. Ltd. | | |
---|
Completed loading outward cargo | 1645 on 27th May | | |
---|
Draught forward on sailing | 11' 01" | | |
---|
Draught aft on sailing | 20' 01" | | |
---|
Ships agent | City Line Ltd., 75 Bothwell Street, Glasgow, C 2 Tel Central 9971 | | |
|
 |
Ship Movement
Wednesday, May 23, 1956 @ 0700
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
SALAVERRY (1946-1967 General cargo ship 466 feet overall of Pacific Steam Navigation Company, Liverpool) |
Own Page
|
Pacific Steam's SALAVERRY shifts from berth 12 to 11 Prince's Dock, Glasgow |
Arrived from | London (England, U.K.) | Port of Registry | Liverpool (England, UK) |
---|
Arrived in berth | 12 Prince's Dock, Glasgow (with her head east 1 blind from top) | Gross Tonnage | 6,647 |
---|
Sailing for | South American Ports via Liverpool | | |
---|
Sailed from berth | 11 Prince's Dock, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 9' 00" | | |
---|
Draught aft on arrival | 17' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 22nd May | | |
---|
Outward cargo | General cargo and 21 heavy lifts | | |
---|
Stevedore loading outward cargo | Clutha Stevedoring Co. Ltd., Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1233 | | |
---|
Heavy lifts loaded | 23 May loaded 4 X 10 ton 10 cwt: : 7 X 13 ton 10 cwt : 10 X 7 ton 10 cwt from floating crane NEWSHOT | | |
---|
Draught forward on sailing | 11' 00" | | |
---|
Draught aft on sailing | 18' 02" | | |
---|
Ships agent | Houlder Brothers & Co. (Glasgow) Ltd., 19 St Vincent Place, Glasgow, C.1. Telephone CENtral 8193 | | |
|
 |