Ship Event
Thursday, September 20, 1956 @ 1300
The date is correct but time is unknown and the time shown here is only our best estimate |
JUPITER (1937-1939 then 1947-1960 Excursion paddle steamer 223 feet long of Caledonian Steam Packet Company, Gourock, Scotland) |
Own Page
|
British Railways paddle steamer JUPITER attends Cunard Liner SAXONIA at Tail of thr Bank, Greenock |
Ship's location | Tail of the Bank anchorage, off Greenock, Firth of Clyde, Scotland, U.K. | Port of Registry | Glasgow (Scotland, UK) |
---|
| | Gross Tonnage | 642 |
|
.JPG) |
Sailing
Saturday, September 22, 1956 @ 1700
The correct time is unknown and the time shown here is as published or our best estimate |
CITY OF PRETORIA (1947-1967 General cargo liner of Ellerman & Bucknall Line, London) |
Own Page
|
Ellerman's CITY OF PRETORIA leaves Swansea on voyage 26 to the Cape and Beira |
Sailing for | The Cape and Beira .... voyage 26 | Port of Registry | London |
---|
Sailed from berth | Swansea (Wales, UK) | Gross Tonnage | 8,450 |
|
|
News Event
Thursday, September 27, 1956 @ 0740
|
PACIFIC FORTUNE (1948 - 1965 general cargo liner 500 feet long of Furness Withy Line, London) |
Own Page
|
Furness Withy's PACIFIC FORTUNE at Glasgow to unload and then load for North America |
Arrived from | Los Angeles (U.S.A.) and Antwerp via Manchester | Port of Registry | London |
---|
Arrived in berth | 77 Plantation Quay, Glasgow (head west, 1 blind into berth 79) | | |
---|
Sailing for | Colon (Panama) and Los Angeles, San Francisco, Seattle, Victoria and Vancouver | | |
---|
Sailed from berth | 77 Plantation Quay, Glasgow (head west, 1 blind into berth 79) | | |
---|
Draught forward on arrival | 20' 02" | | |
---|
Draught aft on arrival | 21' 10" | | |
---|
Cargo carried on arrival | General cargo both inwards and outwards | | |
---|
Commenced discharge of inward cargo | 0800 on 27th September | | |
---|
Stevedore discharging inward cargo | Clutha Stevedores | | |
---|
Completed discharge of inward cargo | 1800 on 27th September | | |
---|
Commened loading outward cargo | 0800 on 27th September | | |
---|
Outward cargo | 3,670 tons of general cargo and 12 passengers | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Heavy lifts loaded | On 2nd October loaded 2 heavy lifts each of 13 tons by floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 1640 on 5th October | | |
---|
Draught forward on sailing | 26' 04" | | |
---|
Draught aft on sailing | 27' 04" | | |
---|
Ships agent | Furness Withy & Co. Ltd., 19 St Vincent Place, Glasgow Tel Central 3193/6 | | |
|
.JPG)
 |
|
Sailing
Thursday, September 27, 1956 @ 1750
|
INTERPRETER (1948-1967 General cargo liner of T & J Harrison Line, Liverpool) |
Own Page
|
T & J Harrison's INTERPRETER leaves Glasgow with 2,900 tons general cargo for Barbados via Liverpool |
Arrived from | Liverpool (England, UK) | Port of Registry | Liverpool (England, UK) |
---|
Arrived in berth | 77 Plantation Quay, Glasgow (head west) | | |
---|
Sailing for | Barbados via Liverpool | | |
---|
Sailed from berth | 77 Plantation Quay, Glasgow (head west) | | |
---|
Draught forward on arrival | 13' 00" | | |
---|
Draught aft on arrival | 18' 02" | | |
---|
Cargo carried on arrival | Light ship - no cargo on board | | |
---|
Commened loading outward cargo | 0800 on 15th September | | |
---|
Outward cargo | 2,900 tons of general cargo | | |
---|
Stevedore loading outward cargo | James Spencer & Company, Stevedores | | |
---|
Completed loading outward cargo | 1600 on 27th September | | |
---|
Draught forward on sailing | 18' 03" | | |
---|
Draught aft on sailing | 23' 00" | | |
---|
Ships agent | Prentice, Service & Henderson Ltd, 175 West George Street, Glasgow C 1 | | |
|
 |
News Event
Monday, October 1, 1956 @ 1000
THIS DATE IS APPROXIMATE, and is our best estimate of the correct date |
MARIPOSA (1956-1971 Passenger liner 563 feet long of Matson Lines, USA) |
Own Page
|
Advert for Matson Line's MARIPOSA and MONTERY sailings to Pacific, New Zealand and Australia |
Ship's location | San Francisco and Los Angeles, U.S.A. | Gross Tonnage | 14,812 |
---|
Sailing for | Hawaii, Tahiti, Samoa, Fiji, New Zealand and Australia | | |
|
 |
Ship Event
Tuesday, October 2, 1956 @ 0900
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
PACIFIC FORTUNE (1948 - 1965 general cargo liner 500 feet long of Furness Withy Line, London) |
Own Page
|
PACIFIC FORTUNE at Glasgow loads 2 heavy lifts each of 13 tons by floating crane NEWSHOT |
Arrived from | Los Angeles (U.S.A.) and Antwerp via Manchester | Port of Registry | London |
---|
Arrived in berth | 77 Plantation Quay, Glasgow (head west, 1 blind into berth 79) | | |
---|
Sailing for | Colon (Panama) and Los Angeles | | |
---|
Sailed from berth | 77 Plantation Quay, Glasgow (head west, 1 blind into berth 79) | | |
---|
Draught forward on arrival | 20' 02" | | |
---|
Draught aft on arrival | 21' 10" | | |
---|
Cargo carried on arrival | General cargo both inwards and outwards | | |
---|
Commenced discharge of inward cargo | 0800 on 27th September | | |
---|
Stevedore discharging inward cargo | Clutha Stevedores | | |
---|
Completed discharge of inward cargo | 1800 on 27th September | | |
---|
Commened loading outward cargo | 0800 on 27th September | | |
---|
Outward cargo | 3,670 tons of general cargo and 12 passengers | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Heavy lifts loaded | On 2nd October loaded 2 heavy lifts each of 13 tons by floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 1640 on 5th October | | |
---|
Draught forward on sailing | 26' 04" | | |
---|
Draught aft on sailing | 27' 04" | | |
---|
Ships agent | Furness Withy & Co. Ltd., 19 St Vincent Place, Glasgow Tel Central 3193/6 | | |
|
 |
Arrival
Tuesday, October 2, 1956 @ 0900
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
NEWSHOT (1947-1973 Self-propelled 60-ton capacity floating heavy lift crane of Clyde Navigation Trust / Clyde Port Authority, Glasgow) |
Own Page
|
Floating crane NEWSHOT loads 2 heavy lifts each of 13 tons onto PACIFIC FORTUNE at Glasgow |
Ship's location | 77 Plantation Quay, Glasgow (alongside PACIFIC FORTUNE) | Port of Registry | Glasgow |
|
 |
Ship Event
Tuesday, October 2, 1956 @ 1700
|
CITY OF PRETORIA (1947-1967 General cargo liner of Ellerman & Bucknall Line, London) |
Own Page
|
CITY OF PRETORIA closes at Birkenhead for receiving cargo for south and east Africa |
Ship's location | Birkenhead, U.K. | Port of Registry | London |
---|
Sailing for | Cape Town, Mossel Bay, Port Elizabeth, East London, Durban, Lourenco Marques and Beira | Gross Tonnage | 8,450 |
---|
Ships agent | Hall Line, Tower Building, Liverpool, 3 | | |
|
.JPG) |
News Event
Wednesday, October 3, 1956 @ 0405
|
ONITSHA (1952-1972 general cargo liner 416 feet long of Elder Dempster Line, Liverpool) |
Own Page
|
Elder Dempster's ONITSHA arrives in Glasgow to load General Cargo for Africa |
Arrived from | Liverpool (England, UK) | Port of Registry | Liverpool |
---|
Arrived in berth | 19 Prince's Dock, Glasgow (head west) | | |
---|
Sailing for | Freetown (Sierra Leone) via Liverpool | | |
---|
Sailed from berth | 19 Prince's Dock, Glasgow (head west) | | |
---|
Draught forward on arrival | 8' 02" | | |
---|
Draught aft on arrival | 17' 02" | | |
---|
Cargo carried on arrival | Light ship - no cargo on board | | |
---|
Commened loading outward cargo | 3rd October | | |
---|
Outward cargo | 2,600 tons of general cargo | | |
---|
Stevedore loading outward cargo | James Spencer & Company, Stevedores | | |
---|
Completed loading outward cargo | 0945 on 11th October | | |
---|
Draught forward on sailing | 15' 04" | | |
---|
Draught aft on sailing | 20' 06" | | |
---|
Ships agent | Roxburgh Colin Scott, Glasgow | | |
|
 |
News Event
Thursday, October 4, 1956 @ 1230
|
GARNOCK (1956 -1984 Ship handling tug 78 feet long of Imperial Chemical Industries) |
Own Page
|
Ship handling tug GARNOCK launched by George Brown & Co. Ltd., Shipbuilders, Greenock |
Ship's location | George Brown & Co. Ltd., Shipbuilders, Greenock | Port of Registry | Irvine (Firth of Clyde, Scotland, U.K.) |
---|
| | Gross Tonnage | 78 |
|
After an accident in February 1984 the GARNOCK was donated to the Scottish Maritime Museum in Irvine and remains there as a floating exhibit at Irvine Harbourside.
The crane in the images was once used at the Town Quay at Irvine Harbour to load and unload vessels, and after lying disused for many years it was removed to the Scottish Maritime Museum and is on display at Irvine Harbourside near to the tug GARNOCK






 |
Sailing
Friday, October 5, 1956 @ 2345
|
PACIFIC FORTUNE (1948 - 1965 general cargo liner 500 feet long of Furness Withy Line, London) |
Own Page
|
Furness Withy's PACIFIC FORTUNE leaves Glasgow with cargo and 12 passengers for North America |
Arrived from | Los Angeles (U.S.A.) and Antwerp via Manchester | Port of Registry | London |
---|
Arrived in berth | 77 Plantation Quay, Glasgow (head west, 1 blind into berth 79) | | |
---|
Sailing for | Colon (Panama) and Los Angeles | | |
---|
Sailed from berth | 77 Plantation Quay, Glasgow (head west, 1 blind into berth 79) | | |
---|
Draught forward on arrival | 20' 02" | | |
---|
Draught aft on arrival | 21' 10" | | |
---|
Cargo carried on arrival | General cargo both inwards and outwards | | |
---|
Commenced discharge of inward cargo | 0800 on 27th September | | |
---|
Stevedore discharging inward cargo | Clutha Stevedores | | |
---|
Completed discharge of inward cargo | 1800 on 27th September | | |
---|
Commened loading outward cargo | 0800 on 27th September | | |
---|
Outward cargo | 3,670 tons of general cargo and 12 passengers | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Heavy lifts loaded | On 2nd October loaded 2 heavy lifts each of 13 tons by floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 1640 on 5th October | | |
---|
Draught forward on sailing | 26' 04" | | |
---|
Draught aft on sailing | 27' 04" | | |
---|
Ships agent | Furness Withy & Co. Ltd., 19 St Vincent Place, Glasgow Tel Central 3193/6 | | |
|
 |
News Event
Sunday, October 7, 1956 @ 0225
|
RUTENFJELL (1953-1965 General cargo ship of A/S Rudolf Olsen Ugelstad, Norway :1981 Scrapped) |
Own Page
|
RUTENFJELL arrives in Glasgow from Quebec via London to discharge then load for Quebec |
Arrived from | Quebec via London | Port of Registry | Norway |
---|
Arrived in berth | 83 Plantation Quay, Glasgow (head East, stem 1 blind in) | Gross Tonnage | 2,060 |
---|
Sailing for | Montreal (Canada) via Queen's Dock (Glasgow) | | |
---|
Sailed from berth | 81 Plantation Quay, Glasgow | | |
---|
Draught forward on arrival | 10' 00" | | |
---|
Draught aft on arrival | 14' 08" | | |
---|
Cargo carried on arrival | General cargo | | |
---|
Commenced discharge of inward cargo | 0800 on 7th October | | |
---|
Stevedore discharging inward cargo | Clutha Stevedores | | |
---|
Completed discharge of inward cargo | 0900 on 10th October | | |
---|
Commened loading outward cargo | 0800 on 7th October | | |
---|
Outward cargo | General cargo | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Completed loading outward cargo | 1800 on 10th October | | |
---|
Draught forward on sailing | 10' 00" | | |
---|
Draught aft on sailing | 12' 00" | | |
---|
Ships agent | J C Peacock & Co Ltd, 166 Buchanan Street, Glasgow C 1 tel DOUglas 7101 'Grams "Peacock" | | |
|
 |
News Event
Monday, October 8, 1956 @ 1700
|
CITY OF PORTSMOUTH (1947-1959 General cargo ship of Ellerman & Bucknall Line, London)) |
Own Page
|
CITY OF PORTSMOUTH closes at Glasgow for receiving cargo for Durban, Lourenco Marques and Beira |
Ship's location | Glasgow (Scotland, U.K.) | Port of Registry | London (UK) |
---|
Sailing for | Durban, Lourenco Marques and Beira | Gross Tonnage | 7,216 |
---|
Ships agent | City Line Ltd., 75 Bothwell Street, Glasgow, C.2. Tel. CENtral 9971 | | |
|
.JPG) |
News Event
Wednesday, October 10, 1956 @ 0215
|
SYDNEY STAR (1936-1967 General cargo ship 542 feet long of Blue Star Line, London : 1967 Scrapped) |
Own Page
|
Blue Star Line's SYDNEY STAR arrives at Glasgow to load for Auckland (New Zealand) via Liverpool |
Arrived from | Newport (Wales, U.K.) | Port of Registry | London (England, UK) |
---|
Arrived in berth | 73 Plantation Quay, Glasgow (head west with stem on west bulkhead) | Gross Tonnage | 12,696 |
---|
Sailing for | Auckland (New Zealand) via Liverpool | | |
---|
Sailed from berth | 73 Plantation Quay, Glasgow (head west with stem on west bulkhead) | | |
---|
Draught forward on arrival | 18' 08" | | |
---|
Draught aft on arrival | 24' 02" | | |
---|
Cargo carried on arrival | General cargo outwards | | |
---|
Commened loading outward cargo | 0800 on 10th October | | |
---|
Outward cargo | 1,620 tons of general cargo | | |
---|
Stevedore loading outward cargo | James Spencer & Company, Stevedores | | |
---|
Completed loading outward cargo | 1200 on 13th October | | |
---|
Draught forward on sailing | 20' 10" | | |
---|
Draught aft on sailing | 25' 05" | | |
---|
Ships agent | Patrick Henderson Company, 95 Bothwell Street, Glasgow | | |
|
 |
Ship Movement
Wednesday, October 10, 1956 @ 0700
|
RUTENFJELL (1953-1965 General cargo ship of A/S Rudolf Olsen Ugelstad, Norway :1981 Scrapped) |
Own Page
|
RUTENFJELL shifts along the wall from 83 to 81 Plantation Quay, Glasgow |
Arrived from | Quebec via London | Port of Registry | Norway |
---|
Arrived in berth | 83 Plantation Quay, Glasgow (head East, stem 1 blind in) | Gross Tonnage | 2,060 |
---|
Sailing for | Montreal (Canada) via Queen's Dock (Glasgow) | | |
---|
Sailed from berth | 81 Plantation Quay, Glasgow | | |
---|
Draught forward on arrival | 10' 00" | | |
---|
Draught aft on arrival | 14' 08" | | |
---|
Cargo carried on arrival | General cargo | | |
---|
Commenced discharge of inward cargo | 0800 on 7th October | | |
---|
Stevedore discharging inward cargo | Clutha Stevedores | | |
---|
Completed discharge of inward cargo | 0900 on 10th October | | |
---|
Commened loading outward cargo | 0800 on 7th October | | |
---|
Outward cargo | General cargo | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Completed loading outward cargo | 1800 on 10th October | | |
---|
Draught forward on sailing | 10' 00" | | |
---|
Draught aft on sailing | 12' 00" | | |
---|
Ships agent | J C Peacock & Co Ltd, 166 Buchanan Street, Glasgow C 1 tel DOUglas 7101 'Grams "Peacock" | | |
|
 |