Sailing
Tuesday, August 16, 1960 @ 1604
|
LOCHDUNVEGAN (1950-1973 General cargo coaster 190 feet long of David MacBrayne, Glasgow) |
Own Page
|
MacBrayne's cargo ship LOCHDUNVEGAN sails from Glasgow for the West Highlands of Scotland |
Sailing for | West Highlands of Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | 8 Kingston Dock, Glasgow | Net Tonnage | 222 |
---|
Cargo | Part general | | |
---|
Draught | For'd 9' 10" Aft 12' 8" | | |
|
Arrival
Tuesday, August 16, 1960 @ 1835
|
POLYTHENE (1953- General cargo coaster 140 feet long of ICI Chemical Company) |
Own Page
|
ICI coaster POLYTHENE arrives in Glasgow with a cargo of Soda Ash from Winnington, England |
Arrived from | Winnington, Cheshire, England | Port of Registry | Liverpool |
---|
Arrived in berth | 11 Kingston Dock, Glasgow | Net Tonnage | 153 |
---|
Draught forward on arrival | 9' 02" | Gross Tonnage | 330 |
---|
Draught aft on arrival | 10' 09" | Deadweght Tonnage | 372 |
---|
Cargo carried on arrival | Soda Ash | | |
|
Arrival
Tuesday, August 16, 1960 @ 2150
|
VLIELAND (1955-1962 a general cargo coaster 140 feet 41.9 metres long of Harm Pieter Veling, Klaaskamp ) |
Own Page
|
Netherlands coaster VLIELAND arrives in Glasgow with general cargo from France |
Arrived from | Paris and Caen, France | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | 33 Springfield Quay, Glasgow | Net Tonnage | 160 |
---|
Draught forward on arrival | 7' 06" | Gross Tonnage | 282 |
---|
Draught aft on arrival | 8' 06" | | |
---|
Cargo carried on arrival | General cargo | | |
|
Arrival
Wednesday, August 17, 1960 @ 0535
|
FRUIN ( 1958-1963 General cargo coaster of William Sloan Company, Glasgow) |
Own Page
|
William Sloan's coaster FRUIN brings a general cargo to Windmillcroft Quay, Glasgow |
Arrived from | Bristol via Belfast | Port of Registry | Glasgow |
---|
Arrived in berth | 19 Windmillcroft Quay, Glasgow | Gross Tonnage | 906 |
---|
Draught forward on arrival | 10' 04" | | |
---|
Draught aft on arrival | 13' 00" | | |
---|
Cargo carried on arrival | General cargo | | |
---|
Ships agent | William Sloan, Glasgow | | |
|
Sailing
Wednesday, August 17, 1960 @ 0600
|
RIO BARIMA ( 1959 - 1976 Ore Carrier 657 feet long of Transworld Carriers, Liberia) |
Own Page
|
Ore carrier RIO BARIMA leaves Glasgow for Seven Islands (Canada) |
Sailing for | Seven Islands, Canada | Port of Registry | Monrovia, Liberia |
---|
Sailed from berth | General Terminus Quay, Glasgow | Net Tonnage | 6,803 |
---|
Cargo | Light | Gross Tonnage | 12,859 |
---|
Draught | For'd 20' 3" Aft 22' 6" | | |
|
News Event
Wednesday, August 17, 1960 @ 0730
|
AMBULANT (1959-1962 and 1962-1964 General cargo coaster 60.34m 198 feet long of Carebeka N.V., Groningen, Netherlands Owner: Willem Koerts & Hendrik Koerts, Zuidbroek, Netherlands )) |
Own Page
|
Carebeka coaster AMBULANT arrives in Glasgow with general cargo from Antwerp and Belfast |
Arrived from | Antwerp via Belfast | Port of Registry | Zuidbroek (Netherlands) |
---|
Arrived in berth | 57/59 Mavisbank Quay, Glasgow | Net Tonnage | 244 |
---|
Draught forward on arrival | 9' 06" | Gross Tonnage | 474 |
---|
Draught aft on arrival | 11' 03" | Deadweght Tonnage | 1,056 |
---|
Cargo carried on arrival | General cargo | | |
|
News Event
Wednesday, August 17, 1960 @ 0955
|
IRON ORE ( 1959 - 1969 Ore carrier 526 feet long of Common Bros / Vallum Shipping Company/Common Brothers, Newcastle) |
Own Page
|
Common Brothers' IRON ORE arrives in Glasgow with a cargo of Iron Ore from Oxelosund, Sweden |
Arrived from | Oxelosund, Sweden | Port of Registry | Newcastle (England) |
---|
Arrived in berth | General Terminus Quay, Glasgow | Gross Tonnage | 10,950 |
---|
Draught forward on arrival | 28' 00" | | |
---|
Draught aft on arrival | 28' 02" | | |
---|
Cargo carried on arrival | Iron Ore | | |
---|
Stevedore discharging inward cargo | Colvilles Ltd. | | |
---|
Ships agent | BISCO (British Iron & Steel Corporation) | | |
|
News Event
Wednesday, August 17, 1960 @ 1030
|
TIDEO (1955-1976 General cargo ship of Societa Ligure di Armamento, Genoa : 1983 scrapped) |
Own Page
|
TIDEO arrives at Meadowside Quay, Glasgow with 10,106 tons of Grain from East London (South Africa) |
Arrived from | East London (South Africa) | Port of Registry | Genoa (Italy) |
---|
Arrived in berth | 3 Meadowside Quay, Glasgow (with her head east ; stern on bulkhead berth 3 / 4) | | |
---|
Sailing for | New Orleans (U.S.A.) | | |
---|
Sailed from berth | 3 Meadowside Quay, Glasgow (with her head east ; stern on bulkhead berth 3 / 4) | | |
---|
Draught forward on arrival | 27' 02" | | |
---|
Draught aft on arrival | 27' 00" | | |
---|
Cargo carried on arrival | Grain 10,106 tons | | |
---|
Commenced discharge of inward cargo | 1030 on 17th August | | |
---|
Stevedore discharging inward cargo | Clyde Navigation Trust, 16 Robertson Street, Glasgow, C. 2. | | |
---|
Completed discharge of inward cargo | 1115 on 20th August | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 11' 07" | | |
---|
Draught aft on sailing | 16' 06" | | |
---|
Ships agent | Furness Withy & Co. Ltd., 19 St Vincent Place, Glasgow, C.1. Telephone CENtral 8193 | | |
|
 |
Arrival
Wednesday, August 17, 1960 @ 1300
|
INVERTEST ( 1920 - Harbour oiler - steam tanker, 127 feet long of Esso Petroleum, London) |
Own Page
|
INVERTEST comes alongside IRON ORE at General Terminus Quay, Glasgow to bunker her with fuel oil |
Arrived from | Dunglass Oil depot, River Clyde | Port of Registry | London |
---|
Arrived in berth | General Terminus Quay, Glasgow (alongside IRON ORE) | Net Tonnage | 111 |
---|
Cargo | Fuel oil | Gross Tonnage | 259 |
---|
| | Deadweght Tonnage | 308 |
|
Bunkering the ore carrier IRON ORE |
Ship Event
Wednesday, August 17, 1960 @ 1300
|
IRON ORE ( 1959 - 1969 Ore carrier 526 feet long of Common Bros / Vallum Shipping Company/Common Brothers, Newcastle) |
Own Page
|
IRON ORE being bunkered by the oiler INVERTEST |
Ship's location | General Terminus Quay, Glasgow | Port of Registry | Newcastle (England) |
---|
| | Gross Tonnage | 10,950 |
|
The oiler INVERTEST now alongside the ore carrier IRON ORE and bunkering her. |
Sailing
Wednesday, August 17, 1960 @ 1457
|
INVERTEST ( 1920 - Harbour oiler - steam tanker, 127 feet long of Esso Petroleum, London) |
Own Page
|
INVERTEST leaves ore carrier IRON ORE after bunkering her with fuel oil |
Sailing for | Dunglass Esso oil depot and tank farm, River Clyde | Port of Registry | London |
---|
Sailed from berth | Terminus Quay, Glasgow (alongside IRON ORE) | Net Tonnage | 111 |
---|
Cargo | Light | Gross Tonnage | 259 |
---|
| | Deadweght Tonnage | 308 |
|
Now leaving the ore carrier IRON ORE having bunkered her. |
Sailing
Wednesday, August 17, 1960 @ 1546
|
POLYTHENE (1953- General cargo coaster 140 feet long of ICI Chemical Company) |
Own Page
|
ICI's coaster POLYTHENE departs Glasgow for Winnington (England) |
Sailing for | Winnington, Cheshire, England | Port of Registry | Liverpool |
---|
Sailed from berth | 11 Kingston Dock, Glasgow | Net Tonnage | 153 |
---|
Cargo | Emptys | Gross Tonnage | 330 |
---|
Draught | For'd 5 feet Aft 9' 06" | Deadweght Tonnage | 372 |
|
Sailing
Wednesday, August 17, 1960 @ 1556
|
LOCHBROOM (1948-1972 General cargo coaster 151 feet long of David MacBrayne Ltd, Glasgow : 1974 stranded in Mediterranean)) |
Own Page
|
MacBrayne's LOCHBROOM sails from Glasgow to the West Highlands |
Sailing for | West Highlands | Port of Registry | Glasgow |
---|
Sailed from berth | 3 Kingston Dock, Glasgow | Net Tonnage | 130 |
---|
Cargo | Part general | Gross Tonnage | 413 |
---|
Draught | For'd 8 feet Aft 11' 02" | Deadweght Tonnage | 535 |
|
Sailing
Wednesday, August 17, 1960 @ 1806
|
FORTH (1959-1962 General cargo coaster of William Sloan & Company, Glasgow) |
Own Page
|
Sloan's coaster FORTH leaves Glasgow for Cardiff, Swansea and Belfast |
Sailing for | Cardiff, Swansea via Belfast | Port of Registry | Glasgow |
---|
Sailed from berth | 17 Windmillcroft Quay, Glasgow | Gross Tonnage | 869 |
---|
Ships agent | William Sloan & Co. Ltd., 200 St. Vincent Street, Glasgow | | |
---|
Cargo | General | | |
---|
Draught | For'd 7' Aft 10' 4" | | |
|
Sailing
Wednesday, August 17, 1960 @ 1855
|
IRON HORSE ( 1960 - 1970 ore carrier 518 feet long of Common Bros / Vallum Shipping, Newcastle) |
Own Page
|
New Ore carrier IRON HORSE undocks at Elderslie Dry-Dock prior to handing over to owners |
Sailed from berth | Elderslie Number 2 Dry-Dock, Elderslie, Glasgow | Port of Registry | Newcastle |
---|
| | Gross Tonnage | 11,128 |
|
IRON HORSE was built by Scotts shipyard at Greenock and was being drydocked prior to being handed over to her owners. |