Sailing
Tuesday, October 31, 1961 @ 1100
|
TEXAN (1937-1964 Steam general cargo Clyde puffer lighter : Crinan Canal type : 66 feet overall of J Hay & Sons Ltd., Glasgow : scrapped 1964) |
Own Page
|
Clyde puffer TEXAN leaves Queen's Dock, Glasgow with a cargo of coal for Dunoon |
Sailing for | Dunoon (a small town on the Firth of Clyde) | Port of Registry | Glasgow |
---|
Sailed from berth | 8 North Quay, Queen's Dock, Glasgow | Net Tonnage | 30 |
---|
Outward cargo | Coal | Gross Tonnage | 71 |
|
Ship Movement
Tuesday, October 31, 1961 @ 1126
|
NEWSHOT (1947-1973 Self-propelled 60-ton capacity floating heavy lift crane of Clyde Navigation Trust / Clyde Port Authority, Glasgow) |
Own Page
|
Floating crane NEWSHOT leaves Cunard cargo liner ANDANIA at Yorkhill, Glasgow |
Sailing for | Queens Dock, Glasgow | Port of Registry | Glasgow |
---|
Sailed from berth | 5 Yorkhill Quay, Glasgow (alongside ANDANIA) | | |
---|
Outward cargo | Light | | |
|
Sailing
Tuesday, October 31, 1961 @ 1146
|
BOER (1941-1964 Steam general cargo Clyde puffer lighter 66 feet long of J & j Hay, Glasgow : 1965 scrapped at Troon) |
Own Page
|
Clyde puffer BOER leaves Queen's Dock, Glasgow with a cargo of coal for Dunoon |
Sailing for | Dunoon (a small town on the Firth of Clyde) | Port of Registry | Glasgow |
---|
Sailed from berth | 8 North Quay, Queen's Dock, Glasgow | Gross Tonnage | 72 |
---|
Outward cargo | Coal | | |
|
Sailing
Tuesday, October 31, 1961 @ 1340
|
CRAFTSMAN (1947-1967 Steam General cargo ship 464 feet long of Charente Steamship Company / T & J Harrison, Liverpool) |
Own Page
|
Harrison Line's CRAFTSMAN leaves Plantation Quay, Glasgow for West Indies via Liverpool |
Arrived from | Trinidad via Liverpool | Port of Registry | Liverpool (England) |
---|
Arrived in berth | 79 Plantation Quay, Glasgow (with her head west and stem 2 blinds in from east bulkhead wall) | Net Tonnage | 4,000 |
---|
Sailing for | West Indies via Liverpool | Gross Tonnage | 6,725 |
---|
Sailed from berth | 79 Plantation Quay, Glasgow (with her head west and stem 2 blinds in from east bulkhead wall) | Deadweght Tonnage | 9,160 |
---|
Draught forward on arrival | 11' 00" | | |
---|
Draught aft on arrival | 20' 02" | | |
---|
Cargo carried on arrival | General cargo (inwards) 218 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 21st October | | |
---|
Stevedore discharging inward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed discharge of inward cargo | 1030 on 23rd October | | |
---|
Commened loading outward cargo | 0800 on 25th October | | |
---|
Outward cargo | General cargo (outwards) 1,150 tons | | |
---|
Stevedore loading outward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed loading outward cargo | 0900 on 31st October | | |
---|
Draught forward on sailing | 12' 10" | | |
---|
Draught aft on sailing | 21' 10" | | |
---|
Engine trials | 30th October slow turn from 1530 to 1535 | | |
---|
Ships agent | Prentice, Service & Henderson Ltd., 68 Gordon Street, Glasgow, C.1. Tel 0141- 248-4011 | | |
|
 |
Sailing
Tuesday, October 31, 1961 @ 1445
|
LETITIA (1961-1967 cargo liner 416 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's LETITIA departs from Glasgow on voyage 6 for Quebec and Montreal (Canada) |
Arrived from | Montreal (Canada) | Port of Registry | Glasgow |
---|
Arrived in berth | 10/11 Prince's Dock, Glasgow, head East 4 1/2 blinds from West end | Gross Tonnage | 4,381 |
---|
Sailing for | Quebec and Montreal (Canada) | Deadweght Tonnage | 6,150 |
---|
Sailed from berth | 12 Prince's Dock, Glasgow | | |
---|
Master of vessel on arrival | Captain J L Downie | | |
---|
Draught forward on arrival | 23' 9" | | |
---|
Draught aft on arrival | 24 feet | | |
---|
Cargo carried on arrival | General 2877 tons, grain 3000 tons and 5 passengers | | |
---|
Commenced discharge of inward cargo | 17th October at 0800 | | |
---|
Stevedore discharging inward cargo | Clyde Stevedore Company | | |
---|
Commened loading outward cargo | 26th October @ 1300 | | |
---|
Outward cargo | 2007 tons general, 46 head of livestock and 8 passengers | | |
---|
Stevedore loading outward cargo | Clyde Stevedores | | |
---|
Completed loading outward cargo | 31st October at 1405 | | |
---|
Draught forward on sailing | 18' 5" | | |
---|
Draught aft on sailing | 20 feet | | |
---|
Master of vessel on sailing | Captain J L Downie | | |
---|
Ships agent | Donaldson Line, 16 St Vincent Place, Glasgow Telephone CENtral 3901 | | |
|
LETITIA arrived in Glasgow on 16th October at 1955. On 18th October at 1700 she shifted berth from 10/11 Prince's Dock to berth 16/17 Prince's Dock. On 21st October at 1135 she shifted berth from 10/11 Prince's Dock to Meadowside Quay (to discharge her cargo of 3,000 tons of grain) On 26th October at 1340 she returned from Meadowside and berthed in 12 Prince's Dock. On 30th October at 1145 an oiler came alongside and delivered 180 tons of fuel oil and 36 tons of diesel. LETITIA left Glasgow for Montreal at 1445 on 31st October
 |
Arrival
Tuesday, October 31, 1961 @ 1900
|
CALEDONIA STAR (1961 - 1971 cargo liner 458 feet long of Blue Star Line, London |
Own Page
|
Blue Star Line's CALEDONIA STAR loads in Glasgow for Los Angeles and Vancouver |
Arrived from | Liverpool | Port of Registry | London |
---|
Arrived in berth | 58 Stobcross Quay, Glasgow | | |
---|
Draught forward on arrival | 14' 6" | | |
---|
Draught aft on arrival | 23 feet | | |
---|
Cargo carried on arrival | General (outwards) | | |
|
News Event
Tuesday, October 31, 1961 @ 1900
|
CALEDONIA STAR (1961 - 1971 cargo liner 458 feet long of Blue Star Line, London |
Own Page
|
CALEDONIA STAR arrives at Stobcross Quay, Glasgow from Liverpool |
Arrived from | Liverpool (UK) | Port of Registry | London |
---|
Arrived in berth | 58 Stobcross Quay, Glasgow | | |
---|
Draught forward on arrival | 14' 06" | | |
---|
Draught aft on arrival | 23' 00" | | |
---|
Cargo carried on arrival | General cargo (outwards) | | |
---|
Ships agent | J J S Nowery & Co. Ltd., 93 Hope Street, Glasgow C.3. Tel. 041-221-3775 | | |
|
Sailing
Wednesday, November 1, 1961 @ 0003
|
AENEAS ( 1947 - 1972 "A" class Cargo liner 487 feet long of Alfred Holt's Blue Funnel Line, Liverpool) |
Own Page
|
Alfred Holt's AENEAS leaves King George V Dock, Glasgow for Eastern Ports via Birkenhead |
Arrived from | Antwerp (Belgium) | Port of Registry | Liverpool |
---|
Arrived in berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Sailing for | Singapore and Port Swettenham via Birkenhead | | |
---|
Sailed from berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 16' 10" | | |
---|
Draught aft on arrival | 22' 04" | | |
---|
Cargo carried on arrival | General cargo (outwards) | | |
---|
Commened loading outward cargo | 0800 on 30th October | | |
---|
Outward cargo | 1,750 tons of general cargo | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores Company | | |
---|
Completed loading outward cargo | 2000 on 31st October | | |
---|
Draught forward on sailing | 17' 04" | | |
---|
Draught aft on sailing | 22' 02" | | |
|
 |
Arrival
Wednesday, November 1, 1961 @ 0830
|
GAEL "Pronounced Gale - as in a storm" ( 1931-1964 Clyde steam puffer : Crinan Canal type : 66 feet long of J & J Hay, Glasgow) |
Own Page
|
Clyde puffer GAEL berths at Queen's Dock, Glasgow waiting for a cargo of coal for Dunoon |
Arrived from | Rothesay (Isle of Bute, Firth of Clyde - probably had been berthed at Albert Pier, Rothesay) | Port of Registry | Glasgow |
---|
Arrived in berth | 8 North Quay, Queen's Dock, Glasgow | Net Tonnage | 37 |
---|
Cargo carried on arrival | Light | Gross Tonnage | 70 |
|
|
Arrival
Wednesday, November 1, 1961 @ 0830
|
GAEL "Pronounced Gale - as in a storm" ( 1931-1964 Clyde steam puffer : Crinan Canal type : 66 feet long of J & J Hay, Glasgow) |
Own Page
|
GAEL arrives at Queen's Dock, Glasgow to load a cargo of coal for Dunoon |
Arrived from | Rothesay, Isle of Bute, Firth of Clyde (Scotland, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | 8 Queen's Dock, Glasgow | Net Tonnage | 37 |
---|
Cargo carried on arrival | Light ship = no cargo on board | Gross Tonnage | 70 |
---|
Ships agent | J. Hay & Sons Ltd., 45 Renfield Street, Glasgow, C. 2. Tel. CITy 6184 | | |
|
News Event
Wednesday, November 1, 1961 @ 1000
|
|
Own Page
|
1961 Advert by British India Line for Engineer Officers and Engineer Cadets |
 |
Arrival
Wednesday, November 1, 1961 @ 1040
|
ASSIOUT (1949 - 1973 General cargo ship 367 feet long of Moss Hutchison Line, Liverpool) |
Own Page
|
Moss Hutchison's ASSIOUT arrives in Glasgow from Cadiz (Spain) |
Arrived from | Cadiz (Spain) via Liverpool | Port of Registry | Liverpool |
---|
Arrived in berth | 27/29 Queen's Dock, Glasgow | Net Tonnage | 1,539 |
---|
Draught forward on arrival | 12' 10" | Gross Tonnage | 3422 |
---|
Draught aft on arrival | 17' 6" | Deadweght Tonnage | 4716 |
---|
Cargo carried on arrival | General | | |
|
Arrival
Wednesday, November 1, 1961 @ 1040
|
ASSIOUT (1949 - 1973 General cargo ship 367 feet long of Moss Hutchison Line, Liverpool) |
Own Page
|
ASSIOUT arrives at Queen's Dock, Glasgow to discharge cargo then shift to Govan Dry Dock |
Arrived from | Cadiz (Spain) via Liverpool | Port of Registry | Liverpool |
---|
Arrived in berth | 27 / 29 Queen's Dock, Glasgow | Net Tonnage | 1,539 |
---|
Draught forward on arrival | 12' 10" | Gross Tonnage | 3422 |
---|
Draught aft on arrival | 17' 06" | Deadweght Tonnage | 4716 |
---|
Cargo carried on arrival | General cargo | | |
---|
Ships agent | Moss Hutchison Line Ltd., 95 Bothwell Street, Glasgow, C.2. Tel. CENtral 6643 | | |
|
Sailing
Wednesday, November 1, 1961 @ 1221
|
GAEL "Pronounced Gale - as in a storm" ( 1931-1964 Clyde steam puffer : Crinan Canal type : 66 feet long of J & J Hay, Glasgow) |
Own Page
|
Clyde puffer GAEL leaves Queen's Dock, Glasgow with a cargo of coal for Dunoon |
Sailing for | Dunoon (a small town on the Firth of Clyde) | Port of Registry | Glasgow |
---|
Sailed from berth | 8 North Quay, Queen's Dock, Glasgow | Net Tonnage | 37 |
---|
Outward cargo | Coal | Gross Tonnage | 70 |
|
|
Ship Movement
Wednesday, November 1, 1961 @ 1710
|
BISHOPSGATE (1960-1968 Ore carrier 525 feet long of Bishopsgate Shipping / Silver Line, London) |
Own Page
|
Ore carrier BISHOPSGATE shifts across the River Clyde to Stobcross Quay, Glasgow |
Arrived from | General Terminus Quay, Glasgow | Port of Registry | London |
---|
Arrived in berth | 48 Stobcross Quay, Glasgow | | |
---|
Draught forward on arrival | 18 feet | | |
---|
Draught aft on arrival | 19' 6" | | |
---|
Cargo carried on arrival | Light | | |
|