Sailing
Monday, January 29, 1962 @ 1430
|
LAIRDSBURN (1959-1966 General cargo coaster 165 feet long of Burns & Laird Lines, Glasgow : 1978 sank at Sicily) |
Own Page
|
LAIRDSBURN leaves Ardrossan light-ship for Greenock |
Sailing for | Greenock | Port of Registry | Glasgow |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 228 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 513 |
---|
Master of vessel on sailing | L Stewart | Deadweght Tonnage | 720 |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
LAIRDSBURN was most probably going to Greenock to load steel plates at Scotts Shipyard for the Harland & Wolff Shipyard at Belfast |
Sailing
Monday, January 29, 1962 @ 1445
|
SUNIMA (1958-1965 General cargo ship 108.2 metres long 14.5 knots Chartered to Saguenay Shipping Company) |
Own Page
|
Saguenay's SUNIMA leaves Queen's Dock, Glasgow for Trinidad via Liverpool |
Sailing for | Trinidad via Liverpool | Port of Registry | Norway |
---|
Sailed from berth | 15 Queen's Dock, Glasgow | Gross Tonnage | 3,896 |
---|
Outward cargo | General cargo (inwards and outwards) | Deadweght Tonnage | 5,758 |
---|
Draught forward on sailing | 14' 3" | | |
---|
Draught aft on sailing | 16' 00" | | |
|
|
Arrival
Monday, January 29, 1962 @ 1620
|
CANBERRA STAR (1956-1972 Refrigerated cargo liner of Salient Shipping Co (Hamilton, Bermuda) Ltd (Blue Star Line) London) |
Own Page
|
CANBERRA STAR arrives at Stobcross Quay, Glasgow to load for Cape Town via Liverpool |
Arrived from | Govan Drydock, Glasgow | Port of Registry | London (England, UK) |
---|
Arrived in berth | 62/68 Stobcross Quay, Glasgow | Gross Tonnage | 8,398 |
---|
Draught forward on arrival | 16' 03" | | |
---|
Draught aft on arrival | 17' 03" | | |
---|
Cargo carried on arrival | General cargo (outwards) | | |
|
|
Arrival
Monday, January 29, 1962 @ 1700
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives in Ardrossan with her catch of 10 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | C Horne | | |
---|
Cargo carried on arrival | 10 boxes of fish | | |
|
Arrival
Monday, January 29, 1962 @ 1700
|
SEALIGHT (1930-1963 Steam engined general cargo Clyde puffer lighter 86 feet long of Light Shipping Co. / Ross & Marshall Ltd : 1964 scrapped at Troon)) |
Own Page
|
Puffer SEALIGHT arrives in Queen's Dock, Glasgow to load coal bunkers before sailing to Islay |
Arrived from | Prince's Dock, Glasgow | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Arrived in berth | 8 North Quay, Queen's Dock, Glasgow | Gross Tonnage | 154 |
---|
Cargo carried on arrival | Barley (outwards) | | |
---|
Ships agent | Ross & Marshall, Greenock | | |
|
Puffer SEALIGHT arrives in Queen's Dock, Glasgow to load coal bunkers before sailing to Port Ellen, Islay
|
Sailing
Monday, January 29, 1962 @ 1800
|
PERTHSHIRE (1936-1964 General cargo ship 499 feet long of Scottish Shire / Houston / Cayzer Irvine) |
Own Page
|
PERTHSHIRE leaves Queen's Dock, Glasgow for Cape Town (South Africa) via Dakar (Senegal) |
Sailing for | Cape Town (South Africa) via Dakar (Senegal, West Africa) | Port of Registry | Glasgow |
---|
Sailed from berth | 22 Queen's Dock, Glasgow | Gross Tonnage | 10.496 |
---|
Outward cargo | Light - no cargo on board | Deadweght Tonnage | 11,025 |
---|
Draught forward on sailing | 13' 8" | | |
---|
Draught aft on sailing | 21' 08" | | |
---|
Ships agent | Cayzer, Irvine & Co. Ltd. / Clan Line, 109 Hope Street, Glasgow | | |
|
|
Arrival
Monday, January 29, 1962 @ 2000
|
BAY FISHER (1958 - 1970 General cargo ship 221 feet long of James Fisher Company, Barrow) |
Own Page
|
BAY FISHER arrives at Stobcross Quay, Glasgow to load 2 lifts totalling 165 tons for Newport (Mon) |
Arrived from | Fishguard (Pembrokeshire, south-west Wales) | Port of Registry | Barrow (England) |
---|
Arrived in berth | 52 Stobcross Quay, Glasgow (at the heavy lift crane) | Net Tonnage | 585 |
---|
Cargo carried on arrival | Light - no cargo carried | Gross Tonnage | 1,289 |
---|
| | Deadweght Tonnage | 1550 |
|
|
Sailing
Monday, January 29, 1962 @ 2020
|
ULSTER SPINNER (1955-1968 General cargo coaster of Belfast Steam Ship Co. Ltd., Belfast) |
Own Page
|
ULSTER SPINNER leaves Ardrossan with a general cargo for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Belfast (Northern Ireland, UK) |
---|
Sailed from berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | | |
---|
Outward cargo | General cargo | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Sailing
Monday, January 29, 1962 @ 2050
|
PRIOR (1951-1963 general cargo coaster 51.25 meters of Manager: Fiege & Hoff, Rotterdam, Netherlands Owner: Arnoldus Cornelis Hoff, The Hague, Netherlands) |
Own Page
|
PRIOR leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Netherlands |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 326 |
---|
Outward cargo | Trailers | Gross Tonnage | 499 |
---|
Ships agent | Northern Ireland Trailers, The Harbour, Ardrossan | Deadweght Tonnage | 665 |
|
Sailing
Monday, January 29, 1962 @ 2235
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan for Larne on her regular container service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 300 |
---|
Outward cargo | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 800 |
|
Arrival
Tuesday, January 30, 1962 @ 0320
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
PALM arrives in Ardrossan to load tar for Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 122 |
---|
Master of vessel on arrival | J Hollywood | Gross Tonnage | 343 |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | R L Alpine, Harbour Street, Ardrossan | | |
|
Sailing
Tuesday, January 30, 1962 @ 0405
|
JOURNALIST (1954 - 1973 General cargo ship 464 feet long of Charente S.S. Co. Ltd. / T & J Harrison Ltd, Liverpool : 1982 scrapped Gadani Beach, Pakistan) |
Own Page
|
Harrison Line's JOURNALIST leaves 79 Plantation Quay, Glasgow for Mombasa via Birkenhead |
Arrived from | Vera Cruz (Mexico) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 79 Plantation Quay, Glasgow (with her head west and stem 2 blinds in from east bulkhead wall) | Net Tonnage | 4,434 |
---|
Sailing for | Mombasa via Birkenhead | Gross Tonnage | 8,366 |
---|
Sailed from berth | 79 Plantation Quay, Glasgow (with her head west and stem 2 blinds in from east bulkhead wall) | Deadweght Tonnage | 9,670 |
---|
Draught forward on arrival | 13' 03" | | |
---|
Draught aft on arrival | 20' 08" | | |
---|
Cargo carried on arrival | General cargo 160 tons inwards | | |
---|
Commenced discharge of inward cargo | 1400 on 24th January | | |
---|
Stevedore discharging inward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed discharge of inward cargo | 1100 on 25th January | | |
---|
Commened loading outward cargo | 0800 on 25th January | | |
---|
Outward cargo | General cargo 450 tons | | |
---|
Stevedore loading outward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed loading outward cargo | 1620 on 28th January | | |
---|
Draught forward on sailing | 15' 06" | | |
---|
Draught aft on sailing | 20' 06" | | |
---|
Engine trials | 27th January slow turn each way from 1420 to 1422 : draught forward 15' 3" and aft 21' 2" | | |
---|
Ships agent | Prentice, Service & Henderson Ltd., 68 Gordon Street, Glasgow, C.1. Tel 0141- 248-4011 | | |
|

 |
Arrival
Tuesday, January 30, 1962 @ 0420
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 780 |
|
Arrival
Tuesday, January 30, 1962 @ 0430
|
PHRYGIA (1955-1965 General cargo liner 348 feet long of Cunard Line, Liverpool) |
Own Page
|
Cunard cargo liner PHRYGIA arrives in Queen's Dock, Glasgow from Patras and Kalamata (Greece) |
Arrived from | Patras and Kalamata (Greece) | Port of Registry | Liverpool (England, UK) |
---|
Arrived in berth | 23/27 Queen's Dock, Glasgow | Gross Tonnage | 3,534 |
---|
Draught forward on arrival | 15' 6" | | |
---|
Draught aft on arrival | 21' 4" | | |
---|
Cargo carried on arrival | General cargo | | |
|
|
Arrival
Tuesday, January 30, 1962 @ 0435
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives in Ardrossan on her regular trailer service from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers, The Harbour, Ardrossan | | |
|