Sailing
Saturday, June 23, 1962 @ 1915
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
PALM leaves Ardrossan Harbour with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland, U.K.) | Port of Registry | Newry |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Ships agent | R L Alpine, Winton Buildings, Ardrossan | | |
|
Sailing
Saturday, June 23, 1962 @ 1915
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
PALM leaves Ardrossan Harbour with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland, U.K.) | Port of Registry | Newry |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Master of vessel on sailing | J Hollywood | | |
---|
Ships agent | R L Alpine, Winton Buildings, Ardrossan | | |
|
Sailing
Saturday, June 23, 1962 @ 1930
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour with passengers, general cargo and vehicles for Brodick |
Sailing for | Brodick (Isle of Arran) | Port of Registry | Glasgow |
---|
Sailed from berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Net Tonnage | 388 |
---|
Cargo carried on arrival | | Gross Tonnage | 1,107 |
---|
Outward cargo | Passengers and vehicles and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railways | | |
|
Arrival
Saturday, June 23, 1962 @ 1945
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives in Ardrossan Harbour with passengers, general cargo and vehicles from Brodick |
Arrived from | Brodick (Isle of Arran) | Port of Registry | Glasgow |
---|
Arrived in berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo and vehicles | Gross Tonnage | 1,107 |
---|
Ships agent | British Rail | Deadweght Tonnage | 301 |
|
Arrival
Saturday, June 23, 1962 @ 1945
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives in Ardrossan Harbour with passengers, general cargo and vehicles from Brodick |
Arrived from | Brodick (Isle of Arran) | Port of Registry | Glasgow |
---|
Arrived in berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and vehicles and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Arrival
Saturday, June 23, 1962 @ 1950
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives in Ardrossan Harbour with passengers from Belfast |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Liverpool |
---|
Arrived in berth | 11 Bunkering Berth, South Montgomerie Pier, Ardrossan Harbour | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Burns & Laird Lines, Ardrossan Harbour | | |
|
Arrival
Saturday, June 23, 1962 @ 1950
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan Harbour with passengers from Belfast |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Liverpool |
---|
Arrived in berth | 11 Bunkering Berth, South Montgomerie Pier, Ardrossan Harbour | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Burns & Laird Lines, Ardrossan Harbour | | |
|
News Event
Saturday, June 23, 1962 @ 2015
|
SNAEFELL (1948-1978 Passenger vessel 345 feet (105 m) 21.5 knots of Isle of Man Steam Packet Company) |
Own Page
|
SNAEFELL arrives at Ardrossan Harbour with passengers from Douglas (Isle of Man, U.K.) |
Arrived from | Douglas (Isle of Man, U.K.) | Port of Registry | Douglas ( Isle of Man ) |
---|
Arrived in berth | 11 Bunkering Berth, South Montgomerie Pier, Ardrossan Harbour | Gross Tonnage | 2,489 |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Rennie & Watson, Glasgow | | |
|
 |
News Event
Saturday, June 23, 1962 @ 2015
|
SNAEFELL (1948-1978 Passenger vessel 345 feet (105 m) 21.5 knots of Isle of Man Steam Packet Company) |
Own Page
|
SNAEFELL arrives at Ardrossan Harbour with passengers from Douglas (Isle of Man, UK) |
Arrived from | Douglas (Isle of Man, UK) | Port of Registry | Douglas ( Isle of Man ) |
---|
Arrived in berth | Ardrossan Harbour (Scotland, UK) | Gross Tonnage | 2,489 |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Rennie & Watson, 73 Robertson Street, Glasgow (Scotland, UK) | | |
|
 |
Arrival
Saturday, June 23, 1962 @ 2230
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan Harbour with containers from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Net Tonnage | 300 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Containers, Ardrossan Harbour | Deadweght Tonnage | 800 |
|
 |
Arrival
Saturday, June 23, 1962 @ 2230
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan Harbour with containers from Larne |
Arrived from | Larne (Northern Ireland, UK) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Scotland, UK) | Net Tonnage | 300 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Containers, Ardrossan Harbour (Scotland, UK) | Deadweght Tonnage | 800 |
|
 |
Sailing
Sunday, June 24, 1962 @ 1220
|
SNAEFELL (1948-1978 Passenger vessel 345 feet (105 m) 21.5 knots of Isle of Man Steam Packet Company) |
Own Page
|
SNAEFELL leaves Ardrossan Harbour with passengers for Douglas (Isle of Man, U.K.) |
Sailing for | Douglas (Isle of Man, U.K.) | Port of Registry | Douglas ( Isle of Man ) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.).... assisted by tug SEAWAY | Gross Tonnage | 2,489 |
---|
Outward cargo | Passengers | | |
---|
Ships agent | Rennie & Watson, Glasgow | | |
|
|
Ship Event
Sunday, June 24, 1962 @ 1220
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Tug SEAWAY assists Isle of Man steamer SNAEFELL to leave Ardrossan Harbour |
Ship's location | Ardrossan Harbour (Scotland, U.K.) | Port of Registry | Ardrossan |
---|
| | Gross Tonnage | 260 |
|
|
Sailing
Sunday, June 24, 1962 @ 1220
|
SNAEFELL (1948-1978 Passenger vessel 345 feet (105 m) 21.5 knots of Isle of Man Steam Packet Company) |
Own Page
|
SNAEFELL leaves Ardrossan Harbour with passengers for Douglas (Isle of Man, UK) |
Sailing for | Douglas (Isle of Man, UK) | Port of Registry | Douglas ( Isle of Man ) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, UK) ... assisted from berth by the Ardrossan Harbour tug SEAWAY | Gross Tonnage | 2,489 |
---|
Outward cargo | Passengers | | |
---|
Ships agent | Rennie & Watson, 73 Robertson Street, Glasgow (Scotland, UK) | | |
|
 |
Ship Event
Sunday, June 24, 1962 @ 1220
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Ardrossan Harbour tug SEAWAY assists SNAEFELL to leave berth at Ardrossan Harbour |
Ship's location | Ardrossan Harbour (Scotland, UK) | Port of Registry | Ardrossan |
---|
Ships agent | Ardrossan Harbour Company, The Harbour, Ardrossan (Scotland, UK) | Gross Tonnage | 260 |
|
 |