News Event
Sunday, June 24, 1962 @ 1545
|
YOMA (1950-1964 Passenger and cargo liner 463 feet long of "Paddy" Henderson Line, Glasgow) |
Own Page
|
Henderson Line's YOMA arrives at Springfield Quay, Glasgow to unload and load |
Arrived from | Rangoon (Burma) via Stobcross Quay Glasgow | Port of Registry | Glasgow |
---|
Arrived in berth | 29/31 Springfield Quay, Glasgow (stern 2 1/2 pawls from ferry) | | |
---|
Sailing for | Rangoon (Burma) via Birkenhead | | |
---|
Draught forward on arrival | 13' 5" | | |
---|
Draught aft on arrival | 18' 9" | | |
---|
Cargo carried on arrival | 2378 tons of general cargo | | |
---|
Commenced discharge of inward cargo | 25th June at 0900 | | |
---|
Stevedore discharging inward cargo | J Spencer & Company | | |
---|
Completed discharge of inward cargo | 29th June at 1700 | | |
---|
Commened loading outward cargo | 2nd July at 0800 | | |
---|
Outward cargo | 226 tons of general cargo | | |
---|
Stevedore loading outward cargo | J Spencer & Company | | |
---|
Completed loading outward cargo | 4th July at 1430 | | |
---|
Draught forward on sailing | 9' 10" | | |
---|
Draught aft on sailing | 15' 9" | | |
---|
Ships agent | P Henderson & Company, 95 Bothwell Street, Glasgow C 2 | | |
|
Henderson Line’s 1950-built and 463 feet long passenger and cargo liner YOMA arrived at berth 29/31 Springfield Quay, Glasgow at 1545 on 24th June 1962. She had earlier arrived in Glasgow from Rangoon (Burma) and berthed at Stobcross Quay, and now had shifted across the river to Springfield Quay, which was her usual loading berth in Glasgow, lying with her stern 2 ½ pawls from the cross-river ferry landing place.
YOMA was drawing 13’ 5” forward and 18’ 9” aft and carrying 2378 tons of general cargo to discharge. Her Agents in Glasgow were her owners, Patrick Henderson and Company, at their office in 95 Bothwell Street, Glasgow C 2.
The stevedores J. Spencer & Company commenced unloading at 0900 on 25th June and finished discharge at 1700 on 29th June. The draught of the ship was then 8’ 9” forward and 15’ 3” aft.
Loading an outward 226 tons of general cargo commenced at 0800 on 2nd July and was completed at 1430 on 4th July.
YOMA cast off her mooring lines at 1825 on 4th July, and drawing 9’ 10” forward and 15’ 9” aft, left Springfield Quay for Birkenhead on the River Mersey (England) to complete loading for her voyage to Rangoon, Burma ( the country is now known as Myanmar)

|
Arrival
Sunday, June 24, 1962 @ 1640
|
MANXMAN (1955-1982 Passenger Ferry 325 feet overall of Isle of Man Steam Packet Company Ltd., Douglas) |
Own Page
|
MANXMAN arrives at Ardrossan Harbour with passengers from Belfast (Northern Ireland, U.K.) |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Douglas ( Isle of Man ) |
---|
Arrived in berth | 11 Bunkering Berth, South Montgomerie Pier, Ardrossan Harbour | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Rennie & Watson, Glasgow | | |
|
|
Arrival
Sunday, June 24, 1962 @ 1640
|
MANXMAN (1955-1982 Passenger Ferry 325 feet overall of Isle of Man Steam Packet Company Ltd., Douglas) |
Own Page
|
MANXMAN arrives at Ardrossan Harbour with passengers from Belfast (Northern Ireland, UK) |
Arrived from | Belfast (Northern Ireland, UK) | Port of Registry | Douglas ( Isle of Man ) |
---|
Arrived in berth | Ardrossan Harbour (Scotland, UK) | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Rennie & Watson, 73 Robertson Street, Glasgow (Scotland, UK) | | |
|
 |
Sailing
Sunday, June 24, 1962 @ 1735
|
SCHIEHALLION (1961-1970 Deep-sea fishing trawler No. GN73 being 108 feet long of Grampian motor Trawlers/Carnie & Croan)) |
Own Page
|
Deep sea trawler SCHIEHALLION leaves Ardrossan Harbour for deep sea fishing grounds |
Sailing for | Sea | Port of Registry | Granton |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour, (Scotland, U.K.) | Net Tonnage | 60 |
---|
Outward cargo | Light ship = no cargo on board | Gross Tonnage | 243 |
---|
Ships agent | Carnie & Croan (Granton, Scotland, UK) | | |
|
 |
Arrival
Sunday, June 24, 1962 @ 1745
|
GRANTON OSPREY ( 1960 - 1970 Deep-sea fishing trawler GN19 of William Carnie / Carnie & Croan, Granton) |
Own Page
|
GRANTON OSPREY arrives at Ardrossan Harbour with her catch of fish |
Arrived from | Deep sea fishing grounds | Port of Registry | Granton, Edinburgh |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Reg Tonnage | 79 |
---|
Master of vessel on arrival | R Telford | | |
---|
Cargo carried on arrival | Fish | | |
|
|
Sailing
Sunday, June 24, 1962 @ 1815
|
MANXMAN (1955-1982 Passenger Ferry 325 feet overall of Isle of Man Steam Packet Company Ltd., Douglas) |
Own Page
|
MANXMAN leaves Ardrossan Harbour for Douglas (Isle of Man, U.K.) |
Sailing for | Douglas (Isle of Man, U.K.) | Port of Registry | Douglas ( Isle of Man ) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light ship = no passengers on board | | |
---|
Ships agent | Rennie & Watson, Glasgow | | |
|
|
Sailing
Sunday, June 24, 1962 @ 1815
|
MANXMAN (1955-1982 Passenger Ferry 325 feet overall of Isle of Man Steam Packet Company Ltd., Douglas) |
Own Page
|
MANXMAN leaves Ardrossan Harbour light-ship for Douglas (Isle of Man, UK) |
Sailing for | Douglas (Isle of Man, UK) | Port of Registry | Douglas ( Isle of Man ) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, UK) | | |
---|
Outward cargo | Light-ship = no passengers or cargo on board | | |
---|
Ships agent | Rennie & Watson, 73 Robertson Street, Glasgow (Scotland, UK) | | |
|
 |
Sailing
Sunday, June 24, 1962 @ 1900
|
ELIZABETH PATON ( 1960 - 1972 Number GW10 Deep-sea fishing trawler 106 feet long of Ardrossan Trawling Company / Walter K Paton / Thomas L Devlin (Granton) |
Own Page
|
Deep sea trawler ELIZABETH PATON leaves Ardrossan Harbour for deep sea fishing grounds |
Sailing for | Sea | Port of Registry | Glasgow |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour, (Scotland, U.K.) | Reg Tonnage | 71 |
---|
Outward cargo | Light ship = no cargo on board | Gross Tonnage | 220 |
---|
Ships agent | Carnie & Croan (Granton, Scotland, UK) | | |
|
 |
Sailing
Sunday, June 24, 1962 @ 2220
|
GLENSHIEL (1959-1973 General cargo coaster 106 feet long of Hay Hamilton Ltd. / Glenlight Shipping, Glasgow : 1973 sank off Troon, Scotland) |
Own Page
|
GLENSHIEL leaves Ardrossan Harbour with general cargo for Benbecula (Outer Hebrides, UK) |
Sailing for | Benbecula (Outer Hebrides, Scotland, UK) | Port of Registry | Glasgow (Scotland, UK) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Reg Tonnage | 89 |
---|
Outward cargo | General cargo | Gross Tonnage | 195 |
---|
Draught aft on sailing | 10' 00" | | |
|
Sailing
Monday, June 25, 1962 @ 0015
|
MANXMAN (1955-1982 Passenger Ferry 325 feet overall of Isle of Man Steam Packet Company Ltd., Douglas) |
Own Page
|
MANXMAN leaves Ardrossan Harbour with passengers for Belfast (Northern Ireland, UK) |
Sailing for | Belfast (Northern Ireland, UK) | Port of Registry | Douglas ( Isle of Man ) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, UK) | | |
---|
Outward cargo | Passengers | | |
---|
Master of vessel on sailing | W McMeiken | | |
---|
Ships agent | Rennie & Watson, 73 Robertson Street, Glasgow (Scotland, UK) | | |
|
 |
Arrival
Monday, June 25, 1962 @ 0230
|
HANS (1955-1962 General cargo coaster 41.71m overall of N.V. Scheepvaartbedrijf 'Gruno', Groningen) |
Own Page
|
HANS arrives at Ardrossan Harbour with Limestone from Carnlough (Northern Ireland) |
Arrived from | Carnlough (Northern Ireland, U.K.) | Port of Registry | Groningen (Holland) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Net Tonnage | 180 |
---|
Master of vessel on arrival | P Mekkes | Gross Tonnage | 325 |
---|
Draught aft on arrival | 8' 06" | Deadweght Tonnage | 400 |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Winton Buildings, Ardrossan | | |
|
|
Arrival
Monday, June 25, 1962 @ 0425
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives at Ardrossan Harbour with a cargo of trailers from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | | |
---|
Master of vessel on arrival | Fullerton | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers, Dock Road, Ardrossan Harbour | | |
|
|
Sailing
Monday, June 25, 1962 @ 0728
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran) | Port of Registry | Glasgow |
---|
Sailed from berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Net Tonnage | 388 |
---|
Outward cargo | Light = no passengers or cargo on board | Gross Tonnage | 1,107 |
---|
Ships agent | British Rail | Deadweght Tonnage | 301 |
|
Sailing
Monday, June 25, 1962 @ 0728
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour with passengers, general cargo and vehicles for Brodick |
Sailing for | Brodick (Isle of Arran) | Port of Registry | Glasgow |
---|
Sailed from berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Net Tonnage | 388 |
---|
Cargo carried on arrival | | Gross Tonnage | 1,107 |
---|
Outward cargo | Passengers and vehicles and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railways | | |
|
Arrival
Monday, June 25, 1962 @ 0752
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives in Ardrossan Harbour with passengers and general cargo from Brodick |
Arrived from | Brodick (Isle of Arran) | Port of Registry | Glasgow |
---|
Arrived in berth | 14 Winton Pier, Ardrossan Harbour, (Scotland, U.K.) | Gross Tonnage | 623 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
|