Arrival
Thursday, June 28, 1962 @ 1100
|
MILFORD STAR ( 1958-1964 Steel side trawler M120 being 126 feet long of Westward Trawlers, Milford) |
Own Page
|
Deep-sea fishing trawler MILFORD STAR arrives at Ardrossan to bunker with fuel oil |
Arrived from | Milford (Wales) | Port of Registry | Milford |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 108 |
---|
Master of vessel on arrival | G Mair | Gross Tonnage | 278 |
---|
Draught aft on arrival | 11 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
|
Sailing
Thursday, June 28, 1962 @ 1420
|
MILFORD STAR ( 1958-1964 Steel side trawler M120 being 126 feet long of Westward Trawlers, Milford) |
Own Page
|
Deep-sea fishing trawler MILFORD STAR leaves Ardrossan after bunkering with fuel oil |
Sailing for | Sea - probably deep-sea fishing grounds off the Outer Hebrides Islands of Scotland | Port of Registry | Milford |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 108 |
---|
Outward cargo | Light - no cargo on board - oil bunkers | Gross Tonnage | 278 |
---|
Draught aft on sailing | 11' 6" | | |
---|
Master of vessel on sailing | G Mair | | |
|
Arrival
Thursday, June 28, 1962 @ 1435
|
Mona's Isle (1950-1980) |
Own Page
|
Ship's location | Douglas, Isle of Man | Port of Registry | Douglas |
---|
Vessel Master | T. Griffin | Net Tonnage | 955 |
---|
Cargo | Light | | |
---|
Draught | 13' 6" | | |
---|
Agent | R. & W. | | |
|
Sails next day at 1610. |
Arrival
Thursday, June 28, 1962 @ 1435
|
MONA'S ISLE ( 1950 - 1980 Passenger vessel of Isle of Man Steam Packet Company) |
Own Page
|
MONA'S ISLE arrives at Ardrossan Harbour to embark passengers for Douglas (Isle of Man) |
Arrived from | Douglas (Isle of Man) | Port of Registry | Douglas ( Isle of Man ) |
---|
Arrived in berth | Ardrossan Harbour | Reg Tonnage | 953 |
---|
Master of vessel on arrival | F Griffin | Gross Tonnage | 2,491 |
---|
Draught aft on arrival | 13' 6" | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | Rennie & Watson, Glasgow | | |
|
Sailing
Thursday, June 28, 1962 @ 1440
|
MILFORD STAR |
Own Page
|
Ship's location | Sea | Port of Registry | Milford |
---|
Vessel Master | G. Main | Net Tonnage | 103 |
---|
Cargo | Light - oil bunkers | Reg Tonnage | 109 |
---|
Draught | 11' 6" | | |
|
She had arrived 3 hours earlier. |
Sailing
Thursday, June 28, 1962 @ 1450
|
|
Own Page
|
Ship's location | Troon | | |
---|
Vessel Master | Jimmy Phimister | | |
---|
Cargo | Light | | |
---|
Draught | 7' 6" | | |
---|
Agent | R. L. Alpine | | |
|
She had arrived at 0450 that morning. |
Sailing
Thursday, June 28, 1962 @ 1450
|
WARLIGHT (1919-1964 Steam engined general cargo Crinan Canal size Clyde puffer 86 feet long of Light Shipping / Ross & Marshall, Greenock) |
Own Page
|
Puffer WARLIGHT leaves Ardrossan light-ship for Troon |
Sailing for | Troon (Firth of Clyde, Ayrshire, Scotland) | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 60 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 135 |
---|
Draught aft on sailing | 7' 6" | | |
---|
Master of vessel on sailing | James (Jimmy) Phimister | | |
---|
Ships agent | R L Alpine, Harbour Street, Ardrossan | | |
|
Sailing
Thursday, June 28, 1962 @ 1623
|
|
Own Page
|
Ship's location | Ardrishaig | | |
---|
Cargo | Petrol and gas oil. | | |
---|
Draught | 10' 6" | | |
---|
Agent | R. L. Alpine | | |
|
She had arrived at 1145 the previous day. |
Sailing
Thursday, June 28, 1962 @ 1623
|
EILEEN M ( 1938- 1966 coastal oil products tanker of Metcalf Motor Coasters, Liverpool) |
Own Page
|
EILEEN M leaves Ardrossan with a cargo of Petrol and Gas Oil for Ardrishaig |
Sailing for | Ardrishaig (on Lower Loch Fyne, Clyde, Scotland) | Port of Registry | London (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour | Reg Tonnage | 133 |
---|
Outward cargo | Petrol and gas oil | Gross Tonnage | 323 |
---|
Draught aft on sailing | 10' 6" | | |
---|
Master of vessel on sailing | F McGuckian | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Thursday, June 28, 1962 @ 1630
|
Pearl |
Own Page
|
Ship's location | LLandulas | Port of Registry | Glasgow |
---|
Cargo | Light | Net Tonnage | 527 |
---|
Draught | 11' 6" | | |
---|
Agent | R. L. Alpine | | |
|
She had arrived at 1230 the previous day. |
Sailing
Thursday, June 28, 1962 @ 1630
|
PEARL (1953 - 1972 General cargo coaster 212 feet long of Gem Line / William Robertson, Glasgow : 1983 scrapped in Pakistan) |
Own Page
|
Gem Line coaster PEARL leaves Ardrossan for LLandulas |
Sailing for | LLanddulas (North Wales) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 528 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 1,093 |
---|
Draught aft on sailing | 11' 6" | Deadweght Tonnage | 1,350 |
---|
Master of vessel on sailing | W Campbell | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Thursday, June 28, 1962 @ 1645
|
|
Own Page
|
Ship's location | Liverpool | | |
---|
Vessel Master | L. Clavo | | |
---|
Cargo | General cargo remaining on board | | |
---|
Draught | 10' 0" | | |
---|
Agent | R. & W. | | |
|
She had arrived at 2305 the previous evening. |
Sailing
Thursday, June 28, 1962 @ 1645
|
ADA FERRER (1957- General cargo coaster 130 feet overall of Federico Ferrer Tuset, Valencia ) |
Own Page
|
ADA FERRER departs from Ardrossan Harbour for Liverpool |
Sailing for | Liverpool | Port of Registry | Valencia (Spain) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 197 |
---|
Outward cargo | General cargo (ROB = Remaining on board) | Gross Tonnage | 342 |
---|
Draught aft on sailing | 10 feet | | |
---|
Master of vessel on sailing | L Clovo | | |
---|
Ships agent | Rennie & Watson, Glasgow | | |
|
Sailing
Thursday, June 28, 1962 @ 1700
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON leaves Ardrossan Harbour with general cargo for Belfast (Northern Ireland) |
Sailing for | Belfast (Northern Ireland, U.K.) | Port of Registry | Glasgow |
---|
Sailed from berth | 8 "Burns Berth" Eglinton Tidal Basin, Ardrossan Harbour (Scotland, U.K.) | Net Tonnage | 253 |
---|
Outward cargo | General cargo | Gross Tonnage | 511 |
---|
Ships agent | Burns & Laird Lines, Ardrossan Harbour | | |
|
|
Arrival
Thursday, June 28, 1962 @ 1731
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Cargo | Passengers and general cargo | Net Tonnage | 388 |
---|
Agent | Caledonian Steam Packet Co. Ltd. | | |
|
Arran ferry. |