Sailing
Friday, July 13, 1962 @ 1817
|
PLAINSMAN (1959 - 1979 General cargo ship 489 feet overall of T & J Harrison Line, Liverpool) |
Own Page
|
Harrison's PLAINSMAN leaves Glasgow with general cargo for Mombasa and East Africa |
Arrived from | Liverpool (England, UK) | Port of Registry | Liverpool |
---|
Arrived in berth | 77 Plantation Quay, Glasgow (head east, bow 2 blinds from wall) | | |
---|
Sailing for | Mombasa (Kenya) via Swansea (Wales, U.K.) | | |
---|
Sailed from berth | 77 Plantation Quay, Glasgow (head east, bow 2 blinds from wall) | | |
---|
Draught forward on arrival | 14' 07" | | |
---|
Draught aft on arrival | 19' 06" | | |
---|
Cargo carried on arrival | Light ship - no cargo on board | | |
---|
Commened loading outward cargo | 0800 on 11th July | | |
---|
Outward cargo | 350 tons of general cargo | | |
---|
Stevedore loading outward cargo | James Spencer & Company, Stevedores | | |
---|
Completed loading outward cargo | 1115 on 13th July | | |
---|
Draught forward on sailing | 15' 11" | | |
---|
Draught aft on sailing | 20' 00" | | |
---|
Ships agent | Prentice, Service & Henderson Ltd, 175 West George Street, Glasgow C 1 | | |
|

 |
Sailing
Friday, July 13, 1962 @ 1836
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) on her regular service |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Arrival
Friday, July 13, 1962 @ 1845
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives at Ardrossan Harbour from Ayr to embark passengers and cargo for Brodick |
Arrived from | Ayr Harbour (Firth of Clyde) | Port of Registry | Glasgow |
---|
Arrived in berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Cargo carried on arrival | Light - no Passengers on board | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Sailing
Friday, July 13, 1962 @ 1910
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Outward cargo | Passengers and general cargo | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Arrival
Friday, July 13, 1962 @ 1950
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan from Belfast (Northern Ireland) on her summer passenger service |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Montgomerie Pier berth 11 Ardrossan Harbour | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Sailing
Friday, July 13, 1962 @ 2055
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST moves to Ardrossan roadstead to vacate the berth for the incoming KING ORRY |
Sailing for | Ardrossan Roadstead | Port of Registry | Liverpool |
---|
Sailed from berth | Montgomerie Pier berth 11 Ardrossan Harbour | | |
---|
Outward cargo | Light - no Passengers on board | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Sailing
Friday, July 13, 1962 @ 2110
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Sailing
Friday, July 13, 1962 @ 2125
|
SNAEFELL (1948-1978 Passenger vessel 345 feet (105 m) 21.5 knots of Isle of Man Steam Packet Company) |
Own Page
|
SNAEFELL leaves Ardrossan carrying passengers to Douglas (Isle of Man) |
Sailing for | Douglas, Isle of Man | Port of Registry | Douglas ( Isle of Man ) |
---|
Sailed from berth | Ardrossan Harbour | Gross Tonnage | 2,489 |
---|
Outward cargo | Passengers | | |
---|
Ships agent | Rennie & Watson | | |
|
Arrival
Friday, July 13, 1962 @ 2305
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY arrives at Ardrossan Harbour to embark passengers for Douglas (Isle of Man) |
Arrived from | Douglas (Isle of Man) | Port of Registry | Douglas (Isle of Man, UK) |
---|
Arrived in berth | Montgomerie Pier berth 11 Ardrossan Harbour | Net Tonnage | 953 |
---|
Cargo carried on arrival | Light - no Passengers on board | Gross Tonnage | 2485 |
---|
Ships agent | Rennie & Watson | | |
|
Sailing
Friday, July 13, 1962 @ 2325
|
LADY OF MANN |
Own Page
|
LADY OF MANN leaves Ardrossan Harbour with passengers on the midnight sailing for Douglas |
Sailing for | Douglas, Isle of Man | Port of Registry | Douglas ( Isle of Man ) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Passengers | | |
---|
Ships agent | Rennie & Watson | | |
|
Arrival
Friday, July 13, 1962 @ 2335
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan Harbour from the Roadstead off Ardrossan |
Arrived from | Ardrossan Roadstead | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | Light - no Passengers on board | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Sailing
Saturday, July 14, 1962 @ 0015
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY leaves Ardrossan Harbour for Douglas (Isle of Man) on the midnight sailing |
Sailing for | Douglas, Isle of Man | Port of Registry | Douglas (Isle of Man, UK) |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 953 |
---|
Outward cargo | Passengers | Gross Tonnage | 2485 |
---|
Ships agent | Rennie & Watson | | |
|
Arrival
Saturday, July 14, 1962 @ 0605
|
ZENA (1956-1964 North-sea general cargo coaster of Scottish Nav Co Ltd (Glen & Co, Glasgow / 1961-1964 to associated company F T Everard, London : 1966 wrecked Isle of Harris, Scotland) |
Own Page
|
North-sea coaster ZENA arrives in Glasgow from Gothenburg (Sweden) |
Arrived from | Gothenburg (Sweden) via Dublin | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 30 Prince's Dock, Glasgow, head South | | |
---|
Sailing for | Gothenburg (Sweden) | | |
---|
Sailed from berth | 28 Prince's Dock, Glasgow | | |
---|
Draught forward on arrival | 8' 7" | | |
---|
Draught aft on arrival | 15' 3" | | |
---|
Cargo carried on arrival | Lift | | |
---|
Commenced discharge of inward cargo | 14th July at 0800 | | |
---|
Stevedore discharging inward cargo | Main Pearson | | |
---|
Completed discharge of inward cargo | 14th July at 0900 | | |
---|
Commened loading outward cargo | 14th July at 0900 | | |
---|
Outward cargo | 500 tons coke | | |
---|
Stevedore loading outward cargo | Main Pearson | | |
---|
Completed loading outward cargo | 17th July at 1400 | | |
---|
Draught forward on sailing | 10' 8" | | |
---|
Draught aft on sailing | 17' 6" | | |
---|
Ships agent | Glen & Company | | |
|
Glen Line's ZENA arrived in Prince's Dock from Gothenburg via Dublin on 14th July at 0605.
Later that day, 14th July at 1200, she shifted from berth 30 Prince's Dock to berth 28 Prince's Dock, to load for Gothenburg
ZENA departed from Prince's Dock, for Gothenburg, at 1525 on 17th July |
Arrival
Saturday, July 14, 1962 @ 0845
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Cargo carried on arrival | Passengers | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Sailing
Saturday, July 14, 1962 @ 0932
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST leaves Ardrossan Harbour for Belfast (Northern Ireland) on her summer passenger service |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Passengers | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
 |