Sailing
Sunday, July 15, 1962 @ 1255
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Rothesay on an excursion cruise |
Sailing for | Rothesay (Isle of Bute - Firth of Clyde) | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Outward cargo | Passengers | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Arrival
Sunday, July 15, 1962 @ 1605
|
GRANTON KESTREL (Deep-sea fishing trawler) |
Own Page
|
GRANTON KESTREL arrives at Ardrossan with her catch of fish |
Arrived from | Sea - Distant fishing grounds - usually off the Outer Hebrides - the Western Isles of Scotland | Port of Registry | Granton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 67 |
---|
Master of vessel on arrival | J Stevenson | | |
---|
Draught aft on arrival | 12' 6" | | |
---|
Cargo carried on arrival | Fish | | |
|
Arrival
Sunday, July 15, 1962 @ 1740
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives at Ardrossan Harbour from Rothesay to land passengers from an excursion cruise |
Arrived from | Rothesay (Isle of Bute, Firth of Clyde) | Port of Registry | Glasgow |
---|
Arrived in berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Cargo carried on arrival | Passengers | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Sailing
Sunday, July 15, 1962 @ 1745
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Ayr |
Sailing for | Ayr (On the Firth of Clyde, Ayrshire, Scotland) | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Outward cargo | Passengers | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Arrival
Sunday, July 15, 1962 @ 2000
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan from Belfast (Northern Ireland) on her summer passenger service |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Montgomerie Pier berth 11 Ardrossan Harbour | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Arrival
Monday, July 16, 1962 @ 0430
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives at Ardrossan from Larne on her regular trailer service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 608 |
---|
Cargo carried on arrival | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Monday, July 16, 1962 @ 0530
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
PALM arrives in Ardrossan to load tar for Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 122 |
---|
Master of vessel on arrival | J Hollywood | Gross Tonnage | 343 |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
|
Sailing
Monday, July 16, 1962 @ 0703
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) on her regular service |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Light | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Arrival
Monday, July 16, 1962 @ 0755
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Cargo carried on arrival | Passengers | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Arrival
Monday, July 16, 1962 @ 0920
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) on her regular service |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Winton Pier, Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Monday, July 16, 1962 @ 0930
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST leaves Ardrossan Harbour for Belfast (Northern Ireland) on her summer passenger service |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Passengers | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
 |
Sailing
Monday, July 16, 1962 @ 1000
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Gross Tonnage | 623 |
---|
Outward cargo | Passengers and general cargo | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
News Event
Monday, July 16, 1962 @ 1000
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
John Macleod, Master of GLEN SANNOX |
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 388 |
---|
| | Gross Tonnage | 1,107 |
---|
| | Deadweght Tonnage | 301 |
|
 |
Sailing
Monday, July 16, 1962 @ 1010
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) on her regular service |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Arrival
Monday, July 16, 1962 @ 1252
|
LETITIA (1961-1967 cargo liner 416 feet long of Donaldson Line, Glasgow) |
Own Page
|
LETITIA arrives in Liverpool from Quebec |
Arrived from | Quebec, Canada | Port of Registry | Glasgow |
---|
Arrived in berth | Liverpool | Gross Tonnage | 4,381 |
---|
Master of vessel on arrival | Captain J L Downie | Deadweght Tonnage | 6,150 |
|