Sailing
Tuesday, July 17, 1962 @ 0935
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST leaves Ardrossan Harbour for Belfast (Northern Ireland) on her summer passenger service |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Passengers | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|

 |
Sailing
Tuesday, July 17, 1962 @ 0950
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
PALM leaves Ardrossan with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Master of vessel on sailing | J Hollywood | | |
|
News Event
Tuesday, July 17, 1962 @ 1000
|
|
Own Page
|
British Railways poster of Clyde coast |
 |
News Event
Tuesday, July 17, 1962 @ 1000
|
|
Own Page
|
British Railways poster of Clyde coast |
 |
Arrival
Tuesday, July 17, 1962 @ 1005
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 780 |
|
Sailing
Tuesday, July 17, 1962 @ 1012
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) on her regular service |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Tuesday, July 17, 1962 @ 1048
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan for Larne on her regular container service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Outward cargo | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 800 |
|
Ship Movement
Tuesday, July 17, 1962 @ 1050
|
CITY OF POONA (1946 - 1968 general cargo liner 489 feet long of Ellerman Line (Hall Line), London |
Own Page
|
Ellerman's CITY OF POONA shifts from Prince's Dock to Plantation Quay, Glasgow |
| | Port of Registry | London |
---|
| | Net Tonnage | 5,644 |
---|
| | Gross Tonnage | 9,850 |
---|
| | Deadweght Tonnage | 11,956 |
|
CITY OF POONA arrived at Prince's Dock from Elderslie at 1005 on 13th July. At 1050 on 17th July CITY OF POONA left from berth 6 Prince's Dock, shifting to berth 77 Plantation Quay, head West, arriving in position 77 at 1130 am. Draught forward was 11' 7" and aft 18' 11" She departed from Plantation Quay for Liverpool on 19th July at 1445

 |
News Event
Tuesday, July 17, 1962 @ 1100
|
WANDERER (1951 - 1970 general cargo liner 448 feet long of T & J Harrison Line, Liverpool) |
Own Page
|
Harrison Line's cargo liner WANDERER arrives in Glasgow to load for West Indies |
Arrived from | Liverpool | Port of Registry | Liverpool |
---|
Arrived in berth | 79 Plantation Quay, Glasgow,head West, stern 2 blinds in "East End" | | |
---|
Sailing for | West Indies via Liverpool | | |
---|
Sailed from berth | 79 Plantation Quay, Glasgow,head West, stern 2 blinds in "East End" | | |
---|
Draught forward on arrival | 13' 5" | | |
---|
Draught aft on arrival | 19' 3" | | |
---|
Cargo carried on arrival | General out | | |
---|
Commened loading outward cargo | 18th July at 0800 | | |
---|
Outward cargo | 1131 tons general | | |
---|
Stevedore loading outward cargo | J Spencer & Company | | |
---|
Completed loading outward cargo | 23rd July at 1200 (1131 tons) | | |
---|
Draught forward on sailing | 15' 3" | | |
---|
Draught aft on sailing | 21' 10" | | |
---|
Engine trials | On 20th July ahead and astern for 5 minutes from 1536 to 1541 | | |
---|
Ships agent | Prentice, Service & Henderson Ltd, 68 Gordon Street, Glasgow C 1 | | |
|
WANDERER arrived in Prince's Dock from Liverpool on 17th July at 1100. She departed from Glasgow on 23rd July at 1415 for West Indies via Liverpool.

 |
News Event
Tuesday, July 17, 1962 @ 1100
|
WANDERER (1951 - 1970 general cargo liner 448 feet long of T & J Harrison Line, Liverpool) |
Own Page
|
Harrison Line's WANDERER arrives at Plantation Quay, Glasgow to load general cargo for West Indies |
Arrived from | Liverpool (England, U.K.) | Port of Registry | Liverpool |
---|
Arrived in berth | 79 Plantation Quay, Glasgow (with her head west and stern 2 blinds in from east end) | | |
---|
Sailing for | West Indies via Liverpool | | |
---|
Sailed from berth | 79 Plantation Quay, Glasgow (with her head west and stern 2 blinds in from east end) | | |
---|
Draught forward on arrival | 13' 05" | | |
---|
Draught aft on arrival | 19' 03" | | |
---|
Cargo carried on arrival | General cargo outwards | | |
---|
Commened loading outward cargo | 0800 on 18th July | | |
---|
Outward cargo | General cargo 1,131 tons | | |
---|
Stevedore loading outward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed loading outward cargo | 1200 on 23rd July | | |
---|
Draught forward on sailing | 15' 03" | | |
---|
Draught aft on sailing | 21' 10" | | |
---|
Engine trials | 20th July ahead and astern from 1536 to 1541 hours | | |
---|
Ships agent | Prentice, Service & Henderson Ltd., 68 Gordon Street, Glasgow, C.1. Tel 0141- 248-4011 | | |
|

 |
Arrival
Tuesday, July 17, 1962 @ 1122
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives at Ardrossan Harbour from Troon to embark passengers for an excursion cruise |
Arrived from | Troon, Ayrshire | Port of Registry | Glasgow |
---|
Arrived in berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Cargo carried on arrival | Passengers | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Sailing
Tuesday, July 17, 1962 @ 1128
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Millport on an excursion cruise |
Sailing for | Millport (Isle of Great Cumbrae, Firth of Clyde) | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Outward cargo | Passengers | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Ship Movement
Tuesday, July 17, 1962 @ 1130
|
CITY OF POONA (1946 - 1968 general cargo liner 489 feet long of Ellerman Line (Hall Line), London |
Own Page
|
Ellerman's CITY OF POONA arrives at 77 Plantation Quay from Prince's Dock, Glasgow |
Arrived from | 6 Prince's Dock, Glasgow | Port of Registry | London |
---|
Arrived in berth | 77 Plantation Quay, Glasgow (with her head west) | Net Tonnage | 5,644 |
---|
Draught forward on arrival | 11' 07" | Gross Tonnage | 9,850 |
---|
Draught aft on arrival | 18' 11" | Deadweght Tonnage | 11,956 |
|
CITY OF POONA arrived at Prince's Dock from Elderslie at 1005 on 13th July. At 1050 on 17th July CITY OF POONA left from berth 6 Prince's Dock, shifting to berth 77 Plantation Quay, head West, arriving in position 77 at 1130 am. Draught forward was 11' 7" and aft 18' 11" She departed from Plantation Quay for Liverpool on 19th July at 1445

 |
News Event
Tuesday, July 17, 1962 @ 1200
|
THELMA (1935 - 1964 steam general cargo coaster 274 feet long of Clydesdale Shipowners Company / Glen & Company, Glasgow : 1972 scrapped) |
Own Page
|
Glen & Company's THELMA closes at Glasgow for receiving cargo for Gothenburg (Sweden) |
Ship's location | Prince's Dock, Glasgow | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailing for | Gothenburg (Sweden) | Net Tonnage | 900 |
---|
Ships agent | Glen & Co. Ltd., 165 St Vincent Street, Glasgow C. 2. | Gross Tonnage | 1,652 |
---|
| | Deadweght Tonnage | 2,774 |
|
 |
Arrival
Tuesday, July 17, 1962 @ 1255
|
PACIFIC FORTUNE (1948 - 1965 general cargo liner 500 feet long of Furness Withy Line, London) |
Own Page
|
Furness Withy's PACIFIC FORTUNE arrives in Glasgow from Los Angeles via Liverpool |
Arrived from | Los Angeles via Liverpool | Port of Registry | London |
---|
Arrived in berth | 6 Prince's Dock, Glasgow, head East, bow 1 blind from top | | |
---|
Sailing for | Manchester | | |
---|
Sailed from berth | 6 Prince's Dock, Glasgow, head East, bow 1 blind from top | | |
---|
Draught forward on arrival | 21' 6" | | |
---|
Draught aft on arrival | 24' 10" | | |
---|
Cargo carried on arrival | 2,406 tons general | | |
---|
Commenced discharge of inward cargo | 17th July at 1330 | | |
---|
Stevedore discharging inward cargo | Clutha Stevedoring Company | | |
---|
Completed discharge of inward cargo | 20th July at 1400 (2406 tons) | | |
---|
Outward cargo | Part same | | |
---|
Draught forward on sailing | 18' 2" | | |
---|
Draught aft on sailing | 20' 1" | | |
---|
Vessel on ground | First low water after arrival, draught forward 20' 9" and aft 21' 4" | | |
---|
Ships agent | Furness Withy | | |
|
PACIFIC FORTUNE arrived in Prince's Dock from Los Angeles via Liverpool at 1255 on 17th July 1962.
The ship was on ground (on the bed of the river at her berth) on the first low water after her arrival, her draught forward 20' 9" and aft 21' 4".
PACIFIC FORTUNE departed from Glasgow, for Manchester, on 21st July at 0010 |