Arrival
Saturday, September 1, 1962 @ 0545
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 780 |
|
Arrival
Saturday, September 1, 1962 @ 0720
|
HANS (General cargo coaster, 2 holds, one mast of Dutch owners) |
Own Page
|
HANS arrives in Ardrossan from Carnlough (Northern Ireland) carrying a cargo of Limestone |
Arrived from | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 179 |
---|
Draught aft on arrival | 8' 6" | | |
---|
Cargo carried on arrival | Limestone | | |
|
Arrival
Saturday, September 1, 1962 @ 0940
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Saturday, September 1, 1962 @ 1042
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Saturday, September 1, 1962 @ 1053
|
HANS (General cargo coaster, 2 holds, one mast of Dutch owners) |
Own Page
|
HANS leaves Ardrossan Harbour light-ship for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Groningen |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 179 |
---|
Outward cargo | Light - no cargo on board | | |
|
Arrival
Saturday, September 1, 1962 @ 1315
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Master of vessel on arrival | A Purvis | Gross Tonnage | 1,107 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
Sailing
Saturday, September 1, 1962 @ 1325
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Master of vessel on sailing | G Schouten | Deadweght Tonnage | 780 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | | |
|
Sailing
Saturday, September 1, 1962 @ 1415
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Master of vessel on sailing | A Purvis | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
Arrival
Saturday, September 1, 1962 @ 1500
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY arrives at Ardrossan Harbour from Douglas (Isle of Man) |
Arrived from | Douglas (Isle of Man) | Port of Registry | Douglas (Isle of Man, UK) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 953 |
---|
Master of vessel on arrival | T Corteen | Gross Tonnage | 2485 |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Rennie & Watson | | |
|
Sailing
Saturday, September 1, 1962 @ 1630
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY leaves Ardrossan Harbour for Douglas (Isle of Man) |
Sailing for | Douglas, Isle of Man | Port of Registry | Douglas (Isle of Man, UK) |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 953 |
---|
Outward cargo | Passengers | Gross Tonnage | 2485 |
---|
Master of vessel on sailing | T Corteen | | |
---|
Ships agent | Rennie & Watson | | |
|
Arrival
Saturday, September 1, 1962 @ 1655
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Master of vessel on arrival | A Purvis | Gross Tonnage | 1,107 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
Sailing
Saturday, September 1, 1962 @ 1750
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Master of vessel on sailing | A Purvis | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
News Event
Saturday, September 1, 1962 @ 1755
|
SUAVITY (1946 - 1970 General cargo bridge-amidships coaster 211 feet long of F T Everard, London) |
Own Page
|
SUAVITY arrives in Rothesay Dock, Clydebank, Scotland with 1,042 tons of Clinker from London |
Arrived from | London (England, UK) | Port of Registry | London |
---|
Arrived in berth | 1 Rothesay Dock, Clydebank (River Clyde, Scotland, UK) with her head west | Net Tonnage | 498 |
---|
Sailing for | Swansea (Wales, U.K.) | Gross Tonnage | 943 |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank (River Clyde, Scotland, UK) | Deadweght Tonnage | 1,121 |
---|
Draught forward on arrival | 13 feet 6 inches | | |
---|
Draught aft on arrival | 14 feet 10 inches | | |
---|
Cargo carried on arrival | Clinker 1,042 tons | | |
---|
Commenced discharge of inward cargo | 0945 on 3 September | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 1630 on 3 September | | |
---|
Outward cargo | Light ship = no cargo on board | | |
---|
Draught forward on sailing | 5 feet | | |
---|
Draught aft on sailing | 10 feet 4 inches | | |
---|
Sailed | 1846 on 3 September for Swansea (Wales, U.K.) | | |
|
 |
Arrival
Saturday, September 1, 1962 @ 2025
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Master of vessel on arrival | A Purvis | Gross Tonnage | 1,107 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
Arrival
Saturday, September 1, 1962 @ 2240
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 300 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 519 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 800 |
|