Arrival
Friday, August 31, 1962 @ 1735
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Master of vessel on arrival | A Purvis | Gross Tonnage | 1,107 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
Sailing
Friday, August 31, 1962 @ 1840
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Master of vessel on sailing | A Purvis | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
Sailing
Friday, August 31, 1962 @ 2045
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan for Larne on her regular trailer service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Master of vessel on sailing | Thompson | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Saturday, September 1, 1962 @ 0200
|
ANTRIM COAST (1937-1964 a general cargo coaster 209 feet long of Coast Line, Liverpool) |
Own Page
|
ANTRIM COAST arrives at Ardrossan Harbour with a general cargo from Belfast (Northern Ireland) |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 234 |
---|
Master of vessel on arrival | Williams | Gross Tonnage | 646 |
---|
Cargo carried on arrival | General cargo | Deadweght Tonnage | 930 |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Arrival
Saturday, September 1, 1962 @ 0545
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 780 |
|
Arrival
Saturday, September 1, 1962 @ 0720
|
HANS (General cargo coaster, 2 holds, one mast of Dutch owners) |
Own Page
|
HANS arrives in Ardrossan from Carnlough (Northern Ireland) carrying a cargo of Limestone |
Arrived from | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 179 |
---|
Draught aft on arrival | 8' 6" | | |
---|
Cargo carried on arrival | Limestone | | |
|
Arrival
Saturday, September 1, 1962 @ 0940
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Saturday, September 1, 1962 @ 1042
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Saturday, September 1, 1962 @ 1053
|
HANS (General cargo coaster, 2 holds, one mast of Dutch owners) |
Own Page
|
HANS leaves Ardrossan Harbour light-ship for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Groningen |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 179 |
---|
Outward cargo | Light - no cargo on board | | |
|
Arrival
Saturday, September 1, 1962 @ 1315
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Master of vessel on arrival | A Purvis | Gross Tonnage | 1,107 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
Sailing
Saturday, September 1, 1962 @ 1325
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Master of vessel on sailing | G Schouten | Deadweght Tonnage | 780 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | | |
|
Sailing
Saturday, September 1, 1962 @ 1415
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Master of vessel on sailing | A Purvis | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
Arrival
Saturday, September 1, 1962 @ 1500
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY arrives at Ardrossan Harbour from Douglas (Isle of Man) |
Arrived from | Douglas (Isle of Man) | Port of Registry | Douglas (Isle of Man, UK) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 953 |
---|
Master of vessel on arrival | T Corteen | Gross Tonnage | 2485 |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Rennie & Watson | | |
|
Sailing
Saturday, September 1, 1962 @ 1630
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY leaves Ardrossan Harbour for Douglas (Isle of Man) |
Sailing for | Douglas, Isle of Man | Port of Registry | Douglas (Isle of Man, UK) |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 953 |
---|
Outward cargo | Passengers | Gross Tonnage | 2485 |
---|
Master of vessel on sailing | T Corteen | | |
---|
Ships agent | Rennie & Watson | | |
|
Arrival
Saturday, September 1, 1962 @ 1655
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Master of vessel on arrival | A Purvis | Gross Tonnage | 1,107 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|