Sailing
Tuesday, September 4, 1962 @ 2010
|
PETER M (1947-1964 a 3-island type Coastal oil tanker 63m lomg of Metcalf Motor Coasters : Scrapped in 1972) |
Own Page
|
PETER M leaves Ardrossan light-ship for Heysham |
Sailing for | Heysham (Lancashire,England) | Port of Registry | London |
---|
Sailed from berth | Ardrossan Harbour | Gross Tonnage | 978 |
---|
Outward cargo | Light - no cargo on board | | |
---|
Draught aft on sailing | 12' 6" | | |
---|
Master of vessel on sailing | A Farrow | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Tuesday, September 4, 1962 @ 2050
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Trailers | | |
---|
Master of vessel on sailing | Fullarton | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Tuesday, September 4, 1962 @ 2320
|
GRIETJE ( 1960-1963 General cargo coaster 130 feet long of Boersma Shipping, Netherlands) |
Own Page
|
GRIETJE arrives in Ardrossan with a cargo of Limestone from Carnlough (Northern Ireland) |
Arrived from | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Master of vessel on arrival | P Mekkes | | |
---|
Draught aft on arrival | 8' 6" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Wednesday, September 5, 1962 @ 0040
|
ANTRIM COAST (1937-1964 a general cargo coaster 209 feet long of Coast Line, Liverpool) |
Own Page
|
ANTRIM COAST arrives at Ardrossan Harbour with a general cargo from Belfast (Northern Ireland) |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 234 |
---|
Cargo carried on arrival | General cargo | Gross Tonnage | 646 |
---|
Ships agent | Burns & Laird, Ardrossan | Deadweght Tonnage | 930 |
|
Arrival
Wednesday, September 5, 1962 @ 0105
|
SAINT KENTIGERN (1938 - General cargo coaster 236 feet long of J & A Gardner, Glasgow) |
Own Page
|
Gardner's SAINT KENTIGERN arrives at Ardrossan Harbour from Belfast with a cargo of scrap metal |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 152 |
---|
Master of vessel on arrival | D McKay | Gross Tonnage | 249 |
---|
Draught aft on arrival | 10' 9" | Deadweght Tonnage | 310 |
---|
Cargo carried on arrival | Scrap metal | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Wednesday, September 5, 1962 @ 0320
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives at Ardrossan from Larne on her regular trailer service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Cargo carried on arrival | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Wednesday, September 5, 1962 @ 0430
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 519 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 800 |
|
Sailing
Wednesday, September 5, 1962 @ 0515
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST leaves Ardrossan for inshore fishing grounds in the Firth of Clyde off Isle of Arran |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
|
Sailing
Wednesday, September 5, 1962 @ 0545
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
SPEEDWELL leaves Ardrossan for inshore fishing grounds in the Firth of Clyde off Isle of Arran |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
|
Sailing
Wednesday, September 5, 1962 @ 0545
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 leaves Ardrossan for inshore fishing grounds in the Firth of Clyde off Isle of Arran |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
|
Ship Movement
Wednesday, September 5, 1962 @ 0650
|
NIGER PALM (1949-1966 General cargo ship 438 feet overall of Palm Line, London) |
Own Page
|
Palm Line's NIGER PALM shifts from berth 1 / 2 to berth 1 Shieldhall Riverside Quay, Glasgow |
Arrived from | Freetown (Sierra Leone) via Avonmouth and Greenock | Port of Registry | London (UK) |
---|
Arrived in berth | 1 / 2 Riverside Quay, Shieldhall, Glasgow, with her head east | Gross Tonnage | 5,202 |
---|
Sailing for | Liverpool (UK) | | |
---|
Sailed from berth | 1 Riverside Quay, Shieldhall, Glasgow, with her head east | | |
---|
Draught forward on arrival | 17' 00" | | |
---|
Draught aft on arrival | 19' 03" | | |
---|
Cargo carried on arrival | Timber 2,533 tons and Oil 450 tons | | |
---|
Commenced discharge of inward cargo | 4 September @ 1945 | | |
---|
Stevedore discharging inward cargo | James Spencer & Co. (Stevedores) Ltd., 165 Finnieston Street, Glasgow, C. 3. Tel.. 041-221-5224 | | |
---|
Completed discharge of inward cargo | 10 September @ 2000 | | |
---|
Outward cargo | Part same inward cargo | | |
---|
Draught forward on sailing | 12' 09" | | |
---|
Draught aft on sailing | 17' 08" | | |
---|
Vessel bunkered | 5th and 7th September bunkered a total of 200 tons of fuel oil from oiler CLYDE ENTERPRISE | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 80 Buchanan Street, Glasgow, C. 1. Tel. CENtral 9891 | | |
---|
Sailed | 2235 on 10 September for Liverpool | | |
|

 |
Ship Event
Wednesday, September 5, 1962 @ 0900
The date is correct but time is unknown and the time shown here is only our best estimate |
CLAN SUTHERLAND (1951-1971 general cargo ship 513 feet long of The Clan Line Steamers Ltd / , Cayzer, Irvine & Co., Glasgow) |
Own Page
|
CLAN SUTHERLAND at King George V Dock, Glasgow loads 2 railway locomotives from NEWSHOT |
Arrived from | Greenock (Scotland, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 7 King George V Dock, Glasgow : with her head south | Net Tonnage | 3,864 |
---|
Sailing for | Durban and East London (both South Africa) via Newport (Wales, UK) | Gross Tonnage | 8,338 |
---|
Sailed from berth | 7 King George V Dock, Glasgow : with her head south | Deadweght Tonnage | 10,870 |
---|
Draught forward on arrival | 10' 06" | | |
---|
Draught aft on arrival | 21' 08" | | |
---|
Cargo carried on arrival | Light ship = no cargo on board | | |
---|
Commened loading outward cargo | 4 September at 0800 | | |
---|
Outward cargo | General cargo 600 tons and two railway locomotives, each 37 tons, | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Co. Ltd., King George V Dock, Glasgow S.W.1. Tel. GOVan 2241 | | |
---|
Heavy lifts loaded | 5 September loaded two railway locomotives, each 37 tons, from floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 5 September at 2100 | | |
---|
Draught forward on sailing | 12' 07" | | |
---|
Draught aft on sailing | 21' 06" | | |
---|
Ships agent | Cayzer, Irvine & Co. Ltd., 109 Hope Street, Glasgow Tel 041 221 7050 Telex 778133 | | |
---|
Sailed | 0025 on 6 September for Durban and East London (both South Africa) via Newport (Wales, UK) | | |
|

 |
Ship Event
Wednesday, September 5, 1962 @ 0900
The date is correct but time is unknown and the time shown here is only our best estimate |
NEWSHOT (1947-1973 Self-propelled 60-ton capacity floating heavy lift crane of Clyde Navigation Trust / Clyde Port Authority, Glasgow) |
Own Page
|
Floating crane NEWSHOT loads two railway locomotives onto CLAN SUTHERLAND at Glasgow |
Arrived in berth | Alongside CLAN SUTHERLAND at berth 7 King George V Dock, Glasgow | Port of Registry | Glasgow |
---|
Heavy lifts loaded | Loaded two railway locomotives, each 37 tons, onto CLAN SUTHERLAND | | |
|
Arrival
Wednesday, September 5, 1962 @ 0923
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Wednesday, September 5, 1962 @ 1010
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|