Sailing
Saturday, September 22, 1962 @ 1240
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Container Service | Deadweght Tonnage | 780 |
|
Arrival
Saturday, September 22, 1962 @ 1308
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Saturday, September 22, 1962 @ 1410
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran, Firth of Clyde, Scotland) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers only - no general cargo was listed as being taken aboard for Brodick | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Arrival
Saturday, September 22, 1962 @ 1647
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Saturday, September 22, 1962 @ 1735
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran, Firth of Clyde, Scotland) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Saturday, September 22, 1962 @ 1845
|
ALERT (1961-1981 H.M.Telegraph Ship 417 feet long 14 knots of H M Postmaster General, London : 1995 scrapped) |
Own Page
|
Telegraph ship ALERT leaves Rothesay Dock, Clydebank for sea |
Arrived from | Holyhead (Holyhead is the largest town in the county of Isle of Anglesey in Wales) | Port of Registry | Southampton (England) |
---|
Arrived in berth | 12 Rothesay Dock, Clydebank, Glasgow (with her head east) | Gross Tonnage | 6,413 |
---|
Sailing for | Sea | Deadweght Tonnage | 4,765 |
---|
Sailed from berth | 12 Rothesay Dock, Clydebank, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 17' 09" | | |
---|
Draught aft on arrival | 19' 06" | | |
---|
Cargo carried on arrival | Post Office cable | | |
---|
Outward cargo | Light ship ( = empty of cargo / no cargo on board) | | |
---|
Draught forward on sailing | 18' 06" | | |
---|
Draught aft on sailing | 21' 08" | | |
---|
Vessel bunkered | At 1740 on 20th September by oiler APEXITY | | |
|
 |
Arrival
Saturday, September 22, 1962 @ 1950
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Arrival
Sunday, September 23, 1962 @ 0015
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Master of vessel on arrival | Pepping | Gross Tonnage | 519 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 800 |
---|
Ships agent | Anglo Continental Container Service | | |
|
Arrival
Sunday, September 23, 1962 @ 0130
|
SPINEL (1937 - 1940 then 1946 - 1970 a 185 feet long general cargo coaster owned by William Robertson's Gem Line, Glasgow ) |
Own Page
|
Robertson's Gem Line coaster SPINEL brings a cargo of Limestone from LLanddulas to Ardrossan |
Arrived from | Llanddulas ( a village in Conwy County Borough, Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 333 |
---|
Master of vessel on arrival | McGoogan | Gross Tonnage | 650 |
---|
Draught aft on arrival | 13' 10" | Deadweght Tonnage | 830 |
---|
Cargo carried on arrival | Limestone | | |
|
Sailing
Sunday, September 23, 1962 @ 0930
|
WARLIGHT (1919-1964 Steam engined general cargo Crinan Canal size Clyde puffer 86 feet long of Light Shipping / Ross & Marshall, Greenock) |
Own Page
|
Puffer WARLIGHT leaves Ardrossan light-ship for Glenarm (Northern Ireland) |
Sailing for | Glenarm (Northern Ireland) | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 60 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 135 |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Sunday, September 23, 1962 @ 1145
|
SEA SWALLOW (Yacht of the Royal Navy) |
Own Page
|
Yacht SEA SWALLOW berths alongside HMS EXMOUTH in Eglinton Dock, Ardrossan |
Arrived from | Rothesay (Isle of Bute, Firth of Clyde) | | |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) alongside HMS EXMOUTH | | |
---|
Master of vessel on arrival | H Fitzpatrick | | |
---|
Cargo carried on arrival | Light | | |
|
Ship Event
Sunday, September 23, 1962 @ 1145
|
HMS EXMOUTH (1957-1979 A Blackwood-class Anti-submarine Frigate Pennant No. F84 of Royal Navy, London) |
Own Page
|
Yacht SEA SWALLOW berths alongside HMS EXMOUTH in Eglinton Dock, Ardrossan |
Ship's location | Ardrossan Harbour (Eglinton Dock) | Port of Registry | Admiralty, London (England, UK) |
|
Arrival
Sunday, September 23, 1962 @ 1530
|
GLENCLOY (1930-1966 Clyde Puffer lighter 66 feet long of G & G Hamilton)) |
Own Page
|
Puffer GLENCLOY arrives at Ardrossan to load drums of Shelphate for Stornoway (Isle of Lewis) |
Arrived from | Broadford (Isle of Skye) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Gross Tonnage | 120 |
---|
Master of vessel on arrival | William (Bill) Heath | | |
---|
Draught aft on arrival | 8 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Sunday, September 23, 1962 @ 1755
|
LADY McGOWAN (1952-1977 Explosives carrier 182 feet long of I.C.I. Nobel Explosives, Glasgow) |
Own Page
|
ICI's coaster LADY McGOWAN arrives at Ardrossan Harbour to load fuel oil bunkers |
Arrived from | Hamburg (Germany) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | J Ferguson | | |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Sunday, September 23, 1962 @ 2015
|
POINTSMAN ( 1956 - Steam Coastal tanker, speed 7 knots, 233 feet long of Helmsman Shipping Company / C Rowbotham & Sons (Management) Ltd, London) |
Own Page
|
Coastal tanker POINTSMAN arrives at Ardrossan with a cargo of Fuel Oil from Heysham |
Arrived from | Heysham (Lancashire, England) | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 547 |
---|
Master of vessel on arrival | D Hunt | Gross Tonnage | 1,174 |
---|
Draught aft on arrival | 17 feet | | |
---|
Cargo carried on arrival | Fuel oil | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|