Sailing
Tuesday, September 25, 1962 @ 0817
|
POINTSMAN ( 1956 - Steam Coastal tanker, speed 7 knots, 233 feet long of Helmsman Shipping Company / C Rowbotham & Sons (Management) Ltd, London) |
Own Page
|
Coastal tanker POINTSMAN departs Ardrossan Harbour light-ship for Troon |
Sailing for | Troon (Firth of Clyde, Ayrshire, Scotland) | Port of Registry | London (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 547 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 1,174 |
---|
Draught aft on sailing | 11 feet | | |
---|
Master of vessel on sailing | D Hunt | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|
Arrival
Tuesday, September 25, 1962 @ 0925
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Tuesday, September 25, 1962 @ 1010
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
News Event
Tuesday, September 25, 1962 @ 1135
|
DALHANNA (1958-1969 Ore carrier 504 feet long of Hunting & Sons, Newcastle, England, UK)) |
Own Page
|
Hunting & Sons ore carrier DALHANNA arrives at Terminus Quay, Glasgow with Ore from Seven Islands |
Arrived from | Seven Islands (Canada) | Port of Registry | Newcastle (England, UK) |
---|
Arrived in berth | General Terminus Quay, Glasgow .. Pilot Hamilton and 3 Clyde Shipping Company tugs | | |
---|
Sailing for | Narvik (Norway) | | |
---|
Sailed from berth | General Terminus Quay, Glasgow .. Pilot Smith canted vessel at Prince's Dock entrance | | |
---|
Draught forward on arrival | 28' 00" | | |
---|
Draught aft on arrival | 27' 08" | | |
---|
Cargo carried on arrival | Iron Ore 13,469 tons | | |
---|
Commenced discharge of inward cargo | 1400 on 25th September | | |
---|
Stevedore discharging inward cargo | Colvilles Ltd. | | |
---|
Completed discharge of inward cargo | 1440 on 26th September | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 19' 09" | | |
---|
Draught aft on sailing | 20' 07" | | |
---|
Vessel bunkered | 26th September bunkered 90 tons of fuel oil from oiler CLYDE ENTERPRISE | | |
---|
Vessel on ground | At 1800 on 25th September vessel afloat and alongside, draught forward 24' 00" and aft 18' 07" | | |
|
 |
Sailing
Tuesday, September 25, 1962 @ 1428
|
HILDEGARD DOERENKAMP (1954- General cargo ship 371 feet long of Robert Bornhofen, Hamburg) |
Own Page
|
Robert Bornhofen's HILDEGARD DOERENKAMP leaves Clydebank for Hamburg |
Arrived from | Savona (Liguria Region, Italy) | Port of Registry | Hamburg, Germany |
---|
Arrived in berth | 12 Rothesay Dock, Clydebank, Glasgow | Net Tonnage | 3,114 |
---|
Sailing for | Hamburg (Germany) | Gross Tonnage | 4,702 |
---|
Sailed from berth | 12 Rothesay Dock, Clydebank, Glasgow | | |
---|
Draught forward on arrival | 24' 00" | | |
---|
Draught aft on arrival | 25' 05" | | |
---|
Cargo carried on arrival | 6,063 tons of Burnt Pyrites | | |
---|
Commenced discharge of inward cargo | 0800 on 20th September | | |
---|
Stevedore discharging inward cargo | Honeyman | | |
---|
Completed discharge of inward cargo | 1215 on 25th September | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 9' 08" | | |
---|
Draught aft on sailing | 10' 00" | | |
|
 |
Sailing
Tuesday, September 25, 1962 @ 1705
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Coastal tar carrier PALM leaves Ardrossan with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Draught aft on sailing | 13' 8" | | |
---|
Master of vessel on sailing | J Hollywood | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Tuesday, September 25, 1962 @ 1727
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Arrival
Tuesday, September 25, 1962 @ 1730
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
SPEEDWELL arrives in Ardrossan with her catch of 4 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 4 boxes of fish | | |
|
Arrival
Tuesday, September 25, 1962 @ 1730
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 arrives in Ardrossan with her catch of 7 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 7 boxes of fish | | |
|
Arrival
Tuesday, September 25, 1962 @ 1730
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives in Ardrossan with her catch of 7 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 7 boxes of fish | | |
|
Sailing
Tuesday, September 25, 1962 @ 1753
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Container Service | Deadweght Tonnage | 780 |
|
Sailing
Tuesday, September 25, 1962 @ 1805
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Tuesday, September 25, 1962 @ 1833
|
SPINEL (1937 - 1940 then 1946 - 1970 a 185 feet long general cargo coaster owned by William Robertson's Gem Line, Glasgow ) |
Own Page
|
Robertson's Gem Line coaster SPINEL departs Ardrossan for LLandullas |
Sailing for | LLanddulas (North Wales) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 333 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 650 |
---|
Draught aft on sailing | 10 feet | Deadweght Tonnage | 830 |
|
Sailing
Tuesday, September 25, 1962 @ 2110
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Wednesday, September 26, 1962 @ 0035
|
ANTRIM COAST (1937-1964 a general cargo coaster 209 feet long of Coast Line, Liverpool) |
Own Page
|
ANTRIM COAST arrives at Ardrossan Harbour with a general cargo from Belfast (Northern Ireland) |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 234 |
---|
Cargo carried on arrival | General cargo | Gross Tonnage | 646 |
---|
Ships agent | Burns & Laird, Ardrossan | Deadweght Tonnage | 930 |
|