Sailing
Monday, October 15, 1962 @ 1652
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON leaves Ardrossan with a general cargo for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 253 |
---|
Outward cargo | General cargo | Gross Tonnage | 511 |
---|
Master of vessel on sailing | McDonald | | |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Arrival
Monday, October 15, 1962 @ 1745
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives in Ardrossan with her catch of 6 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 6 boxes of fish | | |
|
Sailing
Monday, October 15, 1962 @ 2020
|
THACKERAY (1958-1968 General cargo ship 369 feet long of Chine Lines Shipping Company, London) |
Own Page
|
THACKERAY leaves General Terminus Quay, Glasgow for Port Talbot (Wales, U.K.) |
Arrived from | Huelva (Spain) | Port of Registry | London (UK) |
---|
Arrived in berth | General Terminus Quay, Glasgow (with her head west and stern on 7th pawl) | Gross Tonnage | 4,650 |
---|
Sailing for | Port Talbot (Wales, U.K.) | Deadweght Tonnage | 6,670 |
---|
Sailed from berth | General Terminus Quay, Glasgow (with her head west and stern on 7th pawl) | | |
---|
Draught forward on arrival | 23' 08" | | |
---|
Draught aft on arrival | 24' 00" | | |
---|
Cargo carried on arrival | Iron Ore 6,463 tons | | |
---|
Commenced discharge of inward cargo | 0600 on 15th October | | |
---|
Stevedore discharging inward cargo | Colvilles Ltd. | | |
---|
Completed discharge of inward cargo | 1650 on 15th October | | |
---|
Draught forward on sailing | 8' 10" | | |
---|
Draught aft on sailing | 17' 04" | | |
---|
Vessel bunkered | 15th October bunkered 210 tons of fuel oil from oiler CLANITY | | |
---|
Vessel on ground | At 1935 on 13 October, at 0817 on 14 October, at 2020 on 14 October, upright and 4 feet off quay | | |
---|
Ships agent | BISCO (British Iron & Steel Corporation) | | |
|
Vessels carrying Iron Ore arriving at General Terminus Quay, Glasgow, normally berthed starboard-side to the wall,
with their head east, facing upriver towards the City Centre and bridges across the River Clyde.
THACKERAY, possibly on account of her smaller length, 367 feet overall, was one of a very few ore-carrying ships
which canted in Prince’s Dock and came astern up the channel to berth port-side to the wall, with her head west, facing
downriver towards Greenock.
|
Sailing
Monday, October 15, 1962 @ 2040
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Coastal tar carrier PALM leaves Ardrossan with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Draught aft on sailing | 13 feet | | |
---|
Master of vessel on sailing | J Hollywood | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Monday, October 15, 1962 @ 2045
|
FEDERICO FERRER ( 1959-1979 General cargo coaster 179 feet long of Federico Ferrer Tuset, Valencia) |
Own Page
|
FEDERICO FERRER leaves Ardrossan for Bilbao (Spain) via Liverpool |
Sailing for | Bilbao (Spain) via Liverpool | Port of Registry | Valencia |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Gross Tonnage | 560 |
---|
Outward cargo | General cargo | Deadweght Tonnage | 948 |
---|
Draught aft on sailing | 9 feet | | |
---|
Master of vessel on sailing | L Ruiz | | |
---|
Ships agent | Rennie & Watson, Glasgow | | |
|
Sailing
Monday, October 15, 1962 @ 2052
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Sailing
Monday, October 15, 1962 @ 2210
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan for Larne on her regular container service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Outward cargo | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Container Service | Deadweght Tonnage | 800 |
|
Sailing
Monday, October 15, 1962 @ 2225
|
DEGEMA (1959-1979 General cargo ship of Elder Dempster Line, Liverpool) |
Own Page
|
Elder Dempster's DEGEMA leaves Glasgow with part of her inward cargo for Liverpool |
Arrived from | Lagos and Takoradi via Greenock | Port of Registry | Liverpool |
---|
Arrived in berth | 1 Riverside Quay, Shieldhall, Glasgow : with her head east | Gross Tonnage | 5,902 |
---|
Sailing for | Liverpool (UK) | | |
---|
Sailed from berth | 1 Riverside Quay, Shieldhall, Glasgow : with her head east | | |
---|
Draught forward on arrival | 21' 09" | | |
---|
Draught aft on arrival | 20' 09" | | |
---|
Cargo carried on arrival | Timber and rubber 2,601 tons | | |
---|
Commenced discharge of inward cargo | 8 October at 0900 | | |
---|
Stevedore discharging inward cargo | James Spencer & Co. (Stevedores) Ltd., 165 Finnieston Street, Glasgow, C. 3. Tel.. 041-221-5224 | | |
---|
Completed discharge of inward cargo | 15 October at 1730 | | |
---|
Outward cargo | Part same inward cargo | | |
---|
Draught forward on sailing | 14' 01" | | |
---|
Draught aft on sailing | 18' 05" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 80 Buchanan Street, Glasgow, C. 1. Tel. CENtral 9891 | | |
---|
Sailed | 2225 on 15 October for Liverpool | | |
|

 |
Arrival
Tuesday, October 16, 1962 @ 0420
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives at Ardrossan from Larne on her regular trailer service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Cargo carried on arrival | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Tuesday, October 16, 1962 @ 0455
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 780 |
|
Sailing
Tuesday, October 16, 1962 @ 0630
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST leaves Ardrossan for inshore fishing grounds off Isle of Arran in Firth of Clyde |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
|
Arrival
Tuesday, October 16, 1962 @ 1010
|
LADY ROSLIN (1958-1982 Explosives carrier 174 feet long of I.C.I. Nobel Division, Irvine) |
Own Page
|
I.C.I. coaster LADY ROSLIN arrives at Ardrossan to bunker with fuel oil |
Arrived from | Jersey (Channel Islands) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 304 |
---|
Master of vessel on arrival | C Campbell | Reg Tonnage | 275 |
---|
Draught aft on arrival | 11 feet | Gross Tonnage | 698 |
---|
Cargo carried on arrival | Light - no cargo on board | Deadweght Tonnage | 552 |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Tuesday, October 16, 1962 @ 1140
|
LADY ROSLIN (1958-1982 Explosives carrier 174 feet long of I.C.I. Nobel Division, Irvine) |
Own Page
|
I.C.I. coaster LADY ROSLIN leaves Ardrossan after bunkering with fuel oil |
Sailing for | Irvine, Ayrshire, Scotland (4 nautical miles South of Ardrossan) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 304 |
---|
Outward cargo | Light - oil bunkers | Reg Tonnage | 275 |
---|
Draught aft on sailing | 11' 6" | Gross Tonnage | 698 |
---|
Master of vessel on sailing | C Campbell | Deadweght Tonnage | 552 |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Tuesday, October 16, 1962 @ 1700
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives in Ardrossan with her catch of 8 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 8 boxes of fish | | |
|
Sailing
Tuesday, October 16, 1962 @ 1805
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 780 |
|