Sailing
Tuesday, October 16, 1962 @ 2050
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan for Larne on her regular trailer service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Tuesday, October 16, 1962 @ 2220
|
GRIETJE ( 1960-1963 General cargo coaster 130 feet long of Boersma Shipping, Netherlands) |
Own Page
|
GRIETJE arrives in Ardrossan with a cargo of Limestone from Carnlough (Northern Ireland) |
Arrived from | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Master of vessel on arrival | L Boersma | | |
---|
Draught aft on arrival | 8' 6" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Tuesday, October 16, 1962 @ 2340
|
LASCAR (1939-1972 Steam general cargo Clyde puffer lighter 66 feet long of J & J Hay, Glasgow : 1972 scrapped at Troon) |
Own Page
|
Puffer LASCAR arrives in Ardrossan with a cargo of Limestone from Glenarm (Northern Ireland) |
Arrived from | Glenarm (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 50 |
---|
Master of vessel on arrival | D Craig | Gross Tonnage | 96 |
---|
Draught aft on arrival | 9' 6" | Deadweght Tonnage | 140 |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Wednesday, October 17, 1962 @ 0110
|
LAIRDSROCK (1947-1966 General cargo 2-hatch coaster 166 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
LAIRDSROCK arrives in Ardrossan with a cargo of scrap metal from Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 234 |
---|
Master of vessel on arrival | P Graham | Gross Tonnage | 471 |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Scrap metal | | |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Arrival
Wednesday, October 17, 1962 @ 0215
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives in Ardrossan on her regular trailer service from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Wednesday, October 17, 1962 @ 0230
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON arrives at Ardrossan with a general cargo from Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 253 |
---|
Cargo carried on arrival | General cargo | Gross Tonnage | 511 |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Arrival
Wednesday, October 17, 1962 @ 0445
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Container Service | Deadweght Tonnage | 800 |
|
Sailing
Wednesday, October 17, 1962 @ 0600
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST leaves Ardrossan for inshore fishing grounds off Isle of Arran in Firth of Clyde |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
|
Arrival
Wednesday, October 17, 1962 @ 0600
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Coastal tar carrier PALM arrives at Ardrossan to load a cargo of tar for Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 122 |
---|
Master of vessel on arrival | J Hollywood | Gross Tonnage | 343 |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
News Event
Wednesday, October 17, 1962 @ 0735
|
JONGKIND (1953- 1963 General cargo coaster 66m 217 feet long of Arthur Antonie Marie en Eric George Marie Driebeek / C.V. Havreboot, Rotterdam, Netherlands) |
Own Page
|
Coaster JONGKIND arrives in Glasgow with general cargo from Antwerp (Belgium) via Belfast |
Arrived from | Antwerp (Belgium) via Belfast | Port of Registry | Rotterdam (Netherlands) |
---|
Arrived in berth | 57 / 59 Mavisbank Quay, Glasgow (with her head east) | Net Tonnage | 250 |
---|
Sailing for | Antwerp (Belgium) | Gross Tonnage | 498 |
---|
Sailed from berth | 57 / 59 Mavisbank Quay, Glasgow (with her head east) | Deadweght Tonnage | 935 |
---|
Draught forward on arrival | 9' 03" | | |
---|
Draught aft on arrival | 10' 03" | | |
---|
Cargo carried on arrival | General cargo inwards 255 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 17th October | | |
---|
Stevedore discharging inward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed discharge of inward cargo | 1430 on 17th October | | |
---|
Commened loading outward cargo | 1430 on 17th October | | |
---|
Outward cargo | General cargo 220 tons and 1 X heavy lift of 25 tons | | |
---|
Stevedore loading outward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed loading outward cargo | 1510 on 19th October | | |
---|
Draught forward on sailing | 8' 10" | | |
---|
Draught aft on sailing | 10' 03" | | |
|
 |
Sailing
Wednesday, October 17, 1962 @ 1055
|
GRIETJE ( 1960-1963 General cargo coaster 130 feet long of Boersma Shipping, Netherlands) |
Own Page
|
GRIETJE departs Ardrossan light-ship for Carnlough (Northern Ireland) |
Sailing for | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen (Holland) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Light - no cargo on board | | |
---|
Draught aft on sailing | 7 feet | | |
---|
Master of vessel on sailing | L Boersma | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Wednesday, October 17, 1962 @ 1215
|
LAIRDSROCK (1947-1966 General cargo 2-hatch coaster 166 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
LAIRDSROCK departs Ardrossan light-ship for Greenock |
Sailing for | Greenock | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 234 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 471 |
---|
Draught aft on sailing | 8' 6" | | |
---|
Master of vessel on sailing | P Graham | | |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
LAIRDSROCK was probably heading for Scott's Shipyard at Greenock to load steel plates for the Harland & Wolff Shipyard in Belfast |
Sailing
Wednesday, October 17, 1962 @ 1455
|
LASCAR (1939-1972 Steam general cargo Clyde puffer lighter 66 feet long of J & J Hay, Glasgow : 1972 scrapped at Troon) |
Own Page
|
Puffer LASCAR leaves Ardrossan light-ship heading for Troon (Ayrshire) |
Sailing for | Troon (Firth of Clyde, Ayrshire, Scotland) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 50 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 96 |
---|
Draught aft on sailing | 7' 6" | Deadweght Tonnage | 140 |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Wednesday, October 17, 1962 @ 1745
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Coastal tar carrier PALM leaves Ardrossan with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Draught aft on sailing | 13' 6" | | |
---|
Master of vessel on sailing | J Hollywood | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Wednesday, October 17, 1962 @ 1750
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives in Ardrossan with her catch of 4 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 4 boxes of fish | | |
|