Sailing
Thursday, January 10, 1963 @ 1800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
REEDWARBLER (General cargo coaster) |
Own Page
|
REEDWARBLER leaves Irvine Harbour for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Leith (Scotland, UK) |
---|
Sailed from berth | Irvine Harbour, Harbour Wharf, (Firth of Clyde, Scotland) | Reg Tonnage | 206 |
---|
Outward cargo | Light - no cargo on board | | |
---|
Master of vessel on sailing | McIntosh | | |
---|
Ships agent | J K Campbell, Harbour Street, Irvine | | |
|
Sailing
Thursday, January 10, 1963 @ 1905
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Master of vessel on sailing | G Schouten | Deadweght Tonnage | 780 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | | |
|
Sailing
Thursday, January 10, 1963 @ 2050
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Trailers | | |
---|
Master of vessel on sailing | V Sheppard | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Friday, January 11, 1963 @ 0440
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives at Ardrossan from Larne on her regular trailer service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 608 |
---|
Master of vessel on arrival | P Lynch | Gross Tonnage | 1,208 |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Friday, January 11, 1963 @ 0555
|
GOODWILL (1958-1968 General cargo coaster 60m long of A C Hoff, Rotterdam) |
Own Page
|
GOODWILL arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Netherlands) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 288 |
---|
Master of vessel on arrival | M Tigchelaar | Gross Tonnage | 499 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 928 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | | |
|
News Event
Friday, January 11, 1963 @ 0900
|
|
Own Page
|
Obituary: Captain Colin Campbell |
From "The Ardrossan and Saltcoats Herald" dated 11th January 1963.
OBITUARY
CAPTAIN COLIN CAMPBELL
Captain Colin Campbell, Marine Superintendent, Henderson Shipping Line, Glasgow, died suddenly at his home, 52 Barassie Street, Troon, on Thursday of last week.
The son of the late Archibald Campbell and of the late Mrs. Campbell, Captain Campbell was born in Ardrossan, but moved with his parents to Ayr at an early age.
A promising pupil at Ayr Academy, he chose to go to sea when he was sixteen.
His natural aptitude for he sea - and his diligence - enabled him to gain his master's certificate in his early twenties, and he commanded his first ship when he was 24 years of age.
The second world war found him serving with the Campbell Line, Glasgow, which, in 1941, was acquired by the Henderson Line, with which firm Captain Campbell was promoted Marine Superintendent in 1945.
During the war years he maintained the finest traditions of the Merchant Service, and in Dorothy Laird's book "Paddy Henderson" (a history of the Henderson Line) reference is made to the splendid effort of Captain Campbell and his crew in bringing the "Dalhanna" safely back to the United Kingdom from the Mediterranean following a heavy bombing attack in 1943.
Captain Campbell's principal recreation was golf, and, having played football in his younger days, he continued his interest as a spectator.
He is survived by his wife and two sons. |
Arrival
Friday, January 11, 1963 @ 0900
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
KAFFIR (1944 - 1974 General cargo Clyde puffer lighter of J & J Hay, Glasgow : 1974 wrecked at Ayr) |
Own Page
|
Clyde puffer lighter KAFFIR arrives at Victoria Harbour, Greenock |
Ship's location | Victoria Harbour, Greenock (Scotland, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
| | Gross Tonnage | 96 |
|
 |
Arrival
Friday, January 11, 1963 @ 1040
|
LOCHDUNVEGAN (1950-1973 General cargo coaster 190 feet long of David MacBrayne, Glasgow) |
Own Page
|
MacBrayne's cargo coaster LOCHDUNVEGAN arrives at Ardrossan Dockyard |
Arrived from | Glasgow | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour - Ardrossan Dockyard on arrival | Net Tonnage | 222 |
---|
Master of vessel on arrival | W McKinnon | | |
---|
Draught aft on arrival | 11' 6" | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
|
Sailing
Friday, January 11, 1963 @ 1615
|
BRUNHOLM (1958-1965 General cargo coaster 44.1 metres long 10 knots speed of I/S Brunholm) |
Own Page
|
BRUNHOLM leaves Ardrossan for Belfast with a part-cargo of Herring Meal |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Farsund ( A town in the county of Vest-Agder, Norway) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 154 |
---|
Draught aft on arrival | 10' 1" | Gross Tonnage | 299 |
---|
Cargo carried on arrival | Herring meal | Deadweght Tonnage | 559 |
---|
Outward cargo | Part same cargo of Herring Meal remaining on board | | |
---|
Draught aft on sailing | 8 feet | | |
---|
Master of vessel on sailing | F Vinnes | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|
Ship Movement
Friday, January 11, 1963 @ 1700
|
SUPREMITY (1944-1964 General cargo coaster 284 feet 86m overall of F. T. Everard, London) |
Own Page
|
Everard's coaster SUPREMITY (1944-1964) shifts from berth 2 to berth 3 Rothesay Dock, Clydebank |
Arrived from | London (UK) | Port of Registry | London (U.K.) |
---|
Arrived in berth | 5 Rothesay Dock, Clydebank, Glasgow, Scotland : with her head north | Gross Tonnage | 2,074 |
---|
Sailing for | West Hartlepool (England, UK) | Deadweght Tonnage | 2,777 |
---|
Sailed from berth | 3 Rothesay Dock, Clydebank, Glasgow, Scotland | | |
---|
Draught forward on arrival | 18' 00" | | |
---|
Draught aft on arrival | 18' 06" | | |
---|
Cargo carried on arrival | Clinker 2,449 tons | | |
---|
Commenced discharge of inward cargo | 9 January @ 1300 | | |
---|
Stevedore discharging inward cargo | J. F Wilson | | |
---|
Completed discharge of inward cargo | 11 January @ 1545 | | |
---|
Outward cargo | Light = no cargo on board | | |
---|
Draught forward on sailing | 6' 00" | | |
---|
Draught aft on sailing | 14' 00" | | |
---|
Vessel bunkered | 7 January from 0925 to 1035 bunkered 79.30 tons of Mobil from road tanker | | |
---|
Sailed | 2015 on 11 January for West Hartlepool (England, UK) | | |
|
 |
News Event
Friday, January 11, 1963 @ 1900
|
FREDERICK T EVERARD (1954- General cargo ship 306 feet long of F T Everard & Sons Ltd., London) |
Own Page
|
FREDERICK. T. EVERARD arrives in Rothesay Dock, Clydebank with 2,870 tons of clinker from London |
Arrived from | London (England, UK) | Port of Registry | London (England, UK) |
---|
Arrived in berth | 2 Rothesay Dock, Clydebank (River Clyde, Scotland, UK) .... with her head north | Net Tonnage | 1,280 |
---|
Sailing for | Leith (near Edinburgh, Scotland, UK) | Gross Tonnage | 2,488 |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank (River Clyde, Scotland, UK) .... with her head north | | |
---|
Draught forward on arrival | 16 feet 3 inches | | |
---|
Draught aft on arrival | 17 feet 8 inches | | |
---|
Cargo carried on arrival | 2,870 tons of clinker | | |
---|
Commenced discharge of inward cargo | 12 January at 0800 | | |
---|
Stevedore discharging inward cargo | J. F Wilson | | |
---|
Completed discharge of inward cargo | 15 January at 1730 | | |
---|
Outward cargo | Light ship = no cargo on board | | |
---|
Draught forward on sailing | 5 feet 4 inches | | |
---|
Draught aft on sailing | 14 feet 3 inches | | |
---|
Sailed | 1925 on 15 January for Leith (near Edinburgh, Scotland, UK) | | |
|

 |
Sailing
Friday, January 11, 1963 @ 2015
|
SUPREMITY (1944-1964 General cargo coaster 284 feet 86m overall of F. T. Everard, London) |
Own Page
|
Everard's coaster SUPREMITY (1944-1964) leaves Clydebank for West Hartlepool, England |
Arrived from | London (UK) | Port of Registry | London (U.K.) |
---|
Arrived in berth | 5 Rothesay Dock, Clydebank, Glasgow, Scotland : with her head north | Gross Tonnage | 2,074 |
---|
Sailing for | West Hartlepool (England, UK) | Deadweght Tonnage | 2,777 |
---|
Sailed from berth | 3 Rothesay Dock, Clydebank, Glasgow, Scotland | | |
---|
Draught forward on arrival | 18' 00" | | |
---|
Draught aft on arrival | 18' 06" | | |
---|
Cargo carried on arrival | Clinker 2,449 tons | | |
---|
Commenced discharge of inward cargo | 9 January @ 1300 | | |
---|
Stevedore discharging inward cargo | J. F Wilson | | |
---|
Completed discharge of inward cargo | 11 January @ 1545 | | |
---|
Outward cargo | Light = no cargo on board | | |
---|
Draught forward on sailing | 6' 00" | | |
---|
Draught aft on sailing | 14' 00" | | |
---|
Vessel bunkered | 7 January from 0925 to 1035 bunkered 79.30 tons of Mobil from road tanker | | |
---|
Sailed | 2015 on 11 January for West Hartlepool (England, UK) | | |
|
 |
Sailing
Friday, January 11, 1963 @ 2050
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan for Larne on her regular trailer service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Master of vessel on sailing | P Lynch | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Ship Event
Saturday, January 12, 1963 @ 0000
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
KAFFIR (1944 - 1974 General cargo Clyde puffer lighter of J & J Hay, Glasgow : 1974 wrecked at Ayr) |
Own Page
|
Clyde puffer lighter KAFFIR at Victoria Harbour, Greenock |
Ship's location | Victoria Harbour, Greenock (Scotland, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
| | Gross Tonnage | 96 |
|
 |
Sailing
Saturday, January 12, 1963 @ 0020
|
GOODWILL (1958-1968 General cargo coaster 60m long of A C Hoff, Rotterdam) |
Own Page
|
GOODWILL leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Netherlands) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 288 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 928 |
|